iXBT Labs - Computer Hardware in Detail

Platform

Video

Multimedia

Mobile

Other

59 CPU Roundup



<< Previous page

     Next page >>

As we promised late in 2009, today we shall sum up test results obtained with our Test Method v4.0. Initially, we planned on publishing the article in mid-January, but then we decided to do it according to updates in manufacturers' product series. January brought us nearly ten new processors which we added to this summary. No major changes are going to happen to the mainstream segment before this year ends (a "major change" being something else than adding faster CPUs to existing series). Besides, our review of hexacore CPUs is not ready yet. So, it's high time to stop and look back at what we have done in over six months, to give the once-over to the diverse variety of modern (and older) processors. Since we have already made all conclusions in the corresponding articles, today we shall publish lots of diagrams, sometimes briefly commented. Diagrams are easier to understand than the overwhelming amount of numbers traditionally provided in our test results spreadsheet. Since we have tested lots of processors, some with more than one set of memory modules, the diagrams are quite large. So get ready to scroll.

Testbeds

We have a lot of processors today, each with lots of specifications. Copying all of those is kind of pointless, we'll just provide a brief table with the following data:

  • CPU (configuration), usually linked to a corresponding detailed review;
  • Number of cores/threads;
  • Normal core clock rate in GHz (this isn't crucial anymore, but since many of you have requested it, here you go);
  • Motherboard used in tests;
  • RAM used in tests;
  • Link to some real-time prices.

Socket AM2+
AMD Athlon X2 6000+ 2/2 3.0 Gigabyte MA790GP-DS4H (AMD 790GX) Corsair CM2X2048-8500C5D (2 x 800, 5-5-5-15-2T) Newegg, Amazon
AMD Athlon X2 7850 2/2 2.8 Gigabyte MA770-UD3 (AMD 770) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Amazon
AMD Athlon II X2 250 (DDR2) 2/2 3.0 Gigabyte MA790GP-DS4H (AMD 790GX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
AMD Phenom II X2 550 (DDR2) 2/2 3.1 Gigabyte MA790GP-DS4H (AMD 790GX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
AMD Athlon II X3 425 (DDR2) 3/3 2.7 Gigabyte MA790GP-UD4H (AMD 790GX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
AMD Athlon II X3 435 (DDR2) 3/3 2.9 Gigabyte MA790GP-UD4H (AMD 790GX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
AMD Phenom X3 8750 3/3 2.4 Gigabyte MA790GP-UD4H (AMD 790GX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
AMD Phenom II X3 705e (DDR2) 3/3 2.5 Gigabyte MA790GP-DS4H (AMD 790GX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
AMD Phenom II X3 710 (DDR2) 3/3 2.6 Gigabyte MA790GP-DS4H (AMD 790GX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Amazon
AMD Phenom II X3 720 (DDR2) 3/3 2.8 Gigabyte MA790GP-DS4H (AMD 790GX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
AMD Athlon II X4 620 (DDR2) 4/4 2.6 Gigabyte MA790GP-UD4H (AMD 790GX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
AMD Athlon II X4 630 (DDR2) 4/4 2.8 Gigabyte MA790GP-UD4H (AMD 790GX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
AMD Phenom X4 9850 4/4 2.5 Gigabyte MA790GP-UD4H (AMD 790GX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
AMD Phenom II X4 805 (DDR2) 4/4 2.5 Gigabyte MA790GP-DS4H (AMD 790GX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Amazon
AMD Phenom II X4 810 (DDR2) 4/4 2.6 Gigabyte MA790GP-DS4H (AMD 790GX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
AMD Phenom II X4 905e (DDR2) 4/4 2.5 Gigabyte MA790GP-DS4H (AMD 790GX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
AMD Phenom II X4 925 (DDR2) 4/4 2.8 ASUS M3A79-T Deluxe (790FX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
AMD Phenom II X4 955 (DDR2) 4/4 3.2 ASUS M3A79-T Deluxe (790FX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
AMD Phenom II X4 965 (DDR2) 4/4 3.4 ASUS M3A79-T Deluxe (790FX) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
Socket AM3
AMD Athlon II X2 215 2/2 2.7 Gigabyte MA770T-UD3P (AMD 770) Corsair CM3X2G1600C9DHX (2 x 1066, 7-7-7-20-1T, Unganged Mode) Newegg, Amazon
AMD Athlon II X2 215OC 2/2 3.1 ASUS M4A78T-E (790GX) Corsair CM3X2G1600C9DHX (2 x 1227, 7-7-7-20-1T, Unganged Mode) Newegg, Amazon
AMD Athlon II X2 250 2/2 3.0 Gigabyte MA770T-UD3P (AMD 770) Corsair CM3X2G1600C9DHX (2 x 1066, 7-7-7-20-1T, Unganged Mode) Newegg, Amazon
AMD Athlon II X2 255 2/2 3.1 Gigabyte MA770T-UD3P (AMD 770) Corsair CM3X2G1600C9DHX (2 x 1066, 7-7-7-20-1T, Unganged Mode) Newegg, Amazon
AMD Phenom II X2 550 2/2 3.1 Gigabyte MA770T-UD3P (AMD 770) Corsair CM3X2G1600C9DHX (2 x 1333, 7-7-7-20-1T, Unganged Mode) Newegg, Amazon
AMD Phenom II X2 555 2/2 3.2 Gigabyte MA770T-UD3P (AMD 770) Corsair CM3X2G1600C9DHX (2 x 1333, 7-7-7-20-1T, Unganged Mode) Newegg, Amazon
AMD Athlon II X3 425 3/3 2.7 Gigabyte MA770T-UD3P (AMD 770) Corsair CM3X2G1600C9DHX (2 x 1333, 7-7-7-20-1T, Unganged Mode) Newegg, Amazon
AMD Athlon II X3 435 3/3 2.9 Gigabyte MA770T-UD3P (AMD 770) Corsair CM3X2G1600C9DHX (2 x 1333, 7-7-7-20-1T, Unganged Mode) Newegg, Amazon
AMD Athlon II X3 440 3/3 3.0 Gigabyte MA770T-UD3P (AMD 770) Corsair CM3X2G1600C9DHX (2 x 1333, 7-7-7-20-1T, Unganged Mode) Newegg, Amazon
AMD Phenom II X3 720 3/3 2.8 Gigabyte MA770T-UD3P (AMD 770) Corsair CM3X2G1600C9DHX (2 x 1333, 7-7-7-20-1T, Unganged Mode) Newegg, Amazon
AMD Athlon II X4 620 4/4 2.6 Gigabyte MA770T-UD3P (AMD 770) Corsair CM3X2G1600C9DHX (2 x 1333, 7-7-7-20-1T, Unganged Mode) Newegg, Amazon
AMD Athlon II X4 630 4/4 2.8 Gigabyte MA770T-UD3P (AMD 770) Corsair CM3X2G1600C9DHX (2 x 1333, 7-7-7-20-1T, Unganged Mode) Newegg, Amazon
AMD Athlon II X4 635 4/4 2.9 Gigabyte MA770T-UD3P (AMD 770) Corsair CM3X2G1600C9DHX (2 x 1333, 7-7-7-20-1T, Unganged Mode) Newegg, Amazon
AMD Phenom II X4 805 4/4 2.5 Gigabyte MA770T-UD3P (AMD 770) Corsair CM3X2G1600C9DHX (2 x 1333, 7-7-7-20-1T, Unganged Mode) Amazon
AMD Phenom II X4 810 4/4 2.6 Gigabyte MA770T-UD3P (AMD 770) Corsair CM3X2G1600C9DHX (2 x 1333, 7-7-7-20-1T, Unganged Mode) Newegg, Amazon
AMD Phenom II X4 925 4/4 2.8 MSI 790FX-GD70 (790FX) Corsair CM3X2G1600C9DHX (2 x 1333, 7-7-7-20-1T, Unganged Mode) Newegg, Amazon
AMD Phenom II X4 945 (6GB) 4/4 3.0 MSI 790FX-GD70 (790FX) Corsair CM3X2G1600C9DHX (2 x 1333, 8-8-8-24-2T, Unganged Mode) Newegg, Amazon
AMD Phenom II X4 955 (6GB) 4/4 3.2 MSI 790FX-GD70 (790FX) Corsair CM3X2G1600C9DHX (2 x 1333, 8-8-8-24-2T, Unganged Mode) Newegg, Amazon
AMD Phenom II X4 965 4/4 3.4 ASUS M4A78T-E (790GX) Corsair CM3X2G1600C9DHX (2 x 1333, 7-7-7-20-1T, Unganged Mode) Newegg, Amazon
AMD Phenom II X4 965 (6GB) 4/4 3.4 ASUS M4A78T-E (790GX) Corsair CM3X2G1600C9DHX (2 x 1333, 8-8-8-24-2T, Unganged Mode) Newegg, Amazon
LGA775
Intel Celeron E3300 (DDR2) 2/2 2.5 ASUS P5Q Deluxe (P45) Corsair CM2X2048-8500C5D (2 x 800, 5-5-5-15-2T) Newegg, Amazon
Intel Celeron E3300 2/2 2.5 ASUS P5Q3 (P45) Kingston KVR1333D3N9K3/6G (2 x 800, 6-6-6-15-2T) Newegg, Amazon
Intel Celeron E3300OC 2/2 3.33 ASUS P5Q3 (P45) Kingston KVR1333D3N9K3/6G (2 x 1066, 8-8-8-19-2T) Newegg, Amazon
Intel Pentium E5300 (DDR2) 2/2 2.6 ASUS P5Q Deluxe (P45) Corsair CM2X2048-8500C5D (2 x 800, 5-5-5-15-2T) Newegg, Amazon
Intel Pentium E6300 2/2 2.8 ASUS P5Q3 (P45) Kingston KVR1333D3N9K3/6G (2 x 1066, 8-8-8-19-2T) Newegg, Amazon
Intel Pentium E6500 2/2 3.06 ASUS P5Q3 (P45) Kingston KVR1333D3N9K3/6G (2 x 1066, 8-8-8-19-2T) Newegg, Amazon
Intel Core 2 Duo E6600 2/2 2.4 ASUS P5Q3 (P45) Kingston KVR1333D3N9K3/6G (2 x 1066, 8-8-8-19-2T) Amazon
Intel Core 2 Duo E6750 2/2 2.66 ASUS P5Q3 (P45) Kingston KVR1333D3N9K3/6G (2 x 1333, 9-9-9-24-2T) Amazon
Intel Core 2 Duo E7400 (DDR2) 2/2 2.8 ASUS P5Q Deluxe (P45) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
Intel Core 2 Duo E7600 2/2 3.06 ASUS P5Q3 (P45) Kingston KVR1333D3N9K3/6G (2 x 1066, 8-8-8-19-2T) Newegg, Amazon
Intel Core 2 Duo E8200 2/2 2.66 ASUS P5Q3 (P45) Kingston KVR1333D3N9K3/6G (2 x 1333, 9-9-9-24-2T) Amazon
Intel Core 2 Duo E8600 2/2 3.33 ASUS P5Q3 (P45) Kingston KVR1333D3N9K3/6G (2 x 1333, 9-9-9-24-2T) Newegg, Amazon
Intel Core 2 Quad Q8200 (DDR2) 4/4 2.33 ASUS P5Q Deluxe (P45) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
Intel Core 2 Quad Q8400 (DDR2) 4/4 2.66 ASUS P5Q Deluxe (P45) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
Intel Core 2 Quad Q9300 (DDR2) 4/4 2.5 ASUS P5Q Deluxe (P45) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Amazon
Intel Core 2 Quad Q9505 (DDR2) 4/4 2.83 ASUS P5Q Deluxe (P45) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
Intel Core 2 Quad Q9505 4/4 2.83 ASUS P5Q3 (P45) Kingston KVR1333D3N9K3/6G (2 x 1333, 9-9-9-24-2T) Newegg, Amazon
Intel Core 2 Quad Q9550 (DDR2) 4/4 2.83 ASUS P5Q Deluxe (P45) Corsair CM2X2048-8500C5D (2 x 1066, 5-5-5-15-2T) Newegg, Amazon
Intel Core 2 Quad Q9650 4/4 3.0 ASUS P5Q3 (P45) Kingston KVR1333D3N9K3/6G (2 x 1333, 9-9-9-24-2T) Newegg, Amazon
LGA1156
Intel Pentium G6950 2/2 2.8 Intel DH55TC (H55) Kingston KVR1333D3N9K3/6G (2 x 1066, 8-8-8-19) Newegg, Amazon
Intel Core i3-530 2/4 2.93 Intel DH55TC (H55) Kingston KVR1333D3N9K3/6G (2 x 1333, 9-9-9-24) Newegg, Amazon
Intel Core i5-650 2/4 3.2 Intel DH55TC (H55) Kingston KVR1333D3N9K3/6G (2 x 1333, 9-9-9-24) Newegg, Amazon
Intel Core i5-661 2/4 3.33 Intel DH55TC (H55) Kingston KVR1333D3N9K3/6G (2 x 1333, 9-9-9-24) Newegg, Amazon
Intel Core i5-670 2/4 3.47 Intel DH55TC (H55) Kingston KVR1333D3N9K3/6G (2 x 1333, 9-9-9-24) Newegg, Amazon
Intel Core i5-750 4/4 2.66 Gigabyte P55-UD6 (P55) Kingston KVR1333D3N9K3/6G (2 x 1333, 9-9-9-24) Newegg, Amazon
Intel Core i7-860 4/8 2.8 Gigabyte P55-UD6 (P55) Kingston KVR1333D3N9K3/6G (2 x 1333, 9-9-9-24) Newegg, Amazon
Intel Core i7-860 (6GB, 1066) 4/8 2.8 Gigabyte P55-UD6 (P55) (2 x 1066, 9-8-8-20) Newegg, Amazon
Intel Core i7-860 (8GB) 4/8 2.8 Gigabyte P55-UD6 (P55) (2 x 1333, 9-9-9-24) Newegg, Amazon
Intel Core i7-870 4/8 2.93 Gigabyte P55-UD6 (P55) Kingston KVR1333D3N9K3/6G (2 x 1333, 9-9-9-24) Newegg, Amazon
Intel Xeon X3450 4/8 2.66 Intel DP55WG (P55) Kingston KVR1333D3N9K3/6G (2 x 1333, 9-9-9-24) Newegg, Amazon
LGA1366
Intel Core i7-920 4/8 2.66 Intel DX58SO (X58) Kingston KVR1333D3N9K3/6G (3 x 1066, 8-8-8-19) Newegg, Amazon
Intel Core i7-920 (3x1GB) 4/8 2.66 Intel DX58SO (X58) Apacer DDR3-1866 (3 x 1066, 8-8-8-19) Newegg, Amazon
Intel Core i7-920 (1x4GB) 4/8 2.66 Intel DX58SO (X58) Kingston KVR1333D3N9K3/6G (1 x 1066, 8-8-8-19) Newegg, Amazon
Intel Core i7-920 (2x2GB) 4/8 2.66 Intel DX58SO (X58) Kingston KVR1333D3N9K3/6G (2 x 1066, 8-8-8-19) Newegg, Amazon
Intel Core i7-940 4/8 2.93 Intel DX58SO (X58) Kingston KVR1333D3N9K3/6G (3 x 1066, 8-8-8-19) Amazon
Intel Core i7-950 4/8 3.06 Intel DX58SO (X58) Kingston KVR1333D3N9K3/6G (3 x 1066, 8-8-8-19) Newegg, Amazon
Intel Core i7-965 EE 4/8 3.2 Intel DX58SO (X58) Kingston KVR1333D3N9K3/6G (3 x 1333, 9-9-9-24) Amazon
Intel Core i7-975 EE 4/8 3.33 Intel DX58SO (X58) Kingston KVR1333D3N9K3/6G (3 x 1333, 9-9-9-24) Newegg, Amazon
Intel Xeon L5520 4/8 2.26 Intel DX58SO (X58) Kingston KVR1333D3N9K3/6G (3 x 1066, 8-8-8-19) Amazon
Intel Xeon E5540 4/8 2.53 Intel DX58SO (X58) Kingston KVR1333D3N9K3/6G (3 x 1066, 8-8-8-19) Newegg, Amazon
Intel Xeon X5560 4/8 2.8 Intel DX58SO (X58) Kingston KVR1333D3N9K3/6G (3 x 1333, 9-9-9-24) Newegg, Amazon
Intel Xeon X5570 4/8 2.93 Intel DX58SO (X58) Kingston KVR1333D3N9K3/6G (3 x 1333, 9-9-9-24) Newegg, Amazon

A few more comments on how the processors are grouped. Firstly, CPUs are divided platformwise: Socket AM2+, Socket AM3, LGA775, LGA1156, LGA1366. Secondly, they are sorted by the number of cores and then alphabetically. Thirdly, some CPUs were tested with DDR2 memory, or with a non-standard amount of RAM (the standard being 6GB for LGA1366 and 4GB for the rest), or with a non-standard memory frequency (the standard being the fastest officially supported, except for the Core i7 EE series which was tested with DDR3-1333). All of that is specified in the parenthesis.


Write a comment below. No registration needed!


Next page >>



blog comments powered by Disqus

  Most Popular Reviews More    RSS  

AMD Phenom II X4 955, Phenom II X4 960T, Phenom II X6 1075T, and Intel Pentium G2120, Core i3-3220, Core i5-3330 Processors

Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups

Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards

A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs

Creative Sound Blaster X-Fi Surround 5.1

An external X-Fi solution in tests.
September 9, 2008 · Sound Cards

AMD FX-8350 Processor

The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD

Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge

Trying out the new method.
September 18, 2012 · Processors: Intel
  Latest Reviews More    RSS  

i3DSpeed, September 2013

Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests

i3DSpeed, August 2013

Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests

i3DSpeed, July 2013

Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests

Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card

An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs

i3DSpeed, May 2013

Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
  Latest News More    RSS  

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ||  About us & Privacy policy  ·  Twitter  ·  Facebook


Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.