[an error occurred while processing this directive]
Monthly drivers report and popular 3D
|
1. | ATI RADEON 9800 PRO 128MB, 380/680 MHz | (1) |
2. | ATI RADEON 9800 128MB, 325/590 MHz | (2) |
3. | ATI RADEON 9800XT 256MB, 412/730 MHz | (3) |
4. | ATI RADEON 9600XT 128MB, 525/650 MHz | (4) |
5. | ATI RADEON 9600XT 128MB, 500/600 MHz | (5) |
6. | ATI RADEON 9600 PRO 128MB, 400/600 MHz | (6) |
7. | ATI RADEON 9600XT 256MB, 500/650 MHz | (--) |
8. | ATI RADEON 9800 SE 128MB 256bit, 380/680 MHz | (7) |
9. | NVIDIA GeForce FX 5900XT 128MB, 390/700 MHz | (10) |
10. | ATI RADEON 9600 256MB, 325/400 MHz | (9) |
11. | ATI RADEON 9600 128MB, 325/400 MHz | (8) |
12. | ATI RADEON 9600 PRO 256MB, 400/400 MHz | (11) |
13. | ATI RADEON 9800 SE 128MB 128bit, 325/540 MHz | (13) |
14. | NVIDIA GeForce FX 5900 128MB, 400/850 MHz | (14) |
15. | ATI RADEON 9500 128MB 128bit, 275/540 MHz | (12) |
16. | NVIDIA GeForce FX 5900EPV 128MB, 405/810 MHz | (15) |
17. | NVIDIA GeForce FX 5700 Ultra 128MB, 475/900 MHz | (17) |
18. | NVIDIA GeForce FX 5900 Ultra 256MB, 450/850 MHz | (18) |
19. | NVIDIA GeForce FX 5950 Ultra 256MB, 475/950 MHz | (20) |
20. | NVIDIA GeForce FX 5900 Turbo 256MB, 410/850 MHz | (16) |
21. | NVIDIA GeForce FX 5700 128MB, 425/550 MHz | (23) |
22. | ATI RADEON 9600SE 128MB 64bit, 325/400 MHz | (21) |
23. | NVIDIA GeForce FX 5950 Ultra-GT 256MB, 520/950 MHz | (19) |
24. | NVIDIA GeForce FX 5700 256MB, 425/500 MHz | (24) |
25. | NVIDIA GeForce FX 5600 128MB, 325/550 MHz | (22) |
26. | NVIDIA GeForce FX 5600 256MB, 325/500 MHz | (25) |
27. | NVIDIA GeForce FX 5600 256MB, 325/400 MHz | (26) |
28. | NVIDIA GeForce4 Ti 4200-8x 128MB, 250/512 MHz | (27) |
29. | NVIDIA GeForce FX 5200 128MB, 250/400 MHz | (28) |
30. | NVIDIA GeForce FX 5200 128MB, 250/300 MHz | (30) |
31. | NVIDIA GeForce FX 5600XT 128MB 128bit, 235/400 MHz | (29) |
32. | NVIDIA GeForce FX 5600XT 128MB 64bit, 235/400 MHz | (31) |
33. | NVIDIA GeForce FX 5200 128MB, 64bit, 250/333 MHz | (32) |
34. | ATI RADEON 9000 Pro 128MB, 275/550 MHz | (33) |
35. | ATI RADEON 9200 128MB, 250/400 MHz | (34) |
36. | ATI RADEON 9200 64MB 64bit, 250/400 MHz | (35) |
37. | ATI RADEON 9200SE 128MB 64bit, 200/333 MHz | (36) |
38. | XGI Volari Duo V8 Ultra 256MB, 330/900 MHz | (37) |
1. | ATI RADEON 9800 PRO 128MB, 380/680 MHz | (1) |
2. | ATI RADEON 9800 128MB, 325/590 MHz | (2) |
3. | ATI RADEON 9600XT 128MB, 525/650 MHz | (3) |
4. | ATI RADEON 9600 PRO 128MB, 400/600 MHz | (5) |
5. | ATI RADEON 9600XT 128MB, 500/600 MHz | (4) |
6. | ATI RADEON 9600XT 256MB, 500/650 MHz | (--) |
7. | ATI RADEON 9800 SE 128MB 256bit, 380/680 MHz | (8) |
8. | ATI RADEON 9800XT 256MB, 412/730 MHz | (9) |
9. | ATI RADEON 9600 128MB, 325/400 MHz | (6) |
10. | ATI RADEON 9600 256MB, 325/400 MHz | (7) |
11. | ATI RADEON 9600 PRO 256MB, 400/400 MHz | (10) |
12. | NVIDIA GeForce FX 5900XT 128MB, 390/700 MHz | (12) |
13. | ATI RADEON 9800 SE 128MB 128bit, 325/540 MHz | (13) |
14. | ATI RADEON 9600SE 128MB 64bit, 325/400 MHz | (14) |
15. | ATI RADEON 9500 128MB 128bit, 275/540 MHz | (11) |
16. | NVIDIA GeForce FX 5900 128MB, 400/850 MHz | (16) |
17. | NVIDIA GeForce FX 5700 128MB, 425/550 MHz | (20) |
18. | NVIDIA GeForce FX 5700 Ultra 128MB, 475/900 MHz | (15) |
19. | NVIDIA GeForce FX 5600 128MB, 325/550 MHz | (17) |
20. | NVIDIA GeForce FX 5900EPV 128MB, 405/810 MHz | (18) |
21. | NVIDIA GeForce FX 5700 256MB, 425/500 MHz | (23) |
22. | NVIDIA GeForce FX 5600 256MB, 325/500 MHz | (24) |
23. | NVIDIA GeForce FX 5600 256MB, 325/400 MHz | (21) |
24. | NVIDIA GeForce FX 5900 Ultra 256MB, 450/850 MHz | (25) |
25. | NVIDIA GeForce FX 5950 Ultra 256MB, 475/950 MHz | (27) |
26. | NVIDIA GeForce FX 5900 Turbo 256MB, 410/850 MHz | (19) |
27. | NVIDIA GeForce FX 5200 128MB, 250/400 MHz | (22) |
28. | NVIDIA GeForce4 Ti 4200-8x 128MB, 250/512 MHz | (26) |
29. | NVIDIA GeForce FX 5200 128MB, 250/300 MHz | (28) |
30. | NVIDIA GeForce FX 5950 Ultra-GT 256MB, 520/950 MHz | (29) |
31. | NVIDIA GeForce FX 5600XT 128MB 128bit, 235/400 MHz | (30) |
32. | NVIDIA GeForce FX 5200 128MB, 64bit, 250/333 MHz | (31) |
33. | NVIDIA GeForce FX 5600XT 128MB 64bit, 235/400 MHz | (32) |
34. | ATI RADEON 9000 Pro 128MB, 275/550 MHz | (33) |
35. | ATI RADEON 9200 128MB, 250/400 MHz | (34) |
36. | ATI RADEON 9200 64MB 64bit, 250/400 MHz | (35) |
37. | ATI RADEON 9200SE 128MB 64bit, 200/333 MHz | (36) |
38. | XGI Volari Duo V8 Ultra 256MB, 330/900 MHz | (37) |
1. | ATI RADEON 9800 PRO 128MB, 380/680 MHz | (4) |
2. | ATI RADEON 9600 PRO 128MB, 400/600 MHz | (1) |
3. | ATI RADEON 9800 128MB, 325/590 MHz | (3) |
4. | ATI RADEON 9600XT 128MB, 525/650 MHz | (2) |
5. | ATI RADEON 9600XT 128MB, 500/600 MHz | (6) |
6. | ATI RADEON 9600 128MB, 325/400 MHz | (5) |
7. | ATI RADEON 9600 256MB, 325/400 MHz | (7) |
8. | ATI RADEON 9600SE 128MB 64bit, 325/400 MHz | (9) |
9. | ATI RADEON 9600XT 256MB, 500/650 MHz | (--) |
10. | ATI RADEON 9600 PRO 256MB, 400/400 MHz | (8) |
11. | ATI RADEON 9800 SE 128MB 256bit, 380/680 MHz | (10) |
12. | NVIDIA GeForce FX 5900XT 128MB, 390/700 MHz | (14) |
13. | ATI RADEON 9500 128MB 128bit, 275/540 MHz | (11) |
14. | ATI RADEON 9800 SE 128MB 128bit, 325/540 MHz | (12) |
15. | NVIDIA GeForce FX 5200 128MB, 250/400 MHz | (13) |
16. | NVIDIA GeForce FX 5700 128MB, 425/550 MHz | (23) |
17. | NVIDIA GeForce FX 5600 128MB, 325/550 MHz | (15) |
18. | NVIDIA GeForce FX 5200 128MB, 250/300 MHz | (16) |
19. | ATI RADEON 9800XT 256MB, 412/730 MHz | (17) |
20. | NVIDIA GeForce FX 5600 256MB, 325/500 MHz | (22) |
21. | NVIDIA GeForce FX 5700 Ultra 128MB, 475/900 MHz | (20) |
22. | NVIDIA GeForce FX 5600 256MB, 325/400 MHz | (18) |
23. | NVIDIA GeForce FX 5200 128MB, 64bit, 250/333 MHz | (21) |
24. | NVIDIA GeForce4 Ti 4200-8x 128MB, 250/512 MHz | (19). |
25. | NVIDIA GeForce FX 5700 256MB, 425/500 MHz | (25) |
26. | NVIDIA GeForce FX 5900 128MB, 400/850 MHz | (24) |
27. | NVIDIA GeForce FX 5900EPV 128MB, 405/810 MHz | (27) |
28. | NVIDIA GeForce FX 5600XT 128MB 64bit, 235/400 MHz | (26) |
29. | NVIDIA GeForce FX 5600XT 128MB 128bit, 235/400 MHz | (29) |
30. | ATI RADEON 9000 Pro 128MB, 275/550 MHz | (28) |
31. | NVIDIA GeForce FX 5900 Ultra 256MB, 450/850 MHz | (34) |
32. | ATI RADEON 9200SE 128MB 64bit, 200/333 MHz | (32) |
33. | ATI RADEON 9200 128MB, 250/400 MHz | (30) |
34. | ATI RADEON 9200 64MB 64bit, 250/400 MHz | (33) |
35. | NVIDIA GeForce FX 5900 Turbo 256MB, 410/850 MHz | (31) |
36. | NVIDIA GeForce FX 5950 Ultra 256MB, 475/950 MHz | (35) |
37. | NVIDIA GeForce FX 5950 Ultra-GT 256MB, 520/950 MHz | (36) |
38. | XGI Volari Duo V8 Ultra 256MB, 330/900 MHz | (37) |
Prospect rating (previous rating is in parenthesis):
1. | ATI RADEON 9800XT 256MB, 412/730 MHz | (1) |
2. | ATI RADEON 9800 PRO 128MB, 380/680 MHz | (2) |
3. | NVIDIA GeForce FX 5950 Ultra-GT 256MB, 520/950 MHz | (3) |
4. | NVIDIA GeForce FX 5950 Ultra 256MB, 475/950 MHz | (4) |
5. | ATI RADEON 9800 128MB, 325/590 MHz | (6) |
6. | NVIDIA GeForce FX 5900 Ultra 256MB, 450/850 MHz | (5) |
7. | NVIDIA GeForce FX 5900 Turbo 256MB, 410/850 MHz | (7) |
8. | NVIDIA GeForce FX 5900 128MB, 400/850 MHz | (8) |
9. | NVIDIA GeForce FX 5900EPV 128MB, 405/810 MHz | (9) |
10. | NVIDIA GeForce FX 5900XT 128MB, 390/700 MHz | (10) |
11. | ATI RADEON 9600XT 256MB, 500/650 MHz | (--) |
12. | ATI RADEON 9600XT 128MB, 525/650 MHz | (11) |
13. | NVIDIA GeForce FX 5700 Ultra 128MB, 475/900 MHz | (12) |
14. | ATI RADEON 9600XT 128MB, 500/600 MHz | (13) |
15. | ATI RADEON 9800 SE 128MB 256bit, 380/680 MHz | (15) |
16. | ATI RADEON 9600 PRO 128MB, 400/600 MHz | (14) |
17. | NVIDIA GeForce FX 5700 128MB, 425/550 MHz | (16) |
18. | NVIDIA GeForce FX 5700 256MB, 425/500 MHz | (17) |
19. | ATI RADEON 9800 SE 128MB 128bit, 325/540 MHz | (18) |
20. | ATI RADEON 9600 PRO 256MB, 400/400 MHz | (21) |
21. | ATI RADEON 9600 256MB, 325/400 MHz | (19) |
22. | NVIDIA GeForce FX 5600 128MB, 325/550 MHz | (22) |
23. | ATI RADEON 9600 128MB, 325/400 MHz | (20) |
24. | NVIDIA GeForce FX 5600 256MB, 325/500 MHz | (23) |
25. | NVIDIA GeForce FX 5600 256MB, 325/400 MHz | (25) |
26. | ATI RADEON 9500 128MB 128bit, 275/540 MHz | (24) |
27. | NVIDIA GeForce FX 5600XT 128MB 128bit, 235/400 MHz | (26) |
28. | NVIDIA GeForce FX 5200 128MB, 250/400 MHz | (27) |
29. | ATI RADEON 9600SE 128MB 64bit, 325/400 MHz | (28) |
30. | NVIDIA GeForce FX 5200 128MB, 250/300 MHz | (29) |
31. | NVIDIA GeForce FX 5600XT 128MB 64bit, 235/400 MHz | (30) |
32. | NVIDIA GeForce FX 5200 128MB, 64bit, 250/333 MHz | (31) |
33. | NVIDIA GeForce4 Ti 4200-8x 128MB, 250/512 MHz | (32) |
34. | ATI RADEON 9000 Pro 128MB, 275/550 MHz | (33) |
35. | ATI RADEON 9200 128MB, 250/400 MHz | (34) |
36. | ATI RADEON 9200 64MB 64bit, 250/400 MHz | (35) |
37. | ATI RADEON 9200SE 128MB 64bit, 200/333 MHz | (36) |
38. | XGI Volari Duo V8 Ultra 256MB, 330/900 MHz | (37) |
Anisotropic filtering examination on the example of Call Of Duty (OpenGL) and Unreal 2: The Awakening (Direct3D),
Antialiasing examination in Serious Sam:The Second Encounter (OpenGL), and Unreal 2: The Awakening (Direct3D),
All test screenshots are compiled into a gallery where you can qualify the work of a chosen videocard and compare it to the reference images taken on ATI Radeon 9500. All shots were taken at the same 1024x768 resolution at the maximum quality. Screenshot gallery
|
|
|
|
|
|
|
Platform · Video · Multimedia · Mobile · Other || About us & Privacy policy · Twitter · Facebook Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved. |