March 2004 3Digest: Anisotropic filtering examination
|
In this issue we updated performance reasults, added many new cards and remade quality screenshot gallery. I guess there's no sense in describing it again, but, if you need, you can take a look at it here and here. We actually recommend you do it.
Below is the complete list of cards examined with different anisotropy types. GPU/memory clocks are provided in parentheses.
- RADEON 9200 128MB (250/400) aniso 0x
- RADEON 9200 128MB (250/400) aniso 2x
- RADEON 9200 128MB (250/400) aniso 4x
- RADEON 9200 128MB (250/400) aniso 8x
- RADEON 9200 128MB (250/400) aniso 16x
- RADEON 9600 128MB (325/400) aniso 0x
- RADEON 9600 128MB (325/400) aniso 2x Quality
- RADEON 9600 128MB (325/400) aniso 4x Quality
- RADEON 9600 128MB (325/400) aniso 8x Quality
- RADEON 9600 128MB (325/400) aniso 16x Quality
- RADEON 9600XT 128MB (500/600) aniso 0x
- RADEON 9600XT 128MB (500/600) aniso 2x Quality
- RADEON 9600XT 128MB (500/600) aniso 4x Quality
- RADEON 9600XT 128MB (500/600) aniso 8x Quality
- RADEON 9600XT 128MB (500/600) aniso 16x Quality
- RADEON 9800XT 256MB (412/730) aniso 0x
- RADEON 9800XT 256MB (412/730) aniso 2x Quality
- RADEON 9800XT 256MB (412/730) aniso 4x Quality
- RADEON 9800XT 256MB (412/730) aniso 8x Quality
- RADEON 9800XT 256MB (412/730) aniso 16x Quality
- GeForceFX 5200 128MB (250/400) aniso 0x
- GeForceFX 5200 128MB (250/400) aniso 2x Quality
- GeForceFX 5200 128MB (250/400) aniso 4x Quality
- GeForceFX 5200 128MB (250/400) aniso 8x Quality
- GeForceFX 5700 128MB (425/550) aniso 0x
- GeForceFX 5700 128MB (425/550) aniso 2x Quality
- GeForceFX 5700 128MB (425/550) aniso 4x Quality
- GeForceFX 5700 128MB (425/550) aniso 8x Quality
- GeForceFX 5700 Ultra 128MB (475/900) aniso 0x
- GeForceFX 5700 Ultra 128MB (475/900) aniso 2x Quality
- GeForceFX 5700 Ultra 128MB (475/900) aniso 4x Quality
- GeForceFX 5700 Ultra 128MB (475/900) aniso 8x Quality
- GeForceFX 5950 Ultra 256MB (475/950) aniso 0x
- GeForceFX 5950 Ultra 256MB (475/950) aniso 2x Quality
- GeForceFX 5950 Ultra 256MB (475/950) aniso 4x Quality
- GeForceFX 5950 Ultra 256MB (475/950) aniso 8x Quality
- XGI Volari Duo V8 Ultra 256MB (330/900) aniso 0x
- XGI Volari Duo V8 Ultra 256MB (330/900) aniso 1x Quality
- XGI Volari Duo V8 Ultra 256MB (330/900) aniso 2x Quality
- XGI Volari Duo V8 Ultra 256MB (330/900) aniso 3x Quality
- XGI Volari Duo V8 Ultra 256MB (330/900) aniso 4x Quality
Direct3D anisotropy
Unreal 2: The Awakening, performance
Unreal 2: The Awakening, quality:
OpenGL anisotropy
Call of Duty, performance
Call of Duty , quality
|
|