[an error occurred while processing this directive]
Monthly drivers report and popular 3D
|
01. | 7300 GT 256MB, 500/1400 | 3791 | 686 | 98 | (--) |
02. | 7600 GT 256MB, 560/1400 | 2617 | 790 | 181 | (01) |
03. | 6800 GS 256MB 425/1000 | 2455 | 705 | 153 | (03) |
04. | 7600 GS 256MB, 400/800 | 2418 | 627 | 127 | (02) |
05. | 6800 XT 256MB 425/1000 | 2234 | 626 | 134 | (04) |
06. | 7900 GT 256MB, 450/1320 | 2141 | 933 | 304 | (10) |
07. | 6600 DDR2 256MB 350/800 | 2075 | 492 | 92 | (08) |
08. | X1600 XT 256MB 590/1380 | 2059 | 611 | 144 | (06) |
09. | X1600 PRO 256MB 500/800 | 2049 | 532 | 111 | (07) |
10. | X1300 PRO 256MB, 600/800 | 1972 | 461 | 89 | (05) |
11. | X1900 GT 256MB 575/1200 | 1941 | 862 | 294 | (15) |
12. | 6600 GT 128MB 500/1000 | 1920 | 547 | 121 | (11) |
13. | X1800 XT 512MB 625/1500 | 1791 | 939 | 375 | (12) |
14. | 7800 GT 256MB, 400/1000 | 1750 | 862 | 320 | (14) |
15. | X1900 XT 512MB, 625/1450 | 1745 | 1015 | 438 | (18) |
16. | X800 GTO 256MB 400/990 | 1694 | 540 | 136 | (25) |
17. | X1800 GTO 256MB 500/1000 | 1692 | 775 | 276 | (09) |
18. | 7900 GTX 512MB, 650/1600 | 1679 | 1037 | 465 | (22) |
19. | X850 XT 256MB 520/1080 | 1668 | 653 | 199 | (20) |
20. | X850 XT PE 256MB 540/1180 | 1661 | 669 | 210 | (16) |
21. | X1800 XL 256MB 500/1000 | 1651 | 821 | 320 | (17) |
22. | 7800 GT 256MB, 450/1100 | 1649 | 903 | 370 | (19) |
23. | 7800 GTX 256MB, 430/1200 | 1648 | 915 | 380 | (21) |
24. | X1300 256MB, 450/550 | 1582 | 379 | 76 | (13) |
25. | X1900 XTX 512MB, 650/1550 | 1549 | 1036 | 510 | (24) |
26. | 6800 GT 256MB 350/1000 | 1510 | 709 | 250 | (23) |
27. | 7800 GTX 512MB, 550/1700 | 1477 | 1006 | 504 | (26) |
28. | BFG 7950GX2 2x512MB, 500/1200 | 1462 | 1115 | 609 | (28) |
29. | X1300 512MB, 450/500 | 1460 | 398 | 90 | (--) |
30. | X1900 XTX 512MB, 700/1700 | 1368 | 1061 | 600 | (--) |
31. | 6800 256MB 350/600 | 1304 | 622 | 226 | (27) |
32. | 7900 GTX SLI 2x512MB, 650/1600 | 1064 | 1184 | 930 | (31) |
33. | X1900 XT CF 2x512MB, 625/1450 | 1050 | 1182 | 938 | (30) |
34. | 6800 Ultra 256MB 425/1100 | 1032 | 764 | 420 | (29) |
35. | 7950GX2 SLI 2x2x512MB, 500/1200 | 796 | 1177 | 1218 | (--) |
01. | 7300 GT 256MB, 500/1400 | 2422 | 773 | 98 | (--) |
02. | X1600 XT 256MB 590/1380 | 2171 | 886 | 144 | (01) |
03. | X1600 PRO 256MB 500/800 | 2142 | 772 | 111 | (02) |
04. | X1900 GT 256MB 575/1200 | 2058 | 1248 | 294 | (07) |
05. | X1300 PRO 256MB, 600/800 | 1973 | 657 | 89 | (03) |
06. | X1900 XT 512MB, 625/1450 | 1959 | 1498 | 438 | (05) |
07. | X1800 XT 512MB 625/1500 | 1849 | 1333 | 375 | (06) |
08. | X1900 XTX 512MB, 650/1550 | 1749 | 1530 | 510 | (09) |
09. | 7600 GT 256MB, 560/1400 | 1713 | 893 | 181 | (12) |
10. | X1800 GTO 256MB 500/1000 | 1667 | 1083 | 276 | (04) |
11. | 7600 GS 256MB, 400/800 | 1620 | 719 | 127 | (11) |
12. | X1800 XL 256MB 500/1000 | 1609 | 1141 | 320 | (10) |
13. | X1300 256MB, 450/550 | 1584 | 540 | 76 | (08) |
14. | X1900 XTX 512MB, 700/1700 | 1569 | 1576 | 600 | (--) |
15. | 6800 GS 256MB 425/1000 | 1556 | 786 | 153 | (13) |
16. | X1300 512MB, 450/500 | 1534 | 579 | 90 | (--) |
17. | 7900 GT 256MB, 450/1320 | 1421 | 1061 | 304 | (15) |
18. | 6800 XT 256MB 425/1000 | 1398 | 699 | 134 | (14) |
19. | X1900 XT CF 2x512MB, 625/1450 | 1304 | 1818 | 938 | (16) |
20. | 6600 DDR2 256MB 350/800 | 1224 | 540 | 92 | (17) |
21. | 7900 GTX 512MB, 650/1600 | 1186 | 1205 | 465 | (20) |
22. | 7800 GT 256MB, 400/1000 | 1169 | 982 | 320 | (18) |
23. | 7800 GTX 256MB, 430/1200 | 1108 | 1046 | 380 | (21) |
24. | 7800 GT 256MB, 450/1100 | 1103 | 1029 | 370 | (19) |
25. | BFG 7950GX2 2x512MB, 500/1200 | 1085 | 1332 | 609 | (23) |
26. | 7800 GTX 512MB, 550/1700 | 1018 | 1158 | 504 | (22) |
27. | 6800 GT 256MB 350/1000 | 930 | 778 | 250 | (24) |
28. | 6800 256MB 350/600 | 835 | 701 | 226 | (25) |
29. | 7900 GTX SLI 2x512MB, 650/1600 | 797 | 1416 | 930 | (26) |
30. | 6800 Ultra 256MB 425/1100 | 638 | 839 | 420 | (27) |
31. | X800 GTO 256MB 400/990 | 609 | 466 | 136 | (30) |
32. | 7950GX2 SLI 2x2x512MB, 500/1200 | 595 | 1403 | 1218 | (--) |
33. | X850 XT 256MB 520/1080 | 580 | 553 | 199 | (29) |
34. | X850 XT PE 256MB 540/1180 | 576 | 566 | 210 | (28) |
35. | 6600 GT 128MB 500/1000 | 466 | 295 | 121 | (31) |
Prospect rating (the previous rating is in parenthesis):
01. | 7900 GTX SLI 2x512MB, 650/1600 | 1064 | 1184 | 930 | (01) |
02. | X1900 XT CF 2x512MB, 625/1450 | 1050 | 1182 | 938 | (02) |
03. | 7950GX2 SLI 2x2x512MB, 500/1200 | 796 | 1177 | 1218 | (--) |
04. | BFG 7950GX2 2x512MB, 500/1200 | 1462 | 1115 | 609 | (03) |
05. | X1900 XTX 512MB, 700/1700 | 1368 | 1061 | 600 | (--) |
06. | 7900 GTX 512MB, 650/1600 | 1679 | 1037 | 465 | (04) |
07. | X1900 XTX 512MB, 650/1550 | 1549 | 1036 | 510 | (05) |
08. | X1900 XT 512MB, 625/1450 | 1745 | 1015 | 438 | (06) |
09. | 7800 GTX 512MB, 550/1700 | 1477 | 1006 | 504 | (07) |
10. | X1800 XT 512MB 625/1500 | 1791 | 939 | 375 | (08) |
11. | 7900 GT 256MB, 450/1320 | 2141 | 933 | 304 | (09) |
12. | 7800 GTX 256MB, 430/1200 | 1648 | 915 | 380 | (10) |
13. | 7800 GT 256MB, 450/1100 | 1649 | 903 | 370 | (11) |
14. | 7800 GT 256MB, 400/1000 | 1750 | 862 | 320 | (12) |
15. | X1900 GT 256MB 575/1200 | 1941 | 862 | 294 | (13) |
16. | X1800 XL 256MB 500/1000 | 1651 | 821 | 320 | (14) |
17. | 7600 GT 256MB, 560/1400 | 2617 | 790 | 181 | (15) |
18. | X1800 GTO 256MB 500/1000 | 1692 | 775 | 276 | (16) |
19. | 6800 Ultra 256MB 425/1100 | 1032 | 764 | 420 | (17) |
20. | 6800 GT 256MB 350/1000 | 1510 | 709 | 250 | (18) |
21. | 6800 GS 256MB 425/1000 | 2455 | 705 | 153 | (19) |
22. | 7300 GT 256MB, 500/1400 | 3791 | 686 | 98 | (--) |
23. | X850 XT PE 256MB 540/1180 | 1661 | 669 | 210 | (20) |
24. | X850 XT 256MB 520/1080 | 1668 | 653 | 199 | (21) |
25. | 7600 GS 256MB, 400/800 | 2418 | 627 | 127 | (22) |
26. | 6800 XT 256MB 425/1000 | 2234 | 626 | 134 | (23) |
27. | 6800 256MB 350/600 | 1304 | 622 | 226 | (24) |
28. | X1600 XT 256MB 590/1380 | 2059 | 611 | 144 | (25) |
29. | 6600 GT 128MB 500/1000 | 1920 | 547 | 121 | (26) |
30. | X800 GTO 256MB 400/990 | 1694 | 540 | 136 | (27) |
31. | X1600 PRO 256MB 500/800 | 2049 | 532 | 111 | (28) |
32. | 6600 DDR2 256MB 350/800 | 2075 | 492 | 92 | (29) |
33. | X1300 PRO 256MB, 600/800 | 1972 | 461 | 89 | (30) |
34. | X1300 512MB, 450/500 | 1460 | 398 | 90 | (--) |
35. | X1300 256MB, 450/550 | 1582 | 379 | 76 | (31) |
01. | X1900 XT CF 2x512MB, 625/1450 | 1304 | 1818 | 938 | (01) |
02. | X1900 XTX 512MB, 700/1700 | 1569 | 1576 | 600 | (--) |
03. | X1900 XTX 512MB, 650/1550 | 1749 | 1530 | 510 | (02) |
04. | X1900 XT 512MB, 625/1450 | 1959 | 1498 | 438 | (03) |
05. | 7900 GTX SLI 2x512MB, 650/1600 | 797 | 1416 | 930 | (04) |
06. | 7950GX2 SLI 2x2x512MB, 500/1200 | 595 | 1403 | 1218 | (--) |
07. | X1800 XT 512MB 625/1500 | 1849 | 1333 | 375 | (05) |
08. | BFG 7950GX2 2x512MB, 500/1200 | 1085 | 1332 | 609 | (06) |
09. | X1900 GT 256MB 575/1200 | 2058 | 1248 | 294 | (07) |
10. | 7900 GTX 512MB, 650/1600 | 1186 | 1205 | 465 | (08) |
11. | 7800 GTX 512MB, 550/1700 | 1018 | 1158 | 504 | (09) |
12. | X1800 XL 256MB 500/1000 | 1609 | 1141 | 320 | (10) |
13. | X1800 GTO 256MB 500/1000 | 1667 | 1083 | 276 | (11) |
14. | 7900 GT 256MB, 450/1320 | 1421 | 1061 | 304 | (12) |
15. | 7800 GTX 256MB, 430/1200 | 1108 | 1046 | 380 | (13) |
16. | 7800 GT 256MB, 450/1100 | 1103 | 1029 | 370 | (14) |
17. | 7800 GT 256MB, 400/1000 | 1169 | 982 | 320 | (15) |
18. | 7600 GT 256MB, 560/1400 | 1713 | 893 | 181 | (16) |
19. | X1600 XT 256MB 590/1380 | 2171 | 886 | 144 | (17) |
20. | 6800 Ultra 256MB 425/1100 | 638 | 839 | 420 | (18) |
21. | 6800 GS 256MB 425/1000 | 1556 | 786 | 153 | (19) |
22. | 6800 GT 256MB 350/1000 | 930 | 778 | 250 | (20) |
23. | 7300 GT 256MB, 500/1400 | 2422 | 773 | 98 | (--) |
24. | X1600 PRO 256MB 500/800 | 2142 | 772 | 111 | (21) |
25. | 7600 GS 256MB, 400/800 | 1620 | 719 | 127 | (22) |
26. | 6800 256MB 350/600 | 835 | 701 | 226 | (23) |
27. | 6800 XT 256MB 425/1000 | 1398 | 699 | 134 | (24) |
28. | X1300 PRO 256MB, 600/800 | 1973 | 657 | 89 | (25) |
29. | X1300 512MB, 450/500 | 1534 | 579 | 90 | (--) |
30. | X850 XT PE 256MB 540/1180 | 576 | 566 | 210 | (26) |
31. | X850 XT 256MB 520/1080 | 580 | 553 | 199 | (27) |
32. | X1300 256MB, 450/550 | 1584 | 540 | 76 | (28) |
33. | 6600 DDR2 256MB 350/800 | 1224 | 540 | 92 | (29) |
34. | X800 GTO 256MB 400/990 | 609 | 466 | 136 | (30) |
35. | 6600 GT 128MB 500/1000 | 466 | 295 | 121 | (31) |
All test screenshots are compiled into a gallery where you can qualify the work of a chosen videocard and compare it to the reference images taken on ATI Radeon 9500. All shots were taken at the same 1024x768 resolution at the maximum quality. Screenshot gallery
PSU for the testbed was kindly provided by HIPER |
|
Vitaly Milov (vmilov@ixbt.com)
|
Danil Gridasov (degust@ixbt.com)
|
|
Andrey Vorobiev (anvakams@ixbt.com)
|
Article navigation: |
blog comments powered by Disqus |
Most Popular Reviews | More RSS |
Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups |
Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs |
Creative Sound Blaster X-Fi Surround 5.1 An external X-Fi solution in tests.
September 9, 2008 · Sound Cards |
The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD |
Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge Trying out the new method.
September 18, 2012 · Processors: Intel |
Latest Reviews | More RSS |
Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests
|
Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests
|
Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests
|
Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs
|
Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
|
Latest News | More RSS |
Platform · Video · Multimedia · Mobile · Other || About us & Privacy policy · Twitter · Facebook
Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.