| 
 
 
 Monthly drivers report and popular 3D | 
| 01. | NVIDIA GeForce 6800 GT 256MB, 350/1000 MHz | (02) | 
| 02. | ATI RADEON X800XT 256MB, 525/1150 MHz | (01) | 
| 03. | NVIDIA GeForce 6800 128MB, 325/700 MHz | (--) | 
| 04. | ATI RADEON X800 PRO 256MB, 475/890 MHz | (03) | 
| 05. | NVIDIA GeForce 6800 Ultra 256MB, 400/1100 MHz | (04) | 
| 06. | NVIDIA GeForce 6800 Ultra 256MB, 450/1100 MHz | (05) | 
| 07. | ATI RADEON 9800 PRO 128MB, 380/680 MHz | (06) | 
| 08. | ATI RADEON 9800 128MB, 325/590 MHz | (07) | 
| 09. | ATI RADEON 9800 PRO 256MB, 380/680 MHz | (08) | 
| 10. | ATI RADEON 9800XT 256MB, 412/730 MHz | (09) | 
| 11. | ATI RADEON 9600XT 128MB, 525/650 MHz | (10) | 
| 12. | ATI RADEON 9600XT 128MB, 500/600 MHz | (11) | 
| 13. | ATI RADEON 9600 PRO 128MB, 400/600 MHz | (12) | 
| 14. | ATI RADEON 9800 SE 128MB 256bit, 380/680 MHz | (13) | 
| 15. | ATI RADEON 9550XT 128MB 400/500 MHz | (--) | 
| 16. | NVIDIA GeForce FX 5900XT 128MB, 390/700 MHz | (14) | 
| 17. | ATI RADEON 9600 128MB, 325/400 MHz | (16) | 
| 18. | NVIDIA GeForce FX 5900 128MB, 400/850 MHz | (17) | 
| 19. | ATI RADEON 9600 256MB, 325/400 MHz | (15) | 
| 20. | NVIDIA GeForce FX 5700 Ultra 128MB, 475/900 MHz | (18) | 
| 21. | ATI RADEON 9800 SE 128MB 128bit, 325/540 MHz | (19) | 
| 22. | NVIDIA GeForce FX 5700 Ultra 128MB 475/950 MHz DDR3 | (21) | 
| 23. | NVIDIA GeForce FX 5950 Ultra 256MB, 475/950 MHz | (22) | 
| 24. | ATI RADEON 9550 256MB 250/400 MHz | (20) | 
| 25. | NVIDIA GeForce FX 5950 Ultra GT 256MB, 520/950 MHz | (23) | 
| 26. | NVIDIA GeForce FX 5700 128MB, 425/550 MHz | (25) | 
| 27. | NVIDIA GeForce FX 5900 Ultra 256MB, 450/850 MHz | (24) | 
| 28. | ATI RADEON 9600SE 128MB 64bit, 325/400 MHz | (26) | 
| 29. | NVIDIA GeForce FX 5600 128MB, 325/550 MHz | (27) | 
| 30. | NVIDIA GeForce FX 5700LE 128MB, 250/400 MHz | (31) | 
| 31. | NVIDIA GeForce FX 5500 128MB 270/400 MHz | (29) | 
| 32. | NVIDIA GeForce FX 5200 128MB, 250/400 MHz | (28) | 
| 33. | NVIDIA GeForce FX 5600XT 128MB 128bit, 235/400 MHz | (30) | 
| 34. | NVIDIA GeForce FX 5600XT 128MB 64bit, 235/400 MHz | (32) | 
| 35. | NVIDIA GeForce FX 5200 128MB, 64bit, 250/333 MHz | (33) | 
| 36. | ATI RADEON 9200 128MB, 250/400 MHz | (34) | 
| 37. | ATI RADEON 9200SE 128MB 64bit, 200/333 MHz | (35) | 
| 01. | ATI RADEON 9800 PRO 128MB, 380/680 MHz | (04) | 
| 02. | NVIDIA GeForce 6800 128MB, 325/700 MHz | (--) | 
| 03. | NVIDIA GeForce 6800 GT 256MB, 350/1000 MHz | (01) | 
| 04. | ATI RADEON X800XT 256MB, 525/1150 MHz | (02) | 
| 05. | ATI RADEON 9800 128MB, 325/590 MHz | (06) | 
| 06. | ATI RADEON X800 PRO 256MB, 475/890 MHz | (03) | 
| 07. | NVIDIA GeForce 6800 Ultra 256MB, 400/1100 MHz | (05) | 
| 08. | NVIDIA GeForce 6800 Ultra 256MB, 450/1100 MHz | (07) | 
| 09. | ATI RADEON 9800 PRO 256MB, 380/680 MHz | (08) | 
| 10. | ATI RADEON 9600 PRO 128MB, 400/600 MHz | (11) | 
| 11. | ATI RADEON 9600XT 128MB, 525/650 MHz | (09) | 
| 12. | ATI RADEON 9600XT 128MB, 500/600 MHz | (10) | 
| 13. | ATI RADEON 9800XT 256MB, 412/730 MHz | (12) | 
| 14. | ATI RADEON 9550XT 128MB 400/500 MHz | (--) | 
| 15. | ATI RADEON 9600 128MB, 325/400 MHz | (14) | 
| 16. | ATI RADEON 9800 SE 128MB 256bit, 380/680 MHz | (13) | 
| 17. | ATI RADEON 9600 256MB, 325/400 MHz | (15) | 
| 18. | NVIDIA GeForce FX 5900XT 128MB, 390/700 MHz | (17) | 
| 19. | ATI RADEON 9550 256MB 250/400 MHz | (16) | 
| 20. | NVIDIA GeForce FX 5700 Ultra 128MB, 475/900 MHz | (18) | 
| 21. | ATI RADEON 9800 SE 128MB 128bit, 325/540 MHz | (19) | 
| 22. | NVIDIA GeForce FX 5700 128MB, 425/550 MHz | (23) | 
| 23. | NVIDIA GeForce FX 5900 128MB, 400/850 MHz | (20) | 
| 24. | ATI RADEON 9600SE 128MB 64bit, 325/400 MHz | (22) | 
| 25. | NVIDIA GeForce FX 5700 Ultra 128MB 475/950 MHz DDR3 | (21) | 
| 26. | NVIDIA GeForce FX 5600 128MB, 325/550 MHz | (24) | 
| 27. | NVIDIA GeForce FX 5700LE 128MB, 250/400 MHz | (33) | 
| 28. | NVIDIA GeForce FX 5950 Ultra 256MB, 475/950 MHz | (25) | 
| 29. | NVIDIA GeForce FX 5900 Ultra 256MB, 450/850 MHz | (26) | 
| 30. | NVIDIA GeForce FX 5950 Ultra GT 256MB, 520/950 MHz | (27) | 
| 31. | NVIDIA GeForce FX 5200 128MB, 250/400 MHz | (28) | 
| 32. | NVIDIA GeForce FX 5500 128MB 270/400 MHz | (29) | 
| 33. | NVIDIA GeForce FX 5600XT 128MB 128bit, 235/400 MHz | (30) | 
| 34. | NVIDIA GeForce FX 5200 128MB, 64bit, 250/333 MHz | (31) | 
| 35. | NVIDIA GeForce FX 5600XT 128MB 64bit, 235/400 MHz | (32) | 
| 36. | ATI RADEON 9200 128MB, 250/400 MHz | (34) | 
| 37. | ATI RADEON 9200SE 128MB 64bit, 200/333 MHz | (35) | 
| 01. | ATI RADEON 9800 PRO 128MB, 380/680 MHz | (01) | 
| 02. | ATI RADEON 9600 PRO 128MB, 400/600 MHz | (06) | 
| 03. | ATI RADEON 9800 128MB, 325/590 MHz | (02) | 
| 04. | ATI RADEON 9600 128MB, 325/400 MHz | (09) | 
| 05. | ATI RADEON 9550XT 128MB 400/500 MHz | (--) | 
| 06. | ATI RADEON 9600XT 128MB, 500/600 MHz | (08) | 
| 07. | ATI RADEON 9600XT 128MB, 525/650 MHz | (04) | 
| 08. | NVIDIA GeForce 6800 128MB, 325/700 MHz | (--) | 
| 09. | ATI RADEON 9550 256MB 250/400 MHz | (03) | 
| 10. | NVIDIA GeForce 6800 GT 256MB, 350/1000 MHz | (05) | 
| 11. | ATI RADEON 9600 256MB, 325/400 MHz | (11) | 
| 12. | ATI RADEON 9800 SE 128MB 256bit, 380/680 MHz | (12) | 
| 13. | ATI RADEON 9600SE 128MB 64bit, 325/400 MHz | (13) | 
| 14. | ATI RADEON X800 PRO 256MB, 475/890 MHz | (07) | 
| 15. | ATI RADEON 9800 PRO 256MB, 380/680 MHz | (16) | 
| 16. | ATI RADEON X800XT 256MB, 525/1150 MHz | (10) | 
| 17. | NVIDIA GeForce FX 5700 128MB, 425/550 MHz | (22) | 
| 18. | NVIDIA GeForce 6800 Ultra 256MB, 400/1100 MHz | (14) | 
| 19. | NVIDIA GeForce FX 5900XT 128MB, 390/700 MHz | (17) | 
| 20. | ATI RADEON 9800 SE 128MB 128bit, 325/540 MHz | (20) | 
| 21. | NVIDIA GeForce FX 5700 Ultra 128MB, 475/900 MHz | (18) | 
| 22. | NVIDIA GeForce FX 5600 128MB, 325/550 MHz | (19) | 
| 23. | NVIDIA GeForce FX 5700LE 128MB, 250/400 MHz | (30) | 
| 24. | NVIDIA GeForce 6800 Ultra 256MB, 450/1100 MHz | (15) | 
| 25. | ATI RADEON 9800XT 256MB, 412/730 MHz | (24) | 
| 26. | NVIDIA GeForce FX 5200 128MB, 250/400 MHz | (21) | 
| 27. | NVIDIA GeForce FX 5700 Ultra 128MB 475/950 MHz DDR3 | (23) | 
| 28. | NVIDIA GeForce FX 5500 128MB 270/400 MHz | (25) | 
| 29. | NVIDIA GeForce FX 5900 128MB, 400/850 MHz | (26) | 
| 30. | NVIDIA GeForce FX 5200 128MB, 64bit, 250/333 MHz | (27) | 
| 31. | NVIDIA GeForce FX 5600XT 128MB 128bit, 235/400 MHz | (28) | 
| 32. | NVIDIA GeForce FX 5600XT 128MB 64bit, 235/400 MHz | (29) | 
| 33. | ATI RADEON 9200 128MB, 250/400 MHz | (34) | 
| 34. | NVIDIA GeForce FX 5950 Ultra 256MB, 475/950 MHz | (32) | 
| 35. | ATI RADEON 9200SE 128MB 64bit, 200/333 MHz | (33) | 
| 36. | NVIDIA GeForce FX 5900 Ultra 256MB, 450/850 MHz | (31) | 
| 37. | NVIDIA GeForce FX 5950 Ultra GT 256MB, 520/950 MHz | (35) | 
Prospect rating (previous rating is in parenthesis): 
          
| 01. | NVIDIA GeForce 6800 Ultra 256MB, 450/1100 MHz | (01) | 
| 02. | NVIDIA GeForce 6800 Ultra 256MB, 400/1100 MHz | (03) | 
| 03. | NVIDIA GeForce 6800 GT 256MB, 350/1000 MHz | (04) | 
| 04. | ATI RADEON X800XT 256MB, 525/1150 MHz | (02) | 
| 05. | NVIDIA GeForce 6800 128MB, 325/700 MHz | (--) | 
| 06. | ATI RADEON X800 PRO 256MB, 475/890 MHz | (05) | 
| 07. | ATI RADEON 9800XT 256MB, 412/730 MHz | (06) | 
| 08. | ATI RADEON 9800 PRO 256MB, 380/680 MHz | (07) | 
| 09. | ATI RADEON 9800 PRO 128MB, 380/680 MHz | (08) | 
| 10. | NVIDIA GeForce FX 5950 Ultra GT 256MB, 520/950 MHz | (09) | 
| 11. | NVIDIA GeForce FX 5950 Ultra 256MB, 475/950 MHz | (10) | 
| 12. | ATI RADEON 9800 128MB, 325/590 MHz | (11) | 
| 13. | NVIDIA GeForce FX 5900 Ultra 256MB, 450/850 MHz | (12) | 
| 14. | NVIDIA GeForce FX 5900 128MB, 400/850 MHz | (13) | 
| 15. | NVIDIA GeForce FX 5900XT 128MB, 390/700 MHz | (14) | 
| 16. | NVIDIA GeForce FX 5700 Ultra 128MB, 475/900 MHz | (15) | 
| 17. | NVIDIA GeForce FX 5700 Ultra 128MB 475/950 MHz DDR3 | (16) | 
| 18. | ATI RADEON 9600XT 128MB, 525/650 MHz | (17) | 
| 19. | ATI RADEON 9600XT 128MB, 500/600 MHz | (18) | 
| 20. | ATI RADEON 9800 SE 128MB 256bit, 380/680 MHz | (19) | 
| 21. | ATI RADEON 9600 PRO 128MB, 400/600 MHz | (20) | 
| 22. | NVIDIA GeForce FX 5700 128MB, 425/550 MHz | (21) | 
| 23. | NVIDIA GeForce FX 5600 128MB, 325/550 MHz | (22) | 
| 24. | ATI RADEON 9550XT 128MB 400/500 MHz | (--) | 
| 25. | NVIDIA GeForce FX 5700LE 128MB, 250/400 MHz | (32) | 
| 26. | ATI RADEON 9800 SE 128MB 128bit, 325/540 MHz | (23) | 
| 27. | ATI RADEON 9600 256MB, 325/400 MHz | (24) | 
| 28. | ATI RADEON 9600 128MB, 325/400 MHz | (25) | 
| 29. | ATI RADEON 9550 256MB 250/400 MHz | (26) | 
| 30. | NVIDIA GeForce FX 5600XT 128MB 128bit, 235/400 MHz | (27) | 
| 31. | NVIDIA GeForce FX 5500 128MB 270/400 MHz | (28) | 
| 32. | NVIDIA GeForce FX 5200 128MB, 250/400 MHz | (29) | 
| 33. | ATI RADEON 9600SE 128MB 64bit, 325/400 MHz | (30) | 
| 34. | NVIDIA GeForce FX 5600XT 128MB 64bit, 235/400 MHz | (31) | 
| 35. | NVIDIA GeForce FX 5200 128MB, 64bit, 250/333 MHz | (33) | 
| 36. | ATI RADEON 9200 128MB, 250/400 MHz | (34) | 
| 37. | ATI RADEON 9200SE 128MB 64bit, 200/333 MHz | (35) | 
Anisotropic filtering examination on the example of Call Of Duty (OpenGL) and Unreal 2: The Awakening (Direct3D), 
Antialiasing examination in FarCry (Direct 3D), 
All test screenshots are compiled into a gallery where you can qualify the work of a chosen videocard and compare it to the reference images taken on ATI Radeon 9500. All shots were taken at the same 1024x768 resolution at the maximum quality. Screenshot gallery
 
          
|  |  | 
|  |  | 
|  | 
|  | 
| 12.06.2004 | 
|  | Article navigation: | 
| blog comments powered by Disqus | 
| Most Popular Reviews | More RSS | 
|  | Comparing old, cheap solutions from AMD with new, budget offerings from Intel. February 1, 2013 · Processor Roundups | 
|  | Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards A couple of mid-range adapters with original cooling systems. January 30, 2013 · Video cards: NVIDIA GPUs | 
|  | Creative Sound Blaster X-Fi Surround 5.1 An external X-Fi solution in tests. September 9, 2008 · Sound Cards | 
|  | The first worthwhile Piledriver CPU. September 11, 2012 · Processors: AMD | 
|  | Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge Trying out the new method. September 18, 2012 · Processors: Intel | 
| Latest Reviews | More RSS | 
|  | Retested all graphics cards with the new drivers. Oct 18, 2013 · 3Digests | 
|  | Added new benchmarks: BioShock Infinite and Metro: Last Light. Sep 06, 2013 · 3Digests | 
|  | Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730. Aug 05, 2013 · 3Digests | 
|  | Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660. Jun 24, 2013 · Video cards: NVIDIA GPUs | 
|  | Added the test results of NVIDIA GeForce GTX 770/780. Jun 03, 2013 · 3Digests | 
| Latest News | More RSS | 
Platform · Video · Multimedia · Mobile · Other || About us & Privacy policy · Twitter · Facebook
Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.