iXBT Labs - Computer Hardware in Detail

Platform

Video

Multimedia

Mobile

Other

January 2004 3Digest




Monthly drivers report and popular 3D
accelerators comparison

Monthly 3D Digest is the project of iXBT.com devoted to releases of new Windows XP (monthly) and Windows 9x/ME (once in 4 months) drivers for popular videocards (released from the 10th of December 2003 to the 10th of January 2004). As usual, there are many diagrams containing the information on changes in operation of videocards at change to last version drivers, and also summary diagrams of popular modern videocards performance. Traditionally we provide the best price/performance information for our 3Digest. Quality aspects are reviewed in the section dedicated to Windows XP.

January 2004

We greet you, our respected readers, in the year 2004! From the angle of graphics card market this month was rather calm. There were new drivers release and new cards revision, just like in every other month. It's good that XGI's long-anticipated solutions started to enter the market though in small quantities. The Web already offers some reviews of the monstrous Volari V8 Duo. Pity, but "wanted to do better, but did as usual..." This rather precisely describes XGI's top model. Anyway, let's leave XGI alone until the coming review.

In 2004 our 3Digest will offer you much interesting and new enthralling ;-) Stay tuned!

It's our 44th issue of 3Digest.

CONTENTS

  1. Testbed configurations and test software
  2. Tested videocards list
  3. What's new in 3Digest
  4. Test summary diagrams and digest bottom line
  5. 3D accelerator rating calculations for the end of the month
  6. Anisotropic filtering examination
  7. Examination of different antialiasing modes
  8. Screenshot gallery
  9. Games quality section



1. Testbed configuration



1.1. Pentium 4 3.2GHz-based system:

  • Intel Pentium 4 3.2 GHz (L2=512K) CPU, Hyper-Threading enabled;
  • DFI LANParty Pro875 motherboard on i875P chipset;
  • 1 GB DDR SDRAM PC3200;
  • Seagate Barracuda IV 40GB HDD;
  • Quantum FB AS 20GB HDD.

1.2. System on Athlon 64 3400+:

  • AMD Athlon 64 3400+ processor (220 MHz x 10) (L2=1024K);
  • MSI K8T Neo-FIS2R on VIA K8T800 chipset;
  • 1 GB DDR SDRAM PC3200;
  • Seagate Barracuda 7200.7 80GB SATA HDD.

The testbed also features Windows XP Professional Service Pack 1, DirectX 9.0b, and is coupled with ViewSonic P810 (21"), ViewSonic P817-E (21") monitors.

The list of testing software is here

2. Videocard list

Below is the list of graphics cards that we tested. Each corresponding page contains the brief card description. Besides, some pages are dedicated to the latest drivers for cards on given GPUs. In the summary diagrams you can also see the performance results obtained on overclocked graphics cards.

Drivers released by videocard manufacturers are not taken into account (unless written by GPU manufacturers) because there are very many of them and it's impossible to test them all.

You can find comments about reviewed drivers in the corresponding sections:

3D graphics quality screenshots are provided in our monthly updated Screenshot Gallery.

Cards list:

  1. NVIDIA GeForce4 Ti 4200 with AGP8x 128MB DDR 4ns (250/513 MHz) *
  2. NVIDIA GeForce FX 5200 128MB DDR 64bit 6ns (250/333 MHz)
  3. NVIDIA GeForce FX 5200 128MB DDR 6ns (250/300 MHz)
  4. NVIDIA GeForce FX 5200 128MB DDR 5ns (250/400 MHz)
  5. NVIDIA GeForce FX 5200 128MB DDR 4ns (275/500 MHz)
  6. NVIDIA GeForce FX 5200 Ultra 128MB DDR 2.8ns (325/650 MHz)
  7. NVIDIA GeForce FX 5600 128MB DDR 3.6ns (325/550 MHz)
  8. NVIDIA GeForce FX 5600XT 128MB 64bit DDR 4ns (235/400 MHz)
  9. NVIDIA GeForce FX 5600XT 128MB 128bit DDR 4ns (235/400 MHz)
  10. NVIDIA GeForce FX 5600 Ultra 128MB DDR 2.2ns (400/800 MHz)
  11. NVIDIA GeForce FX 5600 256MB DDR 5ns (325/400 MHz)
  12. NVIDIA GeForce FX 5600 256MB DDR 3.6ns (325/500 MHz)
  13. NVIDIA GeForce FX 5600 256MB DDR 3.3ns (350/600 MHz)
  14. NVIDIA GeForce FX 5700 128MB DDR 3.6ns (425/550 MHz)
  15. NVIDIA GeForce FX 5700 256MB DDR 3.6ns (425/500 MHz)
  16. NVIDIA GeForce FX 5700 Ultra 128MB DDR2 2.2ns (475/900 MHz)
  17. NVIDIA GeForce FX 5900CP 128MB DDR 2.8ns (400/700 MHz)
  18. NVIDIA GeForce FX 5900EPV 128MB DDR 2.5ns (405/810 MHz)
  19. NVIDIA GeForce FX 5900 128MB DDR 2.2ns (400/850 MHz)
  20. NVIDIA GeForce FX 5900 Turbo 256MB DDR 2.2ns (410/850 MHz)
  21. NVIDIA GeForce FX 5900 Ultra 256MB DDR 2.2ns (450/850 MHz)
  22. NVIDIA GeForce FX 5950 Ultra 256MB DDR 2.0ns (475/950 MHz)
  23. NVIDIA GeForce FX 5950 Ultra-GT 256MB DDR 2.0ns (520/950 MHz)
  24. ATI RADEON 9000 Pro 128MB DDR 3.6ns (275/550 MHz)
  25. ATI RADEON 9200 128MB DDR 4ns (250/400 MHz)
  26. ATI RADEON 9200 64MB 64bit DDR 5ns (250/400 MHz)
  27. ATI RADEON 9200SE 128MB 64bit DDR 6ns (200/333 MHz)
  28. ATI RADEON 9500 128MB 128bit DDR 3.6ns (275/540 MHz)
  29. ATI RADEON 9600 128MB DDR 4ns (325/400 MHz)
  30. ATI RADEON 9600SE 128MB 64bit DDR 4ns (325/400 MHz)
  31. ATI RADEON 9600 Pro 128MB DDR 2.8ns (400/600 MHz)
  32. ATI RADEON 9600 256MB DDR 5ns (325/400 MHz)
  33. ATI RADEON 9600 Pro 256MB DDR 5ns (400/400 MHz)
  34. ATI RADEON 9600XT 128MB DDR 3.3ns (500/600 MHz)
  35. ATI RADEON 9600XT 128MB DDR 2.8ns (525/650 MHz)
  36. ATI RADEON 9700 Pro 128MB DDR 2.8ns (325/620 MHz) *
  37. ATI RADEON 9800SE 128MB 128bit DDR 3.3ns (325/540 MHz)
  38. ATI RADEON 9800SE 128MB DDR 2.8ns (360/680 MHz)
  39. ATI RADEON 9800 128MB DDR 3.3ns (325/580 MHz)
  40. ATI RADEON 9800 Pro 128MB DDR 2.8ns (380/680 MHz)
  41. ATI RADEON 9800 Pro 128MB DDR 2.8ns (400/680 MHz)
  42. ATI RADEON 9800XT 256MB DDR 2.5ns (412/730 MHz)

(*) - temporarily returned from the archive.

Cards coming in the next 3Digest:

    Cards to add:
  1. XGI Volari V8 DUO 256MB DDR2 350/900 MHz

    Cards to archive:
  1. ATI RADEON 9800 PRO 128MB (400/680 MHz)
  2. NVIDIA GeForce FX 5200 Ultra 128MB DDR (325/650 MHz)
  3. NVIDIA GeForce FX 5600 Ultra 128MB DDR (400/800 MHz)
  4. NVIDIA GeForce FX 5600 256MB DDR (350/600 MHz)
  5. NVIDIA GeForce FX 5200 128MB DDR (275/500 MHz)

Archive (videocards, which info is no longer updated)

3. January 2004 news and current business

  • 3.1. The following drivers were released from December 10, 2003 to January 10, 2004:

    • NVIDIA ForceWare for all NVIDIA cards:

      • Windows XP: 53.03, 53.30;


    • ATI Catalyst for all ATI cards:

      • Windows XP: 6.404;


    These and other drivers are available for download at drivers.ixbt.com, riva.ixbt.com as well as on unofficial support websites: NVWORLD è RADEON2.RU. We've excluded 3DMark from our testing, however as many like these tests, we recommend you to visit 3DMark.ru (now it's Guide3D.ru) that contains much useful information.

  • 3.2. In this month we used 53.03 drivers for NVIDIA cards summaries; 6.404 drivers for ATI cards summaries.

4. Summary diagrams of graphics cards performance with the latest drivers available at the moment of testing in January 2004.

5. 3D accelerator ratings calculations for the end of the month


Anyone who wants to conduct his own rating calculations with his own values may download this Excel table (Office'3-'0) in RAR 3.0 and ZIP format.

The method of rating calculation is described here.

Calculations were conducted considering the following assumptions:

  1. Windows XP is used;
  2. Percentage of performance and quality demand ratio:
    • Performance priority - 60%
    • Quality priority - 40%

  3. ONLY 1600x1200@32bpp resolution was used for the prospect rating;
  4. Usability ratings are separated into the three sections: High-End, Middle-End, and Low-End. Each rating features its own expenses for system upgrade. All this is considered in APG parameter that is 100 for Low-End, 250 for Middle-End, and 151 for High-End. We believe that if a user wants to purchase a very expensive and powerful accelerator, he understands the inanity of installing it into a Low-End PC. So we separated the usability rating for different PC levels.

Usability rating (rating from the previous 3Digest is in parentheses):

Usability rating: card price + $500

  1. ATI RADEON 9800 Pro 128MB DDR (380/680 MHz) (1)
  2. ATI RADEON 9700 Pro 128MB DDR (325/620 MHz) (3)
  3. ATI RADEON 9800 128MB DDR (325/580 MHz) (2)
  4. ATI RADEON 9600XT 128MB DDR (525/650 MHz) (5)
  5. ATI RADEON 9600XT 128MB DDR (500/600 MHz) (7)
  6. ATI RADEON 9800 Pro 128MB DDR (400/680 MHz) (4)
  7. ATI RADEON 9600 Pro 128MB DDR (400/600 MHz) (8)
  8. ATI RADEON 9800XT 256MB DDR (412/730 MHz) (6)
  9. ATI RADEON 9600 128MB DDR (325/400 MHz) (10)
  10. ATI RADEON 9800SE 128MB 256bit DDR (380/680 MHz) (9)
  11. ATI RADEON 9600 Pro 256MB DDR (400/400 MHz) (13)
  12. ATI RADEON 9500 128MB 128bit DDR (275/540 MHz) (18)
  13. ATI RADEON 9600 256MB DDR (325/400 MHz) (11)
  14. ATI RADEON 9800SE 128MB 128bit DDR (325/540 MHz) (16)
  15. NVIDIA GeForce FX 5900CP 128MB DDR (400/700 MHz) (12)
  16. NVIDIA GeForce FX 5900 128MB DDR (400/850 MHz) (14)
  17. ATI RADEON 9600SE 128MB 64bit DDR (325/400 MHz) (25)
  18. NVIDIA GeForce FX 5700 Ultra 128MB DDR2 (475/900 MHz) (21)
  19. NVIDIA GeForce FX 5900EPV 128MB DDR (405/810 MHz) (17)
  20. NVIDIA GeForce FX 5900 Turbo 256MB DDR (410/850 MHz) (15)
  21. NVIDIA GeForce FX 5600 Ultra 128MB DDR (400/800 MHz) (22)
  22. NVIDIA GeForce FX 5900 Ultra 256MB DDR (450/850 MHz) (19)
  23. NVIDIA GeForce FX 5600 256MB DDR (350/600 MHz) (23)
  24. NVIDIA GeForce FX 5600 128MB DDR (325/550 MHz) (24)
  25. NVIDIA GeForce FX 5950 Ultra 256MB DDR (475/950 MHz) (20)
  26. NVIDIA GeForce FX 5700 256MB DDR (425/500 MHz) (--)
  27. NVIDIA GeForce FX 5950 Ultra-GT 256MB DDR (520/950 MHz) (--)
  28. NVIDIA GeForce FX 5200 Ultra 128MB DDR (325/650 MHz) (28)
  29. NVIDIA GeForce FX 5700 128MB DDR (425/550 MHz) (27)
  30. NVIDIA GeForce FX 5600 256MB DDR (325/500 MHz) (26)
  31. NVIDIA GeForce FX 5200 128MB DDR (275/500 MHz) (32)
  32. NVIDIA GeForce4 Ti4200 with AGP8X 128MB DDR (250/513 MHz) (30)
  33. NVIDIA GeForce FX 5600XT 128MB 128bit DDR (235/400 MHz) (31)
  34. NVIDIA GeForce FX 5200 128MB DDR (250/400 MHz) (33)
  35. NVIDIA GeForce FX 5600 256MB DDR (325/400 MHz) (29)
  36. NVIDIA GeForce FX 5200 128MB DDR (250/300 MHz) (34)
  37. NVIDIA GeForce FX 5600XT 128MB 64bit DDR (235/400 MHz) (35)
  38. NVIDIA GeForce FX 5200 128MB 64bit DDR (250/333 MHz) (36)
  39. ATI RADEON 9000 Pro 128MB DDR (275/550 MHz) (37)
  40. ATI RADEON 9200 128MB DDR (250/400 MHz) (38)
  41. ATI RADEON 9200 64MB 64bit DDR (250/400 MHz) (39)
  42. ATI RADEON 9200SE 128MB 64bit DDR (200/333 MHz) (40)

Usability rating: card price + $250

  1. ATI RADEON 9600XT 128MB DDR (525/650 MHz) (2)
  2. ATI RADEON 9600XT 128MB DDR (500/600 MHz) (5)
  3. ATI RADEON 9800 128MB DDR (325/580 MHz) (1)
  4. ATI RADEON 9700 Pro 128MB DDR (325/620 MHz) (4)
  5. ATI RADEON 9600 Pro 128MB DDR (400/600 MHz) (9)
  6. ATI RADEON 9800 Pro 128MB DDR (380/680 MHz) (3)
  7. ATI RADEON 9600 128MB DDR (325/400 MHz) (7)
  8. ATI RADEON 9800 Pro 128MB DDR (400/680 MHz) (6)
  9. ATI RADEON 9500 128MB 128bit DDR (275/540 MHz) (13)
  10. ATI RADEON 9600 Pro 256MB DDR (400/400 MHz) (12)
  11. ATI RADEON 9600 256MB DDR (325/400 MHz) (10)
  12. ATI RADEON 9800SE 128MB 128bit DDR (325/540 MHz) (15)
  13. ATI RADEON 9800SE 128MB 256bit DDR (360/680 MHz) (12)
  14. ATI RADEON 9800XT 256MB DDR (412/730 MHz) (8)
  15. ATI RADEON 9600SE 128MB 64bit DDR (325/400 MHz) (22)
  16. NVIDIA GeForce FX 5900CP 128MB DDR (400/700 MHz) (14)
  17. NVIDIA GeForce FX 5700 Ultra 128MB DDR2 (475/900 MHz) (21)
  18. NVIDIA GeForce FX 5600 128MB DDR (325/550 MHz) (18)
  19. NVIDIA GeForce FX 5200 Ultra 128MB DDR (325/650 MHz) (25)
  20. NVIDIA GeForce FX 5200 128MB DDR (275/500 MHz) (28)
  21. NVIDIA GeForce FX 5600 256MB DDR (350/600 MHz) (20)
  22. NVIDIA GeForce FX 5900 128MB DDR (400/850 MHz) (16)
  23. NVIDIA GeForce FX 5900EPV 128MB DDR (405/810 MHz) (17)
  24. NVIDIA GeForce FX 5600 Ultra 128MB DDR (400/800 MHz) (23)
  25. NVIDIA GeForce FX 5200 128MB DDR (250/400 MHz) (33)
  26. NVIDIA GeForce FX 5600 256MB DDR (325/500 MHz) (27)
  27. NVIDIA GeForce4 Ti4200 with AGP8X 128MB DDR (250/513 MHz) (30)
  28. NVIDIA GeForce FX 5700 256MB DDR (425/500 MHz) (--)
  29. NVIDIA GeForce FX 5200 128MB DDR (250/300 MHz) (34)
  30. NVIDIA GeForce FX 5700 128MB DDR (425/550 MHz) (29)
  31. NVIDIA GeForce FX 5600XT 128MB 128bit DDR (235/400 MHz) (31)
  32. NVIDIA GeForce FX 5900 Turbo 256MB DDR (410/850 MHz) (19)
  33. NVIDIA GeForce FX 5600 256MB DDR (325/400 MHz) (32)
  34. NVIDIA GeForce FX 5900 Ultra 256MB DDR (450/850 MHz) (24)
  35. NVIDIA GeForce FX 5600XT 128MB 64bit DDR (235/400 MHz) (36)
  36. NVIDIA GeForce FX 5200 128MB 64bit DDR (250/333 MHz) (35)
  37. NVIDIA GeForce FX 5950 Ultra 256MB DDR (475/950 MHz) (26)
  38. NVIDIA GeForce FX 5950 Ultra-GT 256MB DDR (520/950 MHz) (--)
  39. ATI RADEON 9000 Pro 128MB DDR (275/550 MHz) (37)
  40. ATI RADEON 9200 128MB DDR (250/400 MHz) (38)
  41. ATI RADEON 9200 64MB 64bit DDR (250/400 MHz) (39)
  42. ATI RADEON 9200SE 128MB 64bit DDR (200/333 MHz) (40)

Usability rating: card price + $100

  1. ATI RADEON 9600XT 128 MB DDR (525/650 MHz) (1)
  2. ATI RADEON 9600 128MB DDR (325/400 MHz) (3)
  3. ATI RADEON 9600XT 128MB DDR (500/600 MHz) (2)
  4. ATI RADEON 9600 Pro 128MB DDR (400/600 MHz) (8)
  5. ATI RADEON 9500 128MB 128bit DDR (275/540 MHz) (11)
  6. ATI RADEON 9600 256MB DDR (325/400 MHz) (7)
  7. ATI RADEON 9800 128MB DDR (325/580 MHz) (4)
  8. ATI RADEON 9700 Pro 128MB DDR (325/620 MHz) (5)
  9. ATI RADEON 9600 Pro 256MB DDR (400/400 MHz) (9)
  10. ATI RADEON 9600SE 128MB 64bit DDR (325/400 MHz) (12)
  11. ATI RADEON 9800 Pro 128MB DDR (380/680 MHz) (6)
  12. NVIDIA GeForce FX 5200 128MB DDR (275/500 MHz) (17)
  13. ATI RADEON 9800SE 128MB 128bit DDR (325/540 MHz) (14)
  14. NVIDIA GeForce FX 5200 128MB DDR (250/400 MHz) (21)
  15. NVIDIA GeForce FX 5200 128MB DDR (250/300 MHz) (25)
  16. NVIDIA GeForce FX 5200 Ultra 128MB DDR (325/650 MHz) (19)
  17. NVIDIA GeForce FX 5600 128MB DDR (325/550 MHz) (13)
  18. ATI RADEON 9800 Pro 128MB DDR (400/680 MHz) (10)
  19. ATI RADEON 9800SE 128MB 256bit DDR (360/680 MHz) (15)
  20. NVIDIA GeForce FX 5900CP 128MB DDR (400/700 MHz) (18)
  21. NVIDIA GeForce FX 5200 128MB 64bit DDR (250/333 MHz) (31)
  22. NVIDIA GeForce FX 5600 256MB DDR (350/600 MHz) (16)
  23. NVIDIA GeForce4 Ti4200 with AGP8X 128MB DDR (250/513 MHz) (24)
  24. NVIDIA GeForce FX 5600 256MB DDR (325/500 MHz) (28)
  25. NVIDIA GeForce FX 5600XT 128MB 128bit DDR (235/400 MHz) (26)
  26. NVIDIA GeForce FX 5700 Ultra 128MB DDR2 (475/900 MHz) (23)
  27. NVIDIA GeForce FX 5600XT 128MB 64bit DDR (235/400 MHz) (34)
  28. ATI RADEON 9800XT 256MB DDR (412/730 MHz) (20)
  29. NVIDIA GeForce FX 5600 Ultra 128MB DDR (400/800 MHz) (27)
  30. NVIDIA GeForce FX 5700 128MB DDR (425/550 MHz) (33)
  31. NVIDIA GeForce FX 5600 256MB DDR (325/400 MHz) (30)
  32. NVIDIA GeForce FX 5700 256MB DDR (425/500 MHz) (--)
  33. NVIDIA GeForce FX 5900 128MB DDR (400/850 MHz)(22)
  34. ATI RADEON 9200SE 128MB 64bit DDR (200/333 MHz) (39)
  35. NVIDIA GeForce FX 5900EPV 128MB DDR (405/810 MHz) (29)
  36. ATI RADEON 9200 128MB DDR (250/400 MHz) (38)
  37. ATI RADEON 9200 64MB 64bit DDR (250/400 MHz) (40)
  38. ATI RADEON 9000 Pro 128MB DDR (275/550 MHz) (37)
  39. NVIDIA GeForce FX 5900 Turbo 256MB DDR (410/850 MHz) (32)
  40. NVIDIA GeForce FX 5900 Ultra 256MB DDR (450/850 MHz) (35)
  41. NVIDIA GeForce FX 5950 Ultra 256MB DDR (475/950 MHz) (36)
  42. NVIDIA GeForce FX 5950 Ultra-GT 256MB DDR (520/950 MHz) (--)

Prospect rating (previous rating is in parenthesis):

  1. ATI RADEON 9800XT 256MB DDR (412/730 MHz) (1)
  2. ATI RADEON 9800 Pro 128MB DDR (400/680 MHz) (3)
  3. ATI RADEON 9800 Pro 128MB DDR (380/680 MHz) (4)
  4. NVIDIA GeForce FX 5950 Ultra-GT 256MB DDR (520/950 MHz) (--)
  5. NVIDIA GeForce FX 5950 Ultra 256MB DDR (475/950 MHz) (2)
  6. NVIDIA GeForce FX 5900 Ultra 256MB DDR (450/850 MHz) (5)
  7. ATI RADEON 9800 128MB DDR (325/580 MHz) (7)
  8. NVIDIA GeForce FX 5900 Turbo 256MB DDR (410/850 MHz) (6)
  9. ATI RADEON 9700 Pro 128MB DDR (325/620 MHz) (9)
  10. NVIDIA GeForce FX 5900EPV 128MB DDR (405/810 MHz) (10)
  11. NVIDIA GeForce FX 5900 128MB DDR (400/850 MHz) (8)
  12. NVIDIA GeForce FX 5900CP 128MB DDR (400/700 MHz) (11)
  13. ATI RADEON 9600XT 128 MB DDR (525/650 MHz) (13)
  14. NVIDIA GeForce FX 5700 Ultra 128MB DDR2 (475/900 MHz) (12)
  15. ATI RADEON 9600XT 128MB DDR (500/600 MHz) (14)
  16. ATI RADEON 9800SE 128MB 256bit DDR (360/680 MHz) (15)
  17. ATI RADEON 9600 Pro 128MB DDR (400/600 MHz) (17)
  18. NVIDIA GeForce FX 5600 Ultra 128MB DDR (400/800 MHz) (16)
  19. NVIDIA GeForce FX 5700 256MB DDR (425/500 MHz) (--)
  20. NVIDIA GeForce FX 5600 256MB DDR (350/600 MHz) (18)
  21. NVIDIA GeForce FX 5700 128MB DDR (425/550 MHz) (19)
  22. ATI RADEON 9800SE 128MB 128bit DDR (325/540 MHz) (20)
  23. ATI RADEON 9600 Pro 256MB DDR (400/400 MHz) (25)
  24. ATI RADEON 9600 128MB DDR (325/400 MHz) (26)
  25. NVIDIA GeForce FX 5600 128MB DDR (325/550 MHz) (21)
  26. NVIDIA GeForce FX 5200 Ultra 128MB DDR (325/650 MHz) (23)
  27. NVIDIA GeForce FX 5600 256MB DDR (325/500 MHz) (22)
  28. ATI RADEON 9600 256MB DDR (325/400 MHz) (24)
  29. ATI RADEON 9500 128MB 128bit DDR (275/540 MHz) (27)
  30. NVIDIA GeForce FX 5600 256MB DDR (325/400 MHz) (28)
  31. NVIDIA GeForce FX 5600XT 128MB 128bit DDR (235/400 MHz) (29)
  32. NVIDIA GeForce FX 5200 128MB DDR (275/500 MHz) (30)
  33. NVIDIA GeForce FX 5200 128MB DDR (250/400 MHz) (31)
  34. ATI RADEON 9600SE 128MB 64bit DDR (325/400 MHz) (32)
  35. NVIDIA GeForce FX 5200 128MB DDR (250/300 MHz) (33)
  36. NVIDIA GeForce FX 5600XT 128MB 64bit DDR (235/400 MHz) (34)
  37. NVIDIA GeForce FX 5200 128MB DDR 64bit (250/333 MHz)(36)
  38. NVIDIA GeForce4 Ti4200 with AGP8X 128MB DDR (250/513 MHz) (35)
  39. ATI RADEON 9000 Pro 128MB DDR (275/550 MHz) (37)
  40. ATI RADEON 9200 128MB DDR (250/400 MHz) (38)
  41. ATI RADEON 9200SE 128MB 64bit DDR (200/333 MHz) (40)
  42. ATI RADEON 9200 64MB 64bit DDR (250/400 MHz) (39)

Games quality section



6. Anisotropic filtering examination

Anisotropic filtering examination on the example of Serious Sam:TSE (OpenGL) and Unreal 2: The Awakening (Direct3D), (Windows XP)

7. Antialiasing examination

Antialiasing examination in Serious Sam:The Second Encounter (OpenGL), and Unreal 2: The Awakening (Direct3D), (Windows XP)

8. Games screenshot gallery

All test screenshots are compiled into a gallery where you can qualify the work of a chosen videocard and compare it to the reference images taken on ATI Radeon 9500. All shots were taken at the same 1024x768 resolution at the maximum quality. Screenshot gallery

9. Games artefacts gallery

Games quality section

10. All authors

Kirill Budankov (budankov@ixbt.com) Danil Gridasov (degust@ixbt.com)








and Andrew Vorobyev (anvakams@ixbt.com)




Article navigation:



blog comments powered by Disqus

  Most Popular Reviews More    RSS  

AMD Phenom II X4 955, Phenom II X4 960T, Phenom II X6 1075T, and Intel Pentium G2120, Core i3-3220, Core i5-3330 Processors

Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups

Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards

A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs

Creative Sound Blaster X-Fi Surround 5.1

An external X-Fi solution in tests.
September 9, 2008 · Sound Cards

AMD FX-8350 Processor

The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD

Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge

Trying out the new method.
September 18, 2012 · Processors: Intel
  Latest Reviews More    RSS  

i3DSpeed, September 2013

Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests

i3DSpeed, August 2013

Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests

i3DSpeed, July 2013

Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests

Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card

An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs

i3DSpeed, May 2013

Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
  Latest News More    RSS  

ASUS Launches R9 200, R7 200 Series, Matrix R9 280X Graphics Cards

Apacer Launches SATA SLC-lite SSD solutions

ADATA Introduces a Stylish External HDD HC630

Samsung Introduces New Wireless Multiroom Speakers

WD Gives Consumers a Cloud of Their Own

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ||  About us & Privacy policy  ·  Twitter  ·  Facebook


Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.