iXBT Labs - Computer Hardware in Detail

Platform

Video

Multimedia

Mobile

Other

July 2003 3Digest: anisotropic filtering research




In this issue we updated performance values, added a number of new cards and redesigned the screenshot gallery. I guess there's no sense in reposting same things again, but you can revise them here and there. Moreover, I strongly recommend you do it.

Below is the complete list of cards examined with different anisotropy types. GPU/memory clocks are provided in parentheses.

  • Radeon 9000 Pro 128MB (275/550) aniso 0x
  • Radeon 9000 Pro 128MB (275/550) aniso 2x
  • Radeon 9000 Pro 128MB (275/550) aniso 4x
  • Radeon 9000 Pro 128MB (275/550) aniso 8x
  • Radeon 9000 Pro 128MB (275/550) aniso 16x
  • Radeon 9500 Pro 128MB (275/540) aniso 0x
  • Radeon 9500 Pro 128MB (275/540) aniso 2x Quality
  • Radeon 9500 Pro 128MB (275/540) aniso 4x Quality
  • Radeon 9500 Pro 128MB (275/540) aniso 8x Quality
  • Radeon 9500 Pro 128MB (275/540) aniso 16x Quality
  • Radeon 9700 Pro 128MB (325/620) aniso 0x
  • Radeon 9700 Pro 128MB (325/620) aniso 2x Quality
  • Radeon 9700 Pro 128MB (325/620) aniso 4x Quality
  • Radeon 9700 Pro 128MB (325/620) aniso 8x Quality
  • Radeon 9700 Pro 128MB (325/620) aniso 16x Quality
  • Radeon 9800 Pro 128MB (380/680) aniso 0x
  • Radeon 9800 Pro 128MB (380/680) aniso 2x Quality
  • Radeon 9800 Pro 128MB (380/680) aniso 4x Quality
  • Radeon 9800 Pro 128MB (380/680) aniso 8x Quality
  • Radeon 9800 Pro 128MB (380/680) aniso 16x Quality
  • Radeon 9600 Pro 128MB (400/600) aniso 0x
  • Radeon 9600 Pro 128MB (400/600) aniso 2x Quality
  • Radeon 9600 Pro 128MB (400/600) aniso 4x Quality
  • Radeon 9600 Pro 128MB (400/600) aniso 8x Quality
  • Radeon 9600 Pro 128MB (400/600) aniso 16x Quality
  • GeForce4 MX 440 64MB with AGP 8X (275/513) aniso 0x
  • GeForce4 MX 440 64MB with AGP 8X (275/513) aniso 2x Quality
  • GeForce4 4600 128MB (300/650) aniso 0x
  • GeForce4 4600 128MB (300/650) aniso 2x Quality
  • GeForce4 4600 128MB (300/650) aniso 4x Quality
  • GeForce4 4600 128MB (300/650) aniso 8x Quality
  • GeForceFX 5200 Ultra 128MB (325/650) aniso 0x
  • GeForceFX 5200 Ultra 128MB (325/650) aniso 2x Quality
  • GeForceFX 5200 Ultra 128MB (325/650) aniso 4x Quality
  • GeForceFX 5200 Ultra 128MB (325/650) aniso 8x Quality
  • GeForceFX 5600 Ultra 128MB (350/700) aniso 0x
  • GeForceFX 5600 Ultra 128MB (350/700) aniso 2x Quality
  • GeForceFX 5600 Ultra 128MB (350/700) aniso 4x Quality
  • GeForceFX 5600 Ultra 128MB (350/700) aniso 8x Quality
  • GeForceFX 5800 128MB (400/800) aniso 0x
  • GeForceFX 5800 128MB (400/800) aniso 2x Quality
  • GeForceFX 5800 128MB (400/800) aniso 4x Quality
  • GeForceFX 5800 128MB (400/800) aniso 8x Quality
  • GeForceFX 5900 Ultra 256MB (450/850) aniso 0x
  • GeForceFX 5900 Ultra 256MB (450/850) aniso 2x Quality
  • GeForceFX 5900 Ultra 256MB (450/850) aniso 4x Quality
  • GeForceFX 5900 Ultra 256MB (450/850) aniso 8x Quality

Direct3D anisotropy

Unreal 2: The Awakening, performance


Unreal 2: The Awakening, quality:

OpenGL anisotropy

Serious Sam: The Second Encounter, quality




Alexandr Kondakov (kondalex@ixbt.com)

Article navigation:



blog comments powered by Disqus

  Most Popular Reviews More    RSS  

AMD Phenom II X4 955, Phenom II X4 960T, Phenom II X6 1075T, and Intel Pentium G2120, Core i3-3220, Core i5-3330 Processors

Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups

Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards

A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs

Creative Sound Blaster X-Fi Surround 5.1

An external X-Fi solution in tests.
September 9, 2008 · Sound Cards

AMD FX-8350 Processor

The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD

Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge

Trying out the new method.
September 18, 2012 · Processors: Intel
  Latest Reviews More    RSS  

i3DSpeed, September 2013

Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests

i3DSpeed, August 2013

Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests

i3DSpeed, July 2013

Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests

Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card

An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs

i3DSpeed, May 2013

Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
  Latest News More    RSS  

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ||  About us & Privacy policy  ·  Twitter  ·  Facebook


Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.