July 2003 3Digest: anisotropic filtering research
|
In this issue we updated performance values, added a number of new cards and redesigned the screenshot gallery. I guess there's no sense in reposting same things again, but you can revise them here
and there. Moreover, I strongly recommend you do it.
Below is the complete list of cards examined with different anisotropy types. GPU/memory clocks are provided in parentheses.
- Radeon 9000 Pro 128MB (275/550) aniso 0x
- Radeon 9000 Pro 128MB (275/550) aniso 2x
- Radeon 9000 Pro 128MB (275/550) aniso 4x
- Radeon 9000 Pro 128MB (275/550) aniso 8x
- Radeon 9000 Pro 128MB (275/550) aniso 16x
- Radeon 9500 Pro 128MB (275/540) aniso 0x
- Radeon 9500 Pro 128MB (275/540) aniso 2x Quality
- Radeon 9500 Pro 128MB (275/540) aniso 4x Quality
- Radeon 9500 Pro 128MB (275/540) aniso 8x Quality
- Radeon 9500 Pro 128MB (275/540) aniso 16x Quality
- Radeon 9700 Pro 128MB (325/620) aniso 0x
- Radeon 9700 Pro 128MB (325/620) aniso 2x Quality
- Radeon 9700 Pro 128MB (325/620) aniso 4x Quality
- Radeon 9700 Pro 128MB (325/620) aniso 8x Quality
- Radeon 9700 Pro 128MB (325/620) aniso 16x Quality
- Radeon 9800 Pro 128MB (380/680) aniso 0x
- Radeon 9800 Pro 128MB (380/680) aniso 2x Quality
- Radeon 9800 Pro 128MB (380/680) aniso 4x Quality
- Radeon 9800 Pro 128MB (380/680) aniso 8x Quality
- Radeon 9800 Pro 128MB (380/680) aniso 16x Quality
- Radeon 9600 Pro 128MB (400/600) aniso 0x
- Radeon 9600 Pro 128MB (400/600) aniso 2x Quality
- Radeon 9600 Pro 128MB (400/600) aniso 4x Quality
- Radeon 9600 Pro 128MB (400/600) aniso 8x Quality
- Radeon 9600 Pro 128MB (400/600) aniso 16x Quality
- GeForce4 MX 440 64MB with AGP 8X (275/513) aniso 0x
- GeForce4 MX 440 64MB with AGP 8X (275/513) aniso 2x Quality
- GeForce4 4600 128MB (300/650) aniso 0x
- GeForce4 4600 128MB (300/650) aniso 2x Quality
- GeForce4 4600 128MB (300/650) aniso 4x Quality
- GeForce4 4600 128MB (300/650) aniso 8x Quality
- GeForceFX 5200 Ultra 128MB (325/650) aniso 0x
- GeForceFX 5200 Ultra 128MB (325/650) aniso 2x Quality
- GeForceFX 5200 Ultra 128MB (325/650) aniso 4x Quality
- GeForceFX 5200 Ultra 128MB (325/650) aniso 8x Quality
- GeForceFX 5600 Ultra 128MB (350/700) aniso 0x
- GeForceFX 5600 Ultra 128MB (350/700) aniso 2x Quality
- GeForceFX 5600 Ultra 128MB (350/700) aniso 4x Quality
- GeForceFX 5600 Ultra 128MB (350/700) aniso 8x Quality
- GeForceFX 5800 128MB (400/800) aniso 0x
- GeForceFX 5800 128MB (400/800) aniso 2x Quality
- GeForceFX 5800 128MB (400/800) aniso 4x Quality
- GeForceFX 5800 128MB (400/800) aniso 8x Quality
- GeForceFX 5900 Ultra 256MB (450/850) aniso 0x
- GeForceFX 5900 Ultra 256MB (450/850) aniso 2x Quality
- GeForceFX 5900 Ultra 256MB (450/850) aniso 4x Quality
- GeForceFX 5900 Ultra 256MB (450/850) aniso 8x Quality
Direct3D anisotropy
Unreal 2: The Awakening, performance
Unreal 2: The Awakening, quality:
OpenGL anisotropy
Serious Sam: The Second Encounter, quality
|
|