iXBT Labs - Computer Hardware in Detail

Platform

Video

Multimedia

Mobile

Other

i3DSpeed, January 2009



<< Previous page

     Next page >>

Performance ratings

Calculations are based on gaming test results and 3DMark06 test results. The calculation method is described here.

Ratings are divided into two groups: General and Gaming. The former includes all test results, while the second includes only test results obtained in actual games. Disbelieving synthetic tests, many think the second group is of higher importance.

Gaming usability rating

# Card Usability rating Prospect rating Approx. price
01 9800 GT 512MB, 600/1512/1800 625 606 122
02 9600 GT 512MB, 650/1625/1800 593 527 97
03 HD 4670 512MB, 750/750/2000 585 482 80
04 9600 GSO 384MB, 575/1440/1700 563 474 85
05 9800 GTX 512MB, 675/1688/2200 539 655 165
06 HD 4830 512MB, 575/575/1800 520 581 129
07 9500 GT 512MB, 550/1400/1600 514 358 52
08 9800 GTX+ 512MB, 736/1838/2200 511 670 181
09 HD 4850 512MB, 625/625/2000 492 612 152
10 HD 4850 1024MB, 625/625/1980 457 688 200
11 HD 4870 512MB, 750/750/3600 439 723 233
12 GTX 260 (216sp) 896MB, 575/1240/2000 425 811 300
13 GTX 260 (216sp) 896MB, 650/1400/2260 421 867 340
14 HD 4870 1024MB, 775/775/4000 418 796 283
15 HD 4850 X2 2x1024MB, 625/625/2000 372 873 364
16 HD 4870 X2 2x1024MB, 790/790/4000 329 1004 500
17 GTX 260 SLI 2x896MB, 575/1240/2000 323 1037 600
18 GTX 285 1024MB, 650/1475/2500 322 899 471
19 HD 4870 X2 2x1024MB, 750/750/3600 322 962 480
20 GTX 295 2x896MB, 575/1240/2000 319 1060 625
21 GTX 280 1024MB, 600/1300/2200 315 874 460
22 GTX 280 SLI 2x1024MB, 600/1300/2200 227 1096 920
23 GTX 295 SLI 4x896MB, 575/1240/2000 181 1185 1250

General usability rating

# Card Usability rating Prospect rating Approx. price
01 9800 GT 512MB, 600/1512/1800 627 609 122
02 9600 GT 512MB, 650/1625/1800 607 535 97
03 HD 4670 512MB, 750/750/2000 584 482 80
04 9600 GSO 384MB, 575/1440/1700 564 477 85
05 9800 GTX 512MB, 675/1688/2200 528 650 165
06 9500 GT 512MB, 550/1400/1600 523 362 52
07 HD 4830 512MB, 575/575/1800 518 580 129
08 9800 GTX+ 512MB, 736/1838/2200 510 670 181
09 HD 4850 512MB, 625/625/2000 492 613 152
10 HD 4850 1024MB, 625/625/1980 438 673 200
11 HD 4870 512MB, 750/750/3600 429 714 233
12 GTX 260 (216sp) 896MB, 575/1240/2000 424 810 300
13 GTX 260 (216sp) 896MB, 650/1400/2260 419 864 340
14 HD 4870 1024MB, 775/775/4000 407 783 283
15 HD 4850 X2 2x1024MB, 625/625/2000 369 862 364
16 HD 4870 X2 2x1024MB, 790/790/4000 333 1003 500
17 HD 4870 X2 2x1024MB, 750/750/3600 326 960 480
18 GTX 285 1024MB, 650/1475/2500 323 901 471
19 GTX 260 SLI 2x896MB, 575/1240/2000 321 1040 600
20 GTX 295 2x896MB, 575/1240/2000 317 1061 625
21 GTX 280 1024MB, 600/1300/2200 313 871 460
22 GTX 280 SLI 2x1024MB, 600/1300/2200 226 1098 920
23 GTX 295 SLI 4x896MB, 575/1240/2000 181 1191 1250

Gaming prospects rating

# Card Usability rating Prospect rating Approx. price
01 GTX 295 SLI 4x896MB, 575/1240/2000 181 1185 1250
02 GTX 280 SLI 2x1024MB, 600/1300/2200 227 1096 920
03 GTX 295 2x896MB, 575/1240/2000 319 1060 625
04 GTX 260 SLI 2x896MB, 575/1240/2000 323 1037 600
05 HD 4870 X2 2x1024MB, 790/790/4000 329 1004 500
06 HD 4870 X2 2x1024MB, 750/750/3600 322 962 480
07 GTX 285 1024MB, 650/1475/2500 322 899 471
08 GTX 280 1024MB, 600/1300/2200 315 874 460
09 HD 4850 X2 2x1024MB, 625/625/2000 372 873 364
10 GTX 260 (216sp) 896MB, 650/1400/2260 421 867 340
11 GTX 260 (216sp) 896MB, 575/1240/2000 425 811 300
12 HD 4870 1024MB, 775/775/4000 418 796 283
13 HD 4870 512MB, 750/750/3600 439 723 233
14 HD 4850 1024MB, 625/625/1980 457 688 200
15 9800 GTX+ 512MB, 736/1838/2200 511 670 181
16 9800 GTX 512MB, 675/1688/2200 539 655 165
17 HD 4850 512MB, 625/625/2000 492 612 152
18 9800 GT 512MB, 600/1512/1800 625 606 122
19 HD 4830 512MB, 575/575/1800 520 581 129
20 9600 GT 512MB, 650/1625/1800 593 527 97
21 HD 4670 512MB, 750/750/2000 585 482 80
22 9600 GSO 384MB, 575/1440/1700 563 474 85
23 9500 GT 512MB, 550/1400/1600 514 358 52

General prospects rating

# Card Usability rating Prospect rating Approx. price
01 GTX 295 SLI 4x896MB, 575/1240/2000 181 1191 1250
02 GTX 280 SLI 2x1024MB, 600/1300/2200 226 1098 920
03 GTX 295 2x896MB, 575/1240/2000 317 1061 625
04 GTX 260 SLI 2x896MB, 575/1240/2000 321 1040 600
05 HD 4870 X2 2x1024MB, 790/790/4000 333 1003 500
06 HD 4870 X2 2x1024MB, 750/750/3600 326 960 480
07 GTX 285 1024MB, 650/1475/2500 323 901 471
08 GTX 280 1024MB, 600/1300/2200 313 871 460
09 GTX 260 (216sp) 896MB, 650/1400/2260 419 864 340
10 HD 4850 X2 2x1024MB, 625/625/2000 369 862 364
11 GTX 260 (216sp) 896MB, 575/1240/2000 424 810 300
12 HD 4870 1024MB, 775/775/4000 407 783 283
13 HD 4870 512MB, 750/750/3600 429 714 233
14 HD 4850 1024MB, 625/625/1980 438 673 200
15 9800 GTX+ 512MB, 736/1838/2200 510 670 181
16 9800 GTX 512MB, 675/1688/2200 528 650 165
17 HD 4850 512MB, 625/625/2000 492 613 152
18 9800 GT 512MB, 600/1512/1800 627 609 122
19 HD 4830 512MB, 575/575/1800 518 580 129
20 9600 GT 512MB, 650/1625/1800 607 535 97
21 HD 4670 512MB, 750/750/2000 584 482 80
22 9600 GSO 384MB, 575/1440/1700 564 477 85
23 9500 GT 512MB, 550/1400/1600 523 362 52


Write a comment below. No registration needed!


<< Previous page

Article navigation:

Page 1: News, testbeds, tests, cards

Page 2: Performance charts

Page 3: Performance ratings



blog comments powered by Disqus

  Most Popular Reviews More    RSS  

AMD Phenom II X4 955, Phenom II X4 960T, Phenom II X6 1075T, and Intel Pentium G2120, Core i3-3220, Core i5-3330 Processors

Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups

Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards

A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs

Creative Sound Blaster X-Fi Surround 5.1

An external X-Fi solution in tests.
September 9, 2008 · Sound Cards

AMD FX-8350 Processor

The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD

Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge

Trying out the new method.
September 18, 2012 · Processors: Intel
  Latest Reviews More    RSS  

i3DSpeed, September 2013

Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests

i3DSpeed, August 2013

Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests

i3DSpeed, July 2013

Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests

Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card

An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs

i3DSpeed, May 2013

Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
  Latest News More    RSS  

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ||  About us & Privacy policy  ·  Twitter  ·  Facebook


Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.