|
ASUSTeK | 34.2% | |
Gigabyte | 18.5% | |
EPoX | 16.5% | |
MSI | 9.1% | |
Soltek | 9.0% | |
ABIT | 7.8% | |
Chaintech | 4.8% |
AMD | 57.6% | |
Intel | 41.3% | |
VIA | 1.1% |
ATI | 39.2% | |
NVIDIA | 38.3% | |
ASUSTeK | 12.2% | |
MSI | 3.9% | |
Gigabyte | 2.7% | |
ABIT | 2.1% | |
Matrox | 1.6% |
TEAC | 52.3% | |
NEC | 11.3% | |
Yamaha | 10.7% | |
ASUSTeK | 7.5% | |
Mitsumi | 6.8% | |
Sony | 6.7% | |
LG | 3.1% | |
Acer | 1.7% |
Pioneer | 21.2% | |
NEC | 15.4% | |
ASUSTeK | 14.5% | |
Sony | 11.2% | |
Ricoh | 10.4% | |
Toshiba | 8.2% | |
Philips | 5.2% | |
HP | 4.1% | |
Creative | 3.9% | |
Panasonic | 3.8% | |
Hitachi | 2.2% |
Verbatim | 38.6% | |
TDK | 21.3% | |
Mirex | 15.0% | |
Philips | 9.0% | |
Memorex | 8.5% | |
BASF/EMTEC | 7.6% |
Seagate | 44.3% | |
Maxtor | 22.1% | |
IBM | 21.1% | |
WD | 8.9% | |
Fujitsu | 3.6% |
Creative | 86.4% | |
C-Media | 6.9% | |
Yamaha | 4.9% | |
Genius | 1.8% |
Sven | 39.9% | |
Creative | 31.5% | |
Microlab | 10.9% | |
Jazz Hipster | 9.3% | |
Genius | 8.3% |
Olympus | 33.9% | |
Canon | 24.0% | |
Nikon | 20.8% | |
Sony | 7.9% | |
Minolta | 6.1% | |
HP | 3.9% | |
Casio | 3.6% |
Samsung/Samtron | 37.2% | |
Sony | 18.8% | |
LG | 14.9% | |
NEC | 13.3% | |
CTX | 6.6% | |
ViewSonic | 6.3% | |
Hitachi | 3.0% |
HP | 43.2% | |
Epson | 36.5% | |
Canon | 13.9% | |
Lexmark | 6.5% |
HP | 74.9% | |
Canon | 9.0% | |
Samsung | 8.1% | |
Epson | 4.4% | |
OKI | 3.1% | |
Panasonic | 0.6% |
HP | 40.0% | |
Mustek | 22.7% | |
Epson | 15.6% | |
UMAX | 15.6% | |
Acer | 6.1% |
Logitech | 51.6% | |
Genius | 23.0% | |
A4Tech | 11.5% | |
Microsoft | 10.8% | |
Mitsumi | 3.0% |
Logitech | 28.5% | |
Mitsumi | 18.7% | |
Genius | 17.3% | |
Cherry | 14.8% | |
Microsoft | 10.9% | |
BTC | 9.8% |
Palm | 45.2% | |
HP/Compaq | 30.5% | |
Casio | 15.7% | |
ASUSTeK | 6.6% | |
Psion | 2.0% |
U.S. Robotics | 40.1% | |
Zyxel | 35.6% | |
Acorp | 11.1% | |
INPRO | 5.6% | |
Genius | 5.5% | |
D-Link | 2.1% |
Toshiba | 27.0% | |
Roverbook | 17.5% | |
ASUS | 16.1% | |
HP/Compaq | 15.3% | |
IBM | 12.5% | |
Sony | 11.6% |
Write a comment below. No registration needed!
Article navigation: |
blog comments powered by Disqus |
Most Popular Reviews | More RSS |
Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups |
Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs |
Creative Sound Blaster X-Fi Surround 5.1 An external X-Fi solution in tests.
September 9, 2008 · Sound Cards |
The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD |
Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge Trying out the new method.
September 18, 2012 · Processors: Intel |
Latest Reviews | More RSS |
Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests
|
Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests
|
Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests
|
Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs
|
Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
|
Latest News | More RSS |
Platform · Video · Multimedia · Mobile · Other || About us & Privacy policy · Twitter · Facebook
Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.