[an error occurred while processing this directive]
Monthly drivers report and popular 3D
|
01. | NVIDIA GeForce 6800 GT 256MB, 350/1000 MHz | (07) |
02. | ATI RADEON x800xT PE 256MB, 525/1150 MHz | (09) |
03. | NVIDIA GeForce 6600 GT AGP 128MB, 500/900 MHz | (01) |
04. | NVIDIA GeForce 6800 Ultra 256MB, 425/1100 MHz | (14) |
05. | ATI RADEON x800xT 256MB, 500/1000 MHz | (10) |
06. | NVIDIA GeForce 6800 GT 128MB, 350/700 MHz | (02) |
07. | NVIDIA GeForce 6800 128MB, 325/700 MHz | (03) |
08. | NVIDIA GeForce 6800 256MB, 350/1000 MHz | (08) |
09. | ATI RADEON x800 PRO 256MB, 475/900 MHz | (06) |
10. | NVIDIA GeForce 6800LE 128MB, 325/700 MHz | (04) |
11. | NVIDIA GeForce 6600 AGP 128MB, 300/500 MHz | (--) |
12. | ATI RADEON 9800 PRO 128MB, 380/680 MHz | (15) |
13. | ATI RADEON 9600 PRO 128MB, 400/600 MHz | (05) |
14. | ATI RADEON 9800 PRO 128MB 128bit(380/600 MHz | (13) |
15. | ATI RADEON 9600xT 128MB, 500/600 MHz | (16) |
16. | ATI RADEON 9550 128MB 250/400 MHz | (11) |
17. | NVIDIA GeForce 6200 AGP 128MB, 300/500 MHz | (--) |
18. | ATI RADEON 9600 256MB, 325/400 MHz | (12) |
19. | NVIDIA GeForce Fx 5900xT 128MB, 390/700 MHz | (18) |
20. | ATI RADEON 9600SE 128MB 64bit, 325/400 MHz | (17) |
21. | NVIDIA GeForce Fx 5700 128MB, 425/550 MHz | (19) |
22. | xGI Volari Duo V8 Ultra 256MB, 330/900 MHz | (--) |
Prospect rating (the previous rating is in parenthesis):
01. | NVIDIA GeForce 6800 Ultra 256MB, 425/1100 MHz | (01) |
02. | ATI RADEON x800xT PE 256MB, 525/1150 MHz | (02) |
03. | ATI RADEON x800xT 256MB, 500/1000 MHz | (03) |
04. | NVIDIA GeForce 6800 GT 256MB, 350/1000 MHz | (04) |
05. | NVIDIA GeForce 6800 256MB, 350/1000 MHz | (07) |
06. | ATI RADEON x800 PRO 256MB, 475/900 MHz | (06) |
07. | NVIDIA GeForce 6800 GT 128MB, 350/700 MHz | (05) |
08. | NVIDIA GeForce 6800 128MB, 325/700 MHz | (08) |
09. | NVIDIA GeForce 6600 GT AGP 128MB, 500/900 MHz | (09) |
10. | NVIDIA GeForce 6800LE 128MB, 325/700 MHz | (10) |
11. | ATI RADEON 9800 PRO 128MB, 380/680 MHz | (11) |
12. | NVIDIA GeForce 6600 AGP 128MB, 300/500 MHz | (--) |
13. | ATI RADEON 9800 PRO 128MB 128bit(380/600 MHz | (12) |
14. | ATI RADEON 9600xT 128MB, 500/600 MHz | (13) |
15. | ATI RADEON 9600 PRO 128MB, 400/600 MHz | (14) |
16. | NVIDIA GeForce Fx 5900xT 128MB, 390/700 MHz | (16) |
17. | NVIDIA GeForce 6200 AGP 128MB, 300/500 MHz | (--) |
18. | ATI RADEON 9600 256MB, 325/400 MHz | (15) |
19. | ATI RADEON 9550 128MB 250/400 MHz | (17) |
20. | NVIDIA GeForce Fx 5700 128MB, 425/550 MHz | (19) |
21. | ATI RADEON 9600SE 128MB 64bit, 325/400 MHz | (18) |
22. | xGI Volari Duo V8 Ultra 256MB, 330/900 MHz | (--) |
Usability rating (rating from the previous 3Digest is in parentheses):
01. | NVIDIA GeForce 6600 GT 128MB, 500/1000 MHz | (02) |
02. | NVIDIA GeForce 6800 GT PCI-E 256MB, 350/1000 MHz | (07) |
03. | ATI RADEON x800xL 256MB, 400/990 MHz | (01) |
04. | ATI RADEON x800 256MB, 400/990 MHz | (--) |
05. | ATI RADEON x850xT 256MB, 520/1080 MHz | (--) |
06. | NVIDIA GeForce 6800 Ultra PCI-E 256MB, 425/1100 MHz | (12) |
07. | ATI RADEON x800xT PE PCI-E 256MB, 520/1120 MHz | (09) |
08. | ATI RADEON x850xT PE 256MB, 540/1180 MHz | (11) |
09. | ATI RADEON x700PRO 256MB, 425/860 MHz | (03) |
10. | ATI RADEON x800xT PCI-E 256MB, 500/1000 MHz | (08) |
11. | NVIDIA GeForce 6800 PCI-E 256MB, 350/600 MHz | (--) |
12. | NVIDIA GeForce 6800 GT SLI 2x256MB, 350/1000 MHz | (13) |
13. | NVIDIA GeForce 6600 GT SLI 2x128MB, 500/1000 MHz | (06) |
14. | NVIDIA GeForce 6600 128MB, 300/550 MHz | (05) |
15. | NVIDIA GeForce 6800 SLI 2x256MB, 350/600 MHz | (--) |
16. | NVIDIA GeForce 6800 Ultra SLI 2x256MB, 425/1100 MHz | (17) |
17. | ATI RADEON x700 128MB, 400/700 MHz | (04) |
18. | NVIDIA GeForce 6200 128MB, 300/550 MHz | (10) |
19. | ATI RADEON x600xT 128MB, 500/760 MHz | (16) |
20. | ATI RADEON x600 PRO 128MB, 400/600 MHz | (15) |
21. | ATI RADEON x300 128MB 325/400 MHz | (14) |
22. | NVIDIA GeForce PCx5900 128MB, 350/550 MHz | (18) |
23. | NVIDIA GeForce PCx5750 128MB, 425/500 MHz | (19) |
Prospect rating (the previous rating is in parenthesis):
01. | NVIDIA GeForce 6800 Ultra SLI 2x256MB, 425/1100 MHz | (01) |
02. | NVIDIA GeForce 6800 GT SLI 2x256MB, 350/1000 MHz | (02) |
03. | ATI RADEON x850xT PE 256MB, 540/1180 MHz | (03) |
04. | NVIDIA GeForce 6800 SLI 2x256MB, 350/600 MHz | (--) |
05. | NVIDIA GeForce 6800 Ultra PCI-E 256MB, 425/1100 MHz | (04) |
06. | ATI RADEON x800xT PE PCI-E 256MB, 520/1120 MHz | (05) |
07. | ATI RADEON x850xT 256MB, 520/1080 MHz | (--) |
08. | ATI RADEON x800xT PCI-E 256MB, 500/1000 MHz | (06) |
09. | NVIDIA GeForce 6800 GT PCI-E 256MB, 350/1000 MHz | (08) |
10. | ATI RADEON x800xL 256MB, 400/990 MHz | (09) |
11. | ATI RADEON x800 256MB, 400/990 MHz | (--) |
12. | NVIDIA GeForce 6800 PCI-E 256MB, 350/600 MHz | (--) |
13. | NVIDIA GeForce 6600 GT SLI 2x128MB, 500/1000 MHz | (07) |
14. | NVIDIA GeForce 6600 GT 128MB, 500/1000 MHz | (10) |
15. | ATI RADEON x700PRO 256MB, 425/860 MHz | (11) |
16. | ATI RADEON x700 128MB, 400/700 MHz | (12) |
17. | NVIDIA GeForce 6600 128MB, 300/550 MHz | (13) |
18. | ATI RADEON x600xT 128MB, 500/760 MHz | (15) |
19. | NVIDIA GeForce 6200 128MB, 300/550 MHz | (14) |
20. | ATI RADEON x600 PRO 128MB, 400/600 MHz | (16) |
21. | NVIDIA GeForce PCx5900 128MB, 350/550 MHz | (18) |
22. | ATI RADEON x300 128MB 325/400 MHz | (17) |
23. | NVIDIA GeForce PCx5750 128MB, 425/500 MHz | (19) |
All test screenshots are compiled into a gallery where you can qualify the work of a chosen videocard. All shots were taken at the same resolution at the maximum quality. Screenshot gallery
|
|
|
|
|
|
Article navigation: |
blog comments powered by Disqus |
Most Popular Reviews | More RSS |
Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups |
Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs |
Creative Sound Blaster X-Fi Surround 5.1 An external X-Fi solution in tests.
September 9, 2008 · Sound Cards |
The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD |
Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge Trying out the new method.
September 18, 2012 · Processors: Intel |
Latest Reviews | More RSS |
Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests
|
Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests
|
Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests
|
Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs
|
Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
|
Latest News | More RSS |
Platform · Video · Multimedia · Mobile · Other || About us & Privacy policy · Twitter · Facebook
Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.