[an error occurred while processing this directive]
Monthly drivers report and popular
|
01. | ATI RADEON X800XT PE 256MB, 525/1150 MHz |
|
02. | NVIDIA GeForce 6800 GT 128MB, 350/700 MHz |
|
03. | ATI RADEON X800XT 256MB, 500/1000 MHz |
|
04. | NVIDIA GeForce 6800 GT 256MB, 350/1000 MHz |
|
05. | ATI RADEON X800 PRO 256MB, 475/900 MHz |
|
06. | NVIDIA GeForce 6800 Ultra 256MB, 425/1100 MHz |
|
07. | NVIDIA GeForce 6800 Ultra 256MB, 400/1100 MHz |
|
08. | NVIDIA GeForce 6800 128MB, 325/700 MHz |
|
09. | NVIDIA GeForce 6800 256MB, 350/1000 MHz |
|
10. | NVIDIA GeForce 6800LE 128MB, 325/700 MHz |
|
11. | ATI RADEON X800 SE 256MB, 425/800 MHz |
|
12. | ATI RADEON 9800XT 256MB, 412/730 MHz |
|
13. | ATI RADEON 9800 PRO 256MB, 380/680 MHz |
|
14. | ATI RADEON 9800 PRO 128MB, 380/680 MHz |
|
15. | ATI RADEON 9800 128MB, 325/590 MHz |
|
16. | ATI RADEON 9800 128MB 128bit, 380/600 MHz |
|
17. | NVIDIA GeForce FX 5900XT 128MB, 390/700 MHz |
|
18. | NVIDIA GeForce FX 5950 Ultra 256MB, 475/950 MHz |
|
19. | ATI RADEON 9600XT 128MB, 500/600 MHz |
|
20. | ATI RADEON 9600 PRO 128MB, 400/600 MHz |
|
21. | ATI RADEON 9550XT 128MB 400/500 MHz |
|
22. | NVIDIA GeForce FX 5700 Ultra 128MB 475/950 MHz DDR3 |
|
23. | ATI RADEON 9600 256MB, 325/400 MHz |
|
24. | NVIDIA GeForce FX 5700 128MB, 425/550 MHz |
|
25. | ATI RADEON 9550 128MB 250/400 MHz |
|
26. | NVIDIA GeForce FX 5700LE 128MB, 250/400 MHz |
|
27. | ATI RADEON 9600SE 128MB 64bit, 325/400 MHz |
|
28. | NVIDIA GeForce FX 5600 128MB, 325/550 MHz |
|
29. | NVIDIA GeForce FX 5600XT 128MB 128bit, 235/400 MHz |
|
30. | NVIDIA GeForce FX 5200 128MB, 250/400 MHz |
|
31. | NVIDIA GeForce FX 5600XT 128MB 64bit, 235/400 MHz |
|
32. | NVIDIA GeForce FX 5200 128MB, 64bit, 250/333 MHz |
|
01. | NVIDIA GeForce 6800 GT 128MB, 350/700 MHz |
|
02. | ATI RADEON X800XT PE 256MB, 525/1150 MHz |
|
03. | ATI RADEON X800XT 256MB, 500/1000 MHz |
|
04. | NVIDIA GeForce 6800 GT 256MB, 350/1000 MHz |
|
05. | NVIDIA GeForce 6800 128MB, 325/700 MHz |
|
06. | ATI RADEON X800 PRO 256MB, 475/900 MHz |
|
07. | NVIDIA GeForce 6800 256MB, 350/1000 MHz |
|
08. | NVIDIA GeForce 6800 Ultra 256MB, 425/1100 MHz |
|
09. | NVIDIA GeForce 6800 Ultra 256MB, 400/1100 MHz |
|
10. | NVIDIA GeForce 6800LE 128MB, 325/700 MHz |
|
11. | ATI RADEON X800 SE 256MB, 425/800 MHz |
|
12. | ATI RADEON 9800XT 256MB, 412/730 MHz |
|
13. | ATI RADEON 9800 PRO 128MB, 380/680 MHz |
|
14. | ATI RADEON 9800 PRO 256MB, 380/680 MHz |
|
15. | ATI RADEON 9800 128MB, 325/590 MHz |
|
16. | ATI RADEON 9800 128MB 128bit, 380/600 MHz |
|
17. | NVIDIA GeForce FX 5900XT 128MB, 390/700 MHz |
|
18. | ATI RADEON 9600XT 128MB, 500/600 MHz |
|
19. | ATI RADEON 9600 PRO 128MB, 400/600 MHz |
|
20. | NVIDIA GeForce FX 5950 Ultra 256MB, 475/950 MHz |
|
21. | ATI RADEON 9550XT 128MB 400/500 MHz |
|
22. | NVIDIA GeForce FX 5700 Ultra 128MB 475/950 MHz DDR3 |
|
23. | ATI RADEON 9600 256MB, 325/400 MHz |
|
24. | ATI RADEON 9550 128MB 250/400 MHz |
|
25. | NVIDIA GeForce FX 5700 128MB, 425/550 MHz |
|
26. | NVIDIA GeForce FX 5700LE 128MB, 250/400 MHz |
|
27. | ATI RADEON 9600SE 128MB 64bit, 325/400 MHz |
|
28. | NVIDIA GeForce FX 5600 128MB, 325/550 MHz |
|
29. | NVIDIA GeForce FX 5600XT 128MB 128bit, 235/400 MHz |
|
30. | NVIDIA GeForce FX 5200 128MB, 250/400 MHz |
|
31. | NVIDIA GeForce FX 5600XT 128MB 64bit, 235/400 MHz |
|
32. | NVIDIA GeForce FX 5200 128MB, 64bit, 250/333 MHz |
|
01. | NVIDIA GeForce 6800 GT 128MB, 350/700 MHz |
|
02. | NVIDIA GeForce 6800 128MB, 325/700 MHz |
|
03. | ATI RADEON X800 PRO 256MB, 475/900 MHz |
|
04. | ATI RADEON X800XT PE 256MB, 525/1150 MHz |
|
05. | NVIDIA GeForce 6800 GT 256MB, 350/1000 MHz |
|
06. | NVIDIA GeForce 6800LE 128MB, 325/700 MHz |
|
07. | ATI RADEON X800XT 256MB, 500/1000 MHz |
|
08. | NVIDIA GeForce 6800 256MB, 350/1000 MHz |
|
09. | ATI RADEON X800 SE 256MB, 425/800 MHz |
|
10. | NVIDIA GeForce 6800 Ultra 256MB, 425/1100 MHz |
|
11. | NVIDIA GeForce 6800 Ultra 256MB, 400/1100 MHz |
|
12. | ATI RADEON 9800 128MB, 325/590 MHz |
|
13. | ATI RADEON 9800 PRO 128MB, 380/680 MHz |
|
14. | ATI RADEON 9800XT 256MB, 412/730 MHz |
|
15. | ATI RADEON 9800 PRO 256MB, 380/680 MHz |
|
16. | ATI RADEON 9800 128MB 128bit, 380/600 MHz |
|
17. | ATI RADEON 9600 PRO 128MB, 400/600 MHz |
|
18. | ATI RADEON 9550XT 128MB 400/500 MHz |
|
19. | ATI RADEON 9600XT 128MB, 500/600 MHz |
|
20. | NVIDIA GeForce FX 5900XT 128MB, 390/700 MHz |
|
21. | ATI RADEON 9600 256MB, 325/400 MHz |
|
22. | ATI RADEON 9550 128MB 250/400 MHz |
|
23. | NVIDIA GeForce FX 5950 Ultra 256MB, 475/950 MHz |
|
24. | NVIDIA GeForce FX 5700 Ultra 128MB 475/950 MHz DDR3 |
|
25. | NVIDIA GeForce FX 5700 128MB, 425/550 MHz |
|
26. | ATI RADEON 9600SE 128MB 64bit, 325/400 MHz |
|
27. | NVIDIA GeForce FX 5700LE 128MB, 250/400 MHz |
|
28. | NVIDIA GeForce FX 5600 128MB, 325/550 MHz |
|
29. | NVIDIA GeForce FX 5200 128MB, 250/400 MHz |
|
30. | NVIDIA GeForce FX 5600XT 128MB 128bit, 235/400 MHz |
|
31. | NVIDIA GeForce FX 5600XT 128MB 64bit, 235/400 MHz |
|
32. | NVIDIA GeForce FX 5200 128MB, 64bit, 250/333 MHz |
|
01. | NVIDIA GeForce 6800 GT 128MB, 350/700 MHz |
|
02. | NVIDIA GeForce 6800 128MB, 325/700 MHz |
|
03. | NVIDIA GeForce 6800LE 128MB, 325/700 MHz |
|
04. | ATI RADEON X800 PRO 256MB, 475/900 MHz |
|
05. | ATI RADEON 9800 128MB, 325/590 MHz |
|
06. | ATI RADEON 9550XT 128MB 400/500 MHz |
|
07. | NVIDIA GeForce 6800 GT 256MB, 350/1000 MHz |
|
08. | ATI RADEON 9600 PRO 128MB, 400/600 MHz |
|
09. | ATI RADEON X800XT PE 256MB, 525/1150 MHz |
|
10. | ATI RADEON X800XT 256MB, 500/1000 MHz |
|
11. | NVIDIA GeForce 6800 256MB, 350/1000 MHz |
|
12. | ATI RADEON X800 SE 256MB, 425/800 MHz |
|
13. | ATI RADEON 9550 128MB 250/400 MHz |
|
14. | NVIDIA GeForce 6800 Ultra 256MB, 400/1100 MHz |
|
15. | ATI RADEON 9800 PRO 128MB, 380/680 MHz |
|
16. | NVIDIA GeForce 6800 Ultra 256MB, 425/1100 MHz |
|
17. | ATI RADEON 9800 128MB 128bit, 380/600 MHz |
|
18. | ATI RADEON 9600 256MB, 325/400 MHz |
|
19. | ATI RADEON 9800 PRO 256MB, 380/680 MHz |
|
20. | ATI RADEON 9600XT 128MB, 500/600 MHz |
|
21. | ATI RADEON 9800XT 256MB, 412/730 MHz |
|
22. | NVIDIA GeForce FX 5900XT 128MB, 390/700 MHz |
|
23. | ATI RADEON 9600SE 128MB 64bit, 325/400 MHz |
|
24. | NVIDIA GeForce FX 5700 128MB, 425/550 MHz |
|
25. | NVIDIA GeForce FX 5600 128MB, 325/550 MHz |
|
26. | NVIDIA GeForce FX 5700 Ultra 128MB 475/950 MHz DDR3 |
|
27. | NVIDIA GeForce FX 5700LE 128MB, 250/400 MHz |
|
28. | NVIDIA GeForce FX 5950 Ultra 256MB, 475/950 MHz |
|
29. | NVIDIA GeForce FX 5200 128MB, 250/400 MHz |
|
30. | NVIDIA GeForce FX 5600XT 128MB 128bit, 235/400 MHz |
|
31. | NVIDIA GeForce FX 5200 128MB, 64bit, 250/333 MHz |
|
32. | NVIDIA GeForce FX 5600XT 128MB 64bit, 235/400 MHz |
|
Prospect rating (the previous rating is in parenthesis):
01. | ATI RADEON X800XT PE 256MB, 525/1150 MHz |
|
02. | NVIDIA GeForce 6800 Ultra 256MB, 425/1100 MHz |
|
03. | ATI RADEON X800XT 256MB, 500/1000 MHz |
|
04. | NVIDIA GeForce 6800 Ultra 256MB, 400/1100 MHz |
|
05. | NVIDIA GeForce 6800 GT 256MB, 350/1000 MHz |
|
06. | ATI RADEON X800 PRO 256MB, 475/900 MHz |
|
07. | NVIDIA GeForce 6800 GT 128MB, 350/700 MHz |
|
08. | NVIDIA GeForce 6800 256MB, 350/1000 MHz |
|
09. | NVIDIA GeForce 6800 128MB, 325/700 MHz |
|
10. | ATI RADEON X800 SE 256MB, 425/800 MHz |
|
11. | NVIDIA GeForce 6800LE 128MB, 325/700 MHz |
|
12. | ATI RADEON 9800XT 256MB, 412/730 MHz |
|
13. | ATI RADEON 9800 PRO 256MB, 380/680 MHz |
|
14. | ATI RADEON 9800 PRO 128MB, 380/680 MHz |
|
15. | ATI RADEON 9800 128MB, 325/590 MHz |
|
16. | NVIDIA GeForce FX 5950 Ultra 256MB, 475/950 MHz |
|
17. | ATI RADEON 9800 128MB 128bit, 380/600 MHz |
|
18. | ATI RADEON 9600XT 128MB, 500/600 MHz |
|
19. | NVIDIA GeForce FX 5900XT 128MB, 390/700 MHz |
|
20. | ATI RADEON 9600 PRO 128MB, 400/600 MHz |
|
21. | ATI RADEON 9550XT 128MB 400/500 MHz |
|
22. | NVIDIA GeForce FX 5700 Ultra 128MB 475/950 MHz DDR3 |
|
23. | ATI RADEON 9600 256MB, 325/400 MHz |
|
24. | ATI RADEON 9550 128MB 250/400 MHz |
|
25. | NVIDIA GeForce FX 5700 128MB, 425/550 MHz |
|
26. | ATI RADEON 9600SE 128MB 64bit, 325/400 MHz |
|
27. | NVIDIA GeForce FX 5700LE 128MB, 250/400 MHz |
|
28. | NVIDIA GeForce FX 5600 128MB, 325/550 MHz |
|
29. | NVIDIA GeForce FX 5600XT 128MB 128bit, 235/400 MHz |
|
30. | NVIDIA GeForce FX 5200 128MB, 250/400 MHz |
|
31. | NVIDIA GeForce FX 5600XT 128MB 64bit, 235/400 MHz |
|
32. | NVIDIA GeForce FX 5200 128MB, 64bit, 250/333 MHz |
|
Usability rating (rating from the previous 3Digest is in parentheses):
01. | ATI RADEON X850XT PE 256MB, 540/1180 MHz |
|
02. | NVIDIA GeForce 6800 GT PCX 256MB, 350/1000 MHz |
|
03. | ATI RADEON X800XT PCI-E 256MB, 500/1000 MHz |
|
04. | ATI RADEON X800XT PE PCI-E 256MB, 520/1120 MHz |
|
05. | NVIDIA GeForce 6800 Ultra PCX 256MB, 400/1100 MHz |
|
06. | NVIDIA GeForce 6600 GT 128MB, 500/1000 MHz |
|
07. | ATI RADEON X700XT 128MB, 475/1050 MHz |
|
08. | ATI RADEON X700PRO 256MB, 425/860 MHz |
|
09. | ATI RADEON X700 256MB (400/700 MHz |
|
10. | NVIDIA GeForce 6600 128MB, 300/550 MHz |
|
11. | ATI RADEON X600XT 128MB, 540/800 MHz |
|
12. | ATI RADEON X600XT 128MB, 500/760 MHz |
|
13. | NVIDIA GeForce 6200 128MB, 300/550 MHz |
|
14. | ATI RADEON X600 PRO 128MB, 400/600 MHz |
|
15. | NVIDIA GeForce PCX5900 128MB, 350/550 MHz |
|
16. | ATI RADEON X300 128MB 325/400 MHz |
|
17. | NVIDIA GeForce PCX5750 128MB, 425/500 MHz |
|
18. | ATI RADEON X300SE 128MB 64bit 325/400 MHz |
|
01. | NVIDIA GeForce 6800 GT PCX 256MB, 350/1000 MHz |
|
02. | NVIDIA GeForce 6600 GT 128MB, 500/1000 MHz |
|
03. | ATI RADEON X800XT PCI-E 256MB, 500/1000 MHz |
|
04. | ATI RADEON X850XT PE 256MB, 540/1180 MHz |
|
05. | ATI RADEON X800XT PE PCI-E 256MB, 520/1120 MHz |
|
06. | ATI RADEON X700XT 128MB, 475/1050 MHz |
|
07. | NVIDIA GeForce 6800 Ultra PCX 256MB, 400/1100 MHz |
|
08. | ATI RADEON X700PRO 256MB, 425/860 MHz |
|
09. | ATI RADEON X700 256MB (400/700 MHz |
|
10. | NVIDIA GeForce 6600 128MB, 300/550 MHz |
|
11. | NVIDIA GeForce 6200 128MB, 300/550 MHz |
|
12. | ATI RADEON X600XT 128MB, 540/800 MHz |
|
13. | ATI RADEON X600XT 128MB, 500/760 MHz |
|
14. | ATI RADEON X600 PRO 128MB, 400/600 MHz |
|
15. | NVIDIA GeForce PCX5900 128MB, 350/550 MHz |
|
16. | ATI RADEON X300 128MB 325/400 MHz |
|
17. | NVIDIA GeForce PCX5750 128MB, 425/500 MHz |
|
18. | ATI RADEON X300SE 128MB 64bit 325/400 MHz |
|
01. | NVIDIA GeForce 6600 GT 128MB, 500/1000 MHz |
|
02. | ATI RADEON X700XT 128MB, 475/1050 MHz |
|
03. | ATI RADEON X700PRO 256MB, 425/860 MHz |
|
04. | NVIDIA GeForce 6800 GT PCX 256MB, 350/1000 MHz |
|
05. | ATI RADEON X800XT PCI-E 256MB, 500/1000 MHz |
|
06. | ATI RADEON X850XT PE 256MB, 540/1180 MHz |
|
07. | ATI RADEON X700 256MB (400/700 MHz |
|
08. | ATI RADEON X800XT PE PCI-E 256MB, 520/1120 MHz |
|
09. | NVIDIA GeForce 6800 Ultra PCX 256MB, 400/1100 MHz |
|
10. | NVIDIA GeForce 6600 128MB, 300/550 MHz |
|
11. | NVIDIA GeForce 6200 128MB, 300/550 MHz |
|
12. | ATI RADEON X600XT 128MB, 500/760 MHz |
|
13. | ATI RADEON X600XT 128MB, 540/800 MHz |
|
14. | ATI RADEON X600 PRO 128MB, 400/600 MHz |
|
15. | ATI RADEON X300 128MB 325/400 MHz |
|
16. | NVIDIA GeForce PCX5900 128MB, 350/550 MHz |
|
17. | NVIDIA GeForce PCX5750 128MB, 425/500 MHz |
|
18. | ATI RADEON X300SE 128MB 64bit 325/400 MHz |
|
01. | NVIDIA GeForce 6600 GT 128MB, 500/1000 MHz |
|
02. | ATI RADEON X700PRO 256MB, 425/860 MHz |
|
03. | ATI RADEON X700 256MB (400/700 MHz |
|
04. | ATI RADEON X700XT 128MB, 475/1050 MHz |
|
05. | NVIDIA GeForce 6600 128MB, 300/550 MHz |
|
06. | NVIDIA GeForce 6800 GT PCX 256MB, 350/1000 MHz |
|
07. | ATI RADEON X800XT PCI-E 256MB, 500/1000 MHz |
|
08. | ATI RADEON X850XT PE 256MB, 540/1180 MHz |
|
09. | NVIDIA GeForce 6200 128MB, 300/550 MHz |
|
10. | ATI RADEON X800XT PE PCI-E 256MB, 520/1120 MHz |
|
11. | NVIDIA GeForce 6800 Ultra PCX 256MB, 400/1100 MHz |
|
12. | ATI RADEON X300 128MB 325/400 MHz |
|
13. | ATI RADEON X600XT 128MB, 500/760 MHz |
|
14. | ATI RADEON X600 PRO 128MB, 400/600 MHz |
|
15. | ATI RADEON X600XT 128MB, 540/800 MHz |
|
16. | ATI RADEON X300SE 128MB 64bit 325/400 MHz |
|
17. | NVIDIA GeForce PCX5900 128MB, 350/550 MHz |
|
18. | NVIDIA GeForce PCX5750 128MB, 425/500 MHz |
|
Prospect rating (the previous rating is in parenthesis):
01. | ATI RADEON X850XT PE 256MB, 540/1180 MHz |
|
02. | ATI RADEON X800XT PE PCI-E 256MB, 520/1120 MHz |
|
03. | NVIDIA GeForce 6800 Ultra PCX 256MB, 400/1100 MHz |
|
04. | ATI RADEON X800XT PCI-E 256MB, 500/1000 MHz |
|
05. | NVIDIA GeForce 6800 GT PCX 256MB, 350/1000 MHz |
|
06. | NVIDIA GeForce 6600 GT 128MB, 500/1000 MHz |
|
07. | ATI RADEON X700XT 128MB, 475/1050 MHz |
|
08. | ATI RADEON X700PRO 256MB, 425/860 MHz |
|
09. | ATI RADEON X700 256MB (400/700 MHz |
|
10. | NVIDIA GeForce 6600 128MB, 300/550 MHz |
|
11. | ATI RADEON X600XT 128MB, 540/800 MHz |
|
12. | ATI RADEON X600XT 128MB, 500/760 MHz |
|
13. | NVIDIA GeForce 6200 128MB, 300/550 MHz |
|
14. | ATI RADEON X600 PRO 128MB, 400/600 MHz |
|
15. | NVIDIA GeForce PCX5900 128MB, 350/550 MHz |
|
16. | ATI RADEON X300 128MB 325/400 MHz |
|
17. | NVIDIA GeForce PCX5750 128MB, 425/500 MHz |
|
18. | ATI RADEON X300SE 128MB 64bit 325/400 MHz |
|
All test screenshots are compiled into a gallery where you can qualify the work of a chosen videocard. All shots were taken at the same 1024x768 resolution at the maximum quality. Screenshot gallery
|
|
|
|
|
|
Article navigation: |
blog comments powered by Disqus |
Most Popular Reviews | More RSS |
Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups |
Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs |
Creative Sound Blaster X-Fi Surround 5.1 An external X-Fi solution in tests.
September 9, 2008 · Sound Cards |
The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD |
Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge Trying out the new method.
September 18, 2012 · Processors: Intel |
Latest Reviews | More RSS |
Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests
|
Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests
|
Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests
|
Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs
|
Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
|
Latest News | More RSS |
Platform · Video · Multimedia · Mobile · Other || About us & Privacy policy · Twitter · Facebook
Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.