|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly drivers report and popular 3D
|
# | Card Name | Usability Rating | Prospect Rating | Price | Old # |
01. | X1950 PRO 256MB, 580/1400 | 2768 | 787 | 235 | (07) |
02. | X1950 PRO 256MB, 635/1485 | 2520 | 806 | 270 | (--) |
03. | X1900 GT 256MB 575/1200 | 2513 | 757 | 240 | (12) |
04. | X1650 PRO 256MB 590/1380 | 2479 | 499 | 115 | (20) |
05. | X1300 XT 256MB 500/800 | 2435 | 416 | 85 | (17) |
06. | 8800 GTX 768MB, 575/1800 | 2416 | 1470 | 780 | (--) |
07. | X1900 XT 256MB, 625/1450 | 2377 | 883 | 328 | (27) |
08. | 8800 GTS 640MB, 512/1600 | 2275 | 1251 | 645 | (--) |
09. | X1800 GTO 256MB 500/1000 | 2047 | 639 | 224 | (16) |
10. | X1900 XT 512MB, 625/1450 | 1945 | 920 | 429 | (19) |
11. | X1650 XT 256MB, 600/1400 | 1881 | 603 | 218 | (15) |
12. | X1650 XT 256MB, 625/1540 | 1852 | 629 | 240 | (--) |
13. | X1900 XTX 512MB, 650/1550 | 1832 | 950 | 480 | (23) |
14. | X1300 PRO 256MB, 600/800 | 1779 | 346 | 84 | (22) |
15. | X1950 XTX 512MB, 650/2000 | 1713 | 984 | 540 | (28) |
16. | 8800 GTX SLI 2x768MB, 575/1800 | 1627 | 1809 | 1560 | (--) |
17. | X1300 256MB, 450/550 | 1410 | 277 | 70 | (25) |
18. | 7300 GT 256MB, 500/1400 | 1408 | 367 | 106 | (01) |
19. | 7600 GS 256MB, 400/800 | 1228 | 341 | 102 | (03) |
20. | 7900 GS 256MB, 480/1400 | 1217 | 524 | 228 | (04) |
21. | 7900 GS 256MB, 540/1500 | 1216 | 545 | 245 | (08) |
22. | 7900 GS 256MB, 450/1320 | 1198 | 504 | 216 | (02) |
23. | 7600 GT 256MB, 560/1400 | 1197 | 426 | 161 | (06) |
24. | 6800 GS 256MB 425/1000 | 1135 | 369 | 134 | (13) |
25. | X1300 512MB, 450/500 | 1130 | 297 | 98 | (29) |
26. | 7600 GS 512MB, 550/950 | 1061 | 379 | 146 | (10) |
27. | 7300 GT 256MB, 350/666 | 1033 | 271 | 85 | (05) |
28. | 6800 XT 256MB 425/1000 | 1021 | 330 | 120 | (11) |
29. | 6600 DDR2 256MB 350/800 | 926 | 264 | 86 | (09) |
30. | 7950 GT 512MB 550/1400 | 899 | 569 | 355 | (18) |
31. | 7900 GT 256MB, 450/1320 | 883 | 525 | 315 | (14) |
32. | 7900 GTX 512MB, 650/1600 | 858 | 606 | 417 | (21) |
33. | 7800 GTX 256MB, 430/1200 | 749 | 519 | 361 | (24) |
34. | BFG 7950GX2 2x512MB, 500/1200 | 686 | 700 | 645 | (26) |
35. | 7950GX2 SLI 2x2x512MB, 500/1200 | 458 | 859 | 1290 | (30) |
# | Card Name | Usability Rating | Prospect Rating | Price | Old # |
01. | X1950 PRO 256MB, 580/1400 | 3273 | 1174 | 235 | 01. |
02. | 8800 GTX 768MB, 575/1800 | 3119 | 2295 | 780 | (--) |
03. | X1900 GT 256MB 575/1200 | 3000 | 1135 | 240 | 03. |
04. | X1650 PRO 256MB 590/1380 | 2999 | 749 | 115 | 07. |
05. | X1950 PRO 256MB, 635/1485 | 2990 | 1204 | 270 | (--) |
06. | X1300 XT 256MB 500/800 | 2906 | 621 | 85 | 06. |
07. | 8800 GTS 640MB, 512/1600 | 2889 | 1927 | 645 | (--) |
08. | X1900 XT 256MB, 625/1450 | 2781 | 1314 | 328 | 27. |
09. | X1800 GTO 256MB 500/1000 | 2285 | 923 | 224 | 09. |
10. | X1900 XT 512MB, 625/1450 | 2284 | 1372 | 429 | 02. |
11. | X1650 XT 256MB, 600/1400 | 2203 | 889 | 218 | 04. |
12. | X1650 XT 256MB, 625/1540 | 2199 | 940 | 240 | (--) |
13. | 8800 GTX SLI 2x768MB, 575/1800 | 2161 | 2882 | 1560 | (--) |
14. | X1900 XTX 512MB, 650/1550 | 2154 | 1416 | 480 | 05. |
15. | X1300 PRO 256MB, 600/800 | 2054 | 507 | 84 | 10. |
16. | X1950 XTX 512MB, 650/2000 | 2011 | 1464 | 540 | 14. |
17. | X1300 256MB, 450/550 | 1632 | 412 | 70 | 19. |
18. | 7300 GT 256MB, 500/1400 | 1562 | 528 | 106 | 08. |
19. | 7600 GS 256MB, 400/800 | 1406 | 501 | 102 | 12. |
20. | 7900 GS 256MB, 540/1500 | 1367 | 787 | 245 | 17. |
21. | 7600 GT 256MB, 560/1400 | 1366 | 623 | 161 | 15. |
22. | 7900 GS 256MB, 480/1400 | 1362 | 756 | 228 | 18. |
23. | X1300 512MB, 450/500 | 1355 | 449 | 98 | 24. |
24. | 6800 GS 256MB 425/1000 | 1354 | 548 | 134 | 23. |
25. | 7900 GS 256MB, 450/1320 | 1341 | 729 | 216 | 13. |
26. | 7600 GS 512MB, 550/950 | 1245 | 564 | 146 | 16. |
27. | 7300 GT 256MB, 350/666 | 1191 | 402 | 85 | 11. |
28. | 6800 XT 256MB 425/1000 | 1188 | 477 | 120 | 20. |
29. | 7950 GT 512MB 550/1400 | 1024 | 828 | 355 | 26. |
30. | 6600 DDR2 256MB 350/800 | 1013 | 358 | 86 | 25. |
31. | 7900 GT 256MB, 450/1320 | 990 | 760 | 315 | 21. |
32. | 7900 GTX 512MB, 650/1600 | 986 | 885 | 417 | 22. |
33. | 7800 GTX 256MB, 430/1200 | 845 | 754 | 361 | 29. |
34. | BFG 7950GX2 2x512MB, 500/1200 | 828 | 1046 | 645 | 28. |
35. | 7950GX2 SLI 2x2x512MB, 500/1200 | 581 | 1313 | 1290 | 30. |
Prospect rating (the previous rating is in parenthesis):
# | Card Name | Usability Rating | Prospect Rating | Price | Old # |
01. | 8800 GTX SLI 2x768MB, 575/1800 | 1627 | 1809 | 1560 | (--) |
02. | 8800 GTX 768MB, 575/1800 | 2416 | 1470 | 780 | (--) |
03. | 8800 GTS 640MB, 512/1600 | 2275 | 1251 | 645 | (--) |
04. | X1950 XTX 512MB, 650/2000 | 1713 | 984 | 540 | (03) |
05. | X1900 XTX 512MB, 650/1550 | 1832 | 950 | 480 | (04) |
06. | X1900 XT 512MB, 625/1450 | 1945 | 920 | 429 | (06) |
07. | X1900 XT 256MB, 625/1450 | 2377 | 883 | 328 | (15) |
08. | 7950GX2 SLI 2x2x512MB, 500/1200 | 458 | 859 | 1290 | (01) |
09. | X1950 PRO 256MB, 635/1485 | 2520 | 806 | 270 | (--) |
10. | X1950 PRO 256MB, 580/1400 | 2768 | 787 | 235 | (10) |
11. | X1900 GT 256MB 575/1200 | 2513 | 757 | 240 | (14) |
12. | BFG 7950GX2 2x512MB, 500/1200 | 686 | 700 | 645 | (02) |
13. | X1800 GTO 256MB 500/1000 | 2047 | 639 | 224 | (17) |
14. | X1650 XT 256MB, 625/1540 | 1852 | 629 | 240 | (--) |
15. | 7900 GTX 512MB, 650/1600 | 858 | 606 | 417 | (05) |
16. | X1650 XT 256MB, 600/1400 | 1881 | 603 | 218 | (18) |
17. | 7950 GT 512MB 550/1400 | 899 | 569 | 355 | (07) |
18. | 7900 GS 256MB, 540/1500 | 1216 | 545 | 245 | (08) |
19. | 7900 GT 256MB, 450/1320 | 883 | 525 | 315 | (09) |
20. | 7900 GS 256MB, 480/1400 | 1217 | 524 | 228 | (11) |
21. | 7800 GTX 256MB, 430/1200 | 749 | 519 | 361 | (12) |
22. | 7900 GS 256MB, 450/1320 | 1198 | 504 | 216 | (13) |
23. | X1650 PRO 256MB 590/1380 | 2479 | 499 | 115 | (24) |
24. | 7600 GT 256MB, 560/1400 | 1197 | 426 | 161 | (16) |
25. | X1300 XT 256MB 500/800 | 2435 | 416 | 85 | (26) |
26. | 7600 GS 512MB, 550/950 | 1061 | 379 | 146 | (20) |
27. | 6800 GS 256MB 425/1000 | 1135 | 369 | 134 | (19) |
28. | 7300 GT 256MB, 500/1400 | 1408 | 367 | 106 | (21) |
29. | X1300 PRO 256MB, 600/800 | 1779 | 346 | 84 | (28) |
30. | 7600 GS 256MB, 400/800 | 1228 | 341 | 102 | (22) |
31. | 6800 XT 256MB 425/1000 | 1021 | 330 | 120 | (23) |
32. | X1300 512MB, 450/500 | 1130 | 297 | 98 | (29) |
33. | X1300 256MB, 450/550 | 1410 | 277 | 70 | (30) |
34. | 7300 GT 256MB, 350/666 | 1033 | 271 | 85 | (25) |
35. | 6600 DDR2 256MB 350/800 | 926 | 264 | 86 | (27) |
# | Card Name | Usability Rating | Prospect Rating | Price | Old # |
01. | 8800 GTX SLI 2x768MB, 575/1800 | 2161 | 2882 | 1560 | (--) |
02. | 8800 GTX 768MB, 575/1800 | 3119 | 2295 | 780 | (--) |
03. | 8800 GTS 640MB, 512/1600 | 2889 | 1927 | 645 | (--) |
04. | X1950 XTX 512MB, 650/2000 | 2011 | 1464 | 540 | (01) |
05. | X1900 XTX 512MB, 650/1550 | 2154 | 1416 | 480 | (02) |
06. | X1900 XT 512MB, 625/1450 | 2284 | 1372 | 429 | (03) |
07. | X1900 XT 256MB, 625/1450 | 2781 | 1314 | 328 | (09) |
08. | 7950GX2 SLI 2x2x512MB, 500/1200 | 581 | 1313 | 1290 | (04) |
09. | X1950 PRO 256MB, 635/1485 | 2990 | 1204 | 270 | (--) |
10. | X1950 PRO 256MB, 580/1400 | 3273 | 1174 | 235 | (06) |
11. | X1900 GT 256MB 575/1200 | 3000 | 1135 | 240 | (08) |
12. | BFG 7950GX2 2x512MB, 500/1200 | 828 | 1046 | 645 | (05) |
13. | X1650 XT 256MB, 625/1540 | 2199 | 940 | 240 | (--) |
14. | X1800 GTO 256MB 500/1000 | 2285 | 923 | 224 | (12) |
15. | X1650 XT 256MB, 600/1400 | 2203 | 889 | 218 | (14) |
16. | 7900 GTX 512MB, 650/1600 | 986 | 885 | 417 | (07) |
17. | 7950 GT 512MB 550/1400 | 1024 | 828 | 355 | (10) |
18. | 7900 GS 256MB, 540/1500 | 1367 | 787 | 245 | (11) |
19. | 7900 GT 256MB, 450/1320 | 990 | 760 | 315 | (13) |
20. | 7900 GS 256MB, 480/1400 | 1362 | 756 | 228 | (17) |
21. | 7800 GTX 256MB, 430/1200 | 845 | 754 | 361 | (15) |
22. | X1650 PRO 256MB 590/1380 | 2999 | 749 | 115 | (19) |
23. | 7900 GS 256MB, 450/1320 | 1341 | 729 | 216 | (16) |
24. | 7600 GT 256MB, 560/1400 | 1366 | 623 | 161 | (18) |
25. | X1300 XT 256MB 500/800 | 2906 | 621 | 85 | (23) |
26. | 7600 GS 512MB, 550/950 | 1245 | 564 | 146 | (20) |
27. | 6800 GS 256MB 425/1000 | 1354 | 548 | 134 | (21) |
28. | 7300 GT 256MB, 500/1400 | 1562 | 528 | 106 | (22) |
29. | X1300 PRO 256MB, 600/800 | 2054 | 507 | 84 | (26) |
30. | 7600 GS 256MB, 400/800 | 1406 | 501 | 102 | (24) |
31. | 6800 XT 256MB 425/1000 | 1188 | 477 | 120 | (25) |
32. | X1300 512MB, 450/500 | 1355 | 449 | 98 | (28) |
33. | X1300 256MB, 450/550 | 1632 | 412 | 70 | (30) |
34. | 7300 GT 256MB, 350/666 | 1191 | 402 | 85 | (27) |
35. | 6600 DDR2 256MB 350/800 | 1013 | 358 | 86 | (29) |
All test screenshots are compiled into a gallery where you can qualify the work of a chosen videocard and compare it to the reference images taken on ATI Radeon 9500. All shots were taken at the same 1024x768 resolution at the maximum quality. Screenshot gallery
The PSU for the testbed was kindly provided by HIPER |
The Dell 3007WFP monitor was kindly provided by NVIDIA |
Vitaly Milov (vmilov@ixbt.com) | Danil Gridasov (degust@ixbt.com) |
|
|
Andrey Vorobiev (anvakams@ixbt.com) |
|
Article navigation: |
blog comments powered by Disqus |
Most Popular Reviews | More RSS |
Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups |
Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs |
Creative Sound Blaster X-Fi Surround 5.1 An external X-Fi solution in tests.
September 9, 2008 · Sound Cards |
The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD |
Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge Trying out the new method.
September 18, 2012 · Processors: Intel |
Latest Reviews | More RSS |
Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests
|
Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests
|
Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests
|
Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs
|
Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
|
Latest News | More RSS |
Platform · Video · Multimedia · Mobile · Other || About us & Privacy policy · Twitter · Facebook
Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.