iXBT Labs - Computer Hardware in Detail

Platform

Video

Multimedia

Mobile

Other

i3DSpeed, August 2013



« Previous page

     Next page »

Performance ratings

Calculations are based on gaming, 3DMark and Unigine test results. The calculation method is described here.

You may have noticed our ratings have changed a bit. Now we only have two: capability and usability. The capability rating compares each graphics card with GeForce GT 430 which is considered a baseline, or 100%. The rating is based on both synthetic and gaming results and shows, as the name implies, what a product is capable of.

The usability rating is obtained by dividing each card's capability rating by its price. It basically shows whether a given product is over or underpriced, considering what it can do, and thus how reasonable it is to buy it.

Below are two tables sorted by different ratings.

Sorted by capability (high to low)


# Card Capability rating Usability rating Approx. price, USD
01 2xASUS Ares II 2x3072MB, 1100/1100/6600 1970 65 3052
02 ASUS Ares II 2x3072MB, 1100/1100/6600 1460 96 1526
03 GTX 680 SLI 2x2048MB, 1000-1100/6000 1430 139 1032
04 GTX 690 2x2048MB, 914-1014/6000 1340 130 1032
05 HD 7990 2x3072MB, 1000/1000/6000 1280 133 962
06 GTX Titan 6144MB, 837-876/6000 1120 103 1085
07 GTX 780 3072MB, 863-900/6000 1050 176 597
08 HD 7970 GHz 3072MB, o/c 1100/1100/6600 920 219 420
09 GTX 680 4096MB, 1071-1200/6000 920 167 551
10 GTX 770 2048MB, 1046-1075/7000 900 204 441
11 HD 7970 GHz 3072MB, 1050/1050/6000 860 215 400
12 GTX 680 2048MB, 1000-1100/6000 860 167 516
13 GTX 670 2048MB, 915-1030/6000 780 191 408
14 HD 7970 3072MB, 925/925/5500 770 191 403
15 GTX 760 2048MB, 980-1033/6000 740 259 286
16 GTX 660 Ti 2048MB, 915-1030/6000 680 226 301
17 HD 7950 3072MB, 850/850/5000 670 213 314
18 HD 7870 2048MB, 975/975/6000 600 250 240
19 HD 7870 2048MB, 1000/1000/4800 590 248 238
20 GTX 660 2048MB, 993-1053/6000 580 278 209
21 HD 7850 2048MB, o/c 1020/1020/5600 560 264 212
22 HD 7850 2048MB, 860/860/4800 500 259 193
23 GTX 650 Ti Boost 2048MB, 980-1033/6000 500 289 173
24 HD 7850 1024MB, 900/900/4800 470 264 178
25 HD 7790 1024MB, o/c 1075/1075/6600 400 250 160
26 GTX 650 Ti 2048MB, 925/925/5400 400 256 156
27 HD 7790 1024MB, 1000/1000/6000 380 247 154
28 HD 7770 1024MB, 1000/1000/4500 310 270 115
29 GTX 550 Ti 1024MB, 900/1800/4000 290 276 105
30 HD 7750 1024MB, 880/880/4500 270 290 93
31 GTX 650 1024MB, 1058/1058/5000 240 203 118
32 HD 7730 1024MB, 800/800/4500 200 282 71
33 HD 6670 1024MB, 800/800/4000 170 215 79
34 GT 640 2048MB, 900/900/1782 160 184 87
35 HD 6570 1024MB 650/650/2000 120 207 58
36 GT 630 2048MB, 800/1600/1334 100 156 64

Sorted by usability (high to low)


# Card Usability rating Capability rating Approx. price, USD
01 HD 7750 1024MB, 880/880/4500 290 270 93
02 GTX 650 Ti Boost 2048MB, 980-1033/6000 289 500 173
03 HD 7730 1024MB, 800/800/4500 282 200 71
04 GTX 660 2048MB, 993-1053/6000 278 580 209
05 GTX 550 Ti 1024MB, 900/1800/4000 276 290 105
06 HD 7770 1024MB, 1000/1000/4500 270 310 115
07 HD 7850 2048MB, o/c 1020/1020/5600 264 560 212
08 HD 7850 1024MB, 900/900/4800 264 470 178
09 HD 7850 2048MB, 860/860/4800 259 500 193
10 GTX 760 2048MB, 980-1033/6000 259 740 286
11 GTX 650 Ti 2048MB, 925/925/5400 256 400 156
12 HD 7870 2048MB, 975/975/6000 250 600 240
13 HD 7790 1024MB, o/c 1075/1075/6600 250 400 160
14 HD 7870 2048MB, 1000/1000/4800 248 590 238
15 HD 7790 1024MB, 1000/1000/6000 247 380 154
16 GTX 660 Ti 2048MB, 915-1030/6000 226 680 301
17 HD 7970 GHz 3072MB, o/c 1100/1100/6600 219 920 420
18 HD 6670 1024MB, 800/800/4000 215 170 79
19 HD 7970 GHz 3072MB, 1050/1050/6000 215 860 400
20 HD 7950 3072MB, 850/850/5000 213 670 314
21 HD 6570 1024MB 650/650/2000 207 120 58
22 GTX 770 2048MB, 1046-1075/7000 204 900 441
23 GTX 650 1024MB, 1058/1058/5000 203 240 118
24 GTX 670 2048MB, 915-1030/6000 191 780 408
25 HD 7970 3072MB, 925/925/5500 191 770 403
26 GT 640 2048MB, 900/900/1782 184 160 87
27 GTX 780 3072MB, 863-900/6000 176 1050 597
28 GTX 680 4096MB, 1071-1200/6000 167 920 551
29 GTX 680 2048MB, 1000-1100/6000 167 860 516
30 GT 630 2048MB, 800/1600/1334 156 100 64
31 GTX 680 SLI 2x2048MB, 1000-1100/6000 139 1430 1032
32 HD 7990 2x3072MB, 1000/1000/6000 133 1280 962
33 GTX 690 2x2048MB, 914-1014/6000 130 1340 1032
34 GTX Titan 6144MB, 837-876/6000 103 1120 1085
35 ASUS Ares II 2x3072MB, 1100/1100/6600 96 1460 1526
36 2xASUS Ares II 2x3072MB, 1100/1100/6600 65 1970 3052

Top solutions like Ares II, Radeon HD 79xx, GeForce GTX Titan, GTX 780/770/690/680/670 should only be considered in terms of their capability ratings, because they are made for enthusiasts willing to spend no matter how much to get the best performance.

For other graphics cards, price plays a more important role, and the lower the product category the more critical the price.

We express gratitude to AMD, ASUS, Chaintech, Corsair, Gainward, HIS, KFA2, MSI, NVIDIA, OCZ Technology, Palit, Sapphire Technology, Seagate, TUL (PowerColor), XFX, Zotac.


Write a comment below. No registration needed!


« Previous page

Article navigation:

Page 1: News, testbeds, tests, cards

Page 2: Performance charts

Page 3: Performance ratings



blog comments powered by Disqus

  Most Popular Reviews More    RSS  

AMD Phenom II X4 955, Phenom II X4 960T, Phenom II X6 1075T, and Intel Pentium G2120, Core i3-3220, Core i5-3330 Processors

Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups

Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards

A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs

Creative Sound Blaster X-Fi Surround 5.1

An external X-Fi solution in tests.
September 9, 2008 · Sound Cards

AMD FX-8350 Processor

The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD

Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge

Trying out the new method.
September 18, 2012 · Processors: Intel
  Latest Reviews More    RSS  

i3DSpeed, September 2013

Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests

i3DSpeed, August 2013

Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests

i3DSpeed, July 2013

Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests

Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card

An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs

i3DSpeed, May 2013

Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
  Latest News More    RSS  

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ||  About us & Privacy policy  ·  Twitter  ·  Facebook


Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.