iXBT Labs - Computer Hardware in Detail

Platform

Video

Multimedia

Mobile

Other

i3DSpeed, July 2011



« Previous page

     Next page »

Performance ratings

Calculations are based on gaming, 3DMark and Unigine test results. The calculation method is described here.

Ratings are divided into two groups: General and Gaming. The former includes all test results while the latter includes only test results obtained in actual games (excluding 3DMark and Unigine results).

Gaming usability rating


# Card Usability rating Prospect rating Approx. price
01 HD 6790 1024MB, 840/840/4200 1164 711 155
02 HD 5770 1024MB, 850/850/4800 1145 659 136
03 HD 6850 1024MB, 775/775/4000 1122 758 191
04 HD 6870 1024MB, 900/900/4200 1106 822 232
05 HD 6950 1024MB, 800/800/5000 1077 880 279
06 GTX 570 1280MB, 920/1840/4400 1072 1054 400
07 GTX 560 Ti 1024MB, 822/1644/4000 1043 859 268
08 HD 5750 1024MB, 700/700/4600 1042 603 124
09 HD 6950 2048MB, 880/880/5000 1031 971 340
10 GTX 460 1024MB 675/1350/3600 1006 736 198
11 HD 5670 1024MB, 775/775/4000 1003 487 81
12 HD 6950 2048MB, 800/800/5000 998 928 320
13 GTX 560 1024MB, 810/1620/4000 964 810 254
14 GTX 460 SE 1024MB 680/1360/3400 944 693 183
15 HD 6970 2048MB, 880/880/5500 940 991 389
16 GTX 550 Ti 1024MB, 900/1800/4000 917 637 159
17 GTX 570 1280MB, 732/1464/3800 887 944 387
18 GTX 580 1536MB, 910/1820/4500 836 1130 580
19 HD 6990 2x2048MB, 880/880/5000 782 1323 808
20 HD 6990 2x2048MB, 830/830/5000 762 1304 808
21 GTX 580 1536MB, 775/1550/4000 741 1033 547
22 GT 440 1024MB, 810/1620/3200 670 433 87
23 HD 5570 1024MB 650/650/1660 661 365 68
24 GTX 590 2x1536MB, 607/1215/3414 653 1231 847
25 GT 430 1024MB, 700/1400/1800 586 377 74
26 GTX 590 SLI 4x1536MB, 607/1215/3414 380 1359 1694

General usability rating


# Card Usability rating Prospect rating Approx. price
01 HD 5770 1024MB, 850/850/4800 633 652 136
02 HD 6790 1024MB, 840/840/4200 618 694 155
03 HD 5670 1024MB, 775/775/4000 617 489 81
04 HD 5750 1024MB, 700/700/4600 606 604 124
05 HD 6850 1024MB, 775/775/4000 583 743 191
06 HD 6870 1024MB, 900/900/4200 559 806 232
07 GTX 460 1024MB 675/1350/3600 544 730 198
08 HD 6950 1024MB, 800/800/5000 538 864 279
09 GTX 560 Ti 1024MB, 822/1644/4000 529 842 268
10 GTX 550 Ti 1024MB, 900/1800/4000 529 641 159
11 GTX 460 SE 1024MB 680/1360/3400 523 689 183
12 GTX 560 1024MB, 810/1620/4000 501 797 254
13 GTX 570 1280MB, 920/1840/4400 500 1012 400
14 HD 6950 2048MB, 880/880/5000 493 933 340
15 HD 6950 2048MB, 800/800/5000 485 895 320
16 GT 440 1024MB, 810/1620/3200 466 450 87
17 HD 5570 1024MB 650/650/1660 448 359 68
18 HD 6970 2048MB, 880/880/5500 445 949 389
19 GT 430 1024MB, 700/1400/1800 435 398 74
20 GTX 570 1280MB, 732/1464/3800 431 916 387
21 GTX 580 1536MB, 910/1820/4500 380 1075 580
22 HD 6990 2x2048MB, 880/880/5000 351 1257 808
23 GTX 580 1536MB, 775/1550/4000 349 992 547
24 HD 6990 2x2048MB, 830/830/5000 341 1239 808
25 GTX 590 2x1536MB, 607/1215/3414 305 1187 847
26 GTX 590 SLI 4x1536MB, 607/1215/3414 196 1391 1694

Gaming prospects rating


# Card Usability rating Prospect rating Approx. price
01 GTX 590 SLI 4x1536MB, 607/1215/3414 380 1359 1694
02 HD 6990 2x2048MB, 880/880/5000 782 1323 808
03 HD 6990 2x2048MB, 830/830/5000 762 1304 808
04 GTX 590 2x1536MB, 607/1215/3414 653 1231 847
05 GTX 580 1536MB, 910/1820/4500 836 1130 580
06 GTX 570 1280MB, 920/1840/4400 1072 1054 400
07 GTX 580 1536MB, 775/1550/4000 741 1033 547
08 HD 6970 2048MB, 880/880/5500 940 991 389
09 HD 6950 2048MB, 880/880/5000 1031 971 340
10 GTX 570 1280MB, 732/1464/3800 887 944 387
11 HD 6950 2048MB, 800/800/5000 998 928 320
12 HD 6950 1024MB, 800/800/5000 1077 880 279
13 GTX 560 Ti 1024MB, 822/1644/4000 1043 859 268
14 HD 6870 1024MB, 900/900/4200 1106 822 232
15 GTX 560 1024MB, 810/1620/4000 964 810 254
16 HD 6850 1024MB, 775/775/4000 1122 758 191
17 GTX 460 1024MB 675/1350/3600 1006 736 198
18 HD 6790 1024MB, 840/840/4200 1164 711 155
19 GTX 460 SE 1024MB 680/1360/3400 944 693 183
20 HD 5770 1024MB, 850/850/4800 1145 659 136
21 GTX 550 Ti 1024MB, 900/1800/4000 917 637 159
22 HD 5750 1024MB, 700/700/4600 1042 603 124
23 HD 5670 1024MB, 775/775/4000 1003 487 81
24 GT 440 1024MB, 810/1620/3200 670 433 87
25 GT 430 1024MB, 700/1400/1800 586 377 74
26 HD 5570 1024MB 650/650/1660 661 365 68

General prospects rating


# Card Usability rating Prospect rating Approx. price
01 GTX 590 SLI 4x1536MB, 607/1215/3414 196 1391 1694
02 HD 6990 2x2048MB, 880/880/5000 351 1257 808
03 HD 6990 2x2048MB, 830/830/5000 341 1239 808
04 GTX 590 2x1536MB, 607/1215/3414 305 1187 847
05 GTX 580 1536MB, 910/1820/4500 380 1075 580
06 GTX 570 1280MB, 920/1840/4400 500 1012 400
07 GTX 580 1536MB, 775/1550/4000 349 992 547
08 HD 6970 2048MB, 880/880/5500 445 949 389
09 HD 6950 2048MB, 880/880/5000 493 933 340
10 GTX 570 1280MB, 732/1464/3800 431 916 387
11 HD 6950 2048MB, 800/800/5000 485 895 320
12 HD 6950 1024MB, 800/800/5000 538 864 279
13 GTX 560 Ti 1024MB, 822/1644/4000 529 842 268
14 HD 6870 1024MB, 900/900/4200 559 806 232
15 GTX 560 1024MB, 810/1620/4000 501 797 254
16 HD 6850 1024MB, 775/775/4000 583 743 191
17 GTX 460 1024MB 675/1350/3600 544 730 198
18 HD 6790 1024MB, 840/840/4200 618 694 155
19 GTX 460 SE 1024MB 680/1360/3400 523 689 183
20 HD 5770 1024MB, 850/850/4800 633 652 136
21 GTX 550 Ti 1024MB, 900/1800/4000 529 641 159
22 HD 5750 1024MB, 700/700/4600 606 604 124
23 HD 5670 1024MB, 775/775/4000 617 489 81
24 GT 440 1024MB, 810/1620/3200 466 450 87
25 GT 430 1024MB, 700/1400/1800 435 398 74
26 HD 5570 1024MB 650/650/1660 448 359 68

We express gratitude to KFA2, XFX, Leadtek, TUL (PowerColor), Chaintech, Zotac, EVGA, MSI, Gainward, NVIDIA, HIS, AMD, Sapphire Technology, ASUS.

The PSU has been provided by TAGAN, the monitor has been provided by NVIDIA.


Write a comment below. No registration needed!


« Previous page

Article navigation:

Page 1: News, testbeds, tests, cards

Page 2: Performance charts

Page 3: Performance ratings



blog comments powered by Disqus

  Most Popular Reviews More    RSS  

AMD Phenom II X4 955, Phenom II X4 960T, Phenom II X6 1075T, and Intel Pentium G2120, Core i3-3220, Core i5-3330 Processors

Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups

Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards

A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs

Creative Sound Blaster X-Fi Surround 5.1

An external X-Fi solution in tests.
September 9, 2008 · Sound Cards

AMD FX-8350 Processor

The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD

Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge

Trying out the new method.
September 18, 2012 · Processors: Intel
  Latest Reviews More    RSS  

i3DSpeed, September 2013

Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests

i3DSpeed, August 2013

Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests

i3DSpeed, July 2013

Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests

Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card

An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs

i3DSpeed, May 2013

Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
  Latest News More    RSS  

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ||  About us & Privacy policy  ·  Twitter  ·  Facebook


Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.