iXBT Labs - Computer Hardware in Detail

Platform

Video

Multimedia

Mobile

Other

i3DSpeed, June 2011



« Previous page

     Next page »

Performance ratings

Calculations are based on gaming, 3DMark and Unigine test results. The calculation method is described here.

Ratings are divided into two groups: General and Gaming. The former includes all test results while the latter includes only test results obtained in actual games (excluding 3DMark and Unigine results).

Gaming usability rating


# Card Usability rating Prospect rating Approx. price
01 HD 5770 1024MB, 850/850/4800 1178 658 131
02 HD 6790 1024MB, 840/840/4200 1131 711 158
03 HD 6950 2048MB, 880/880/5000 1120 970 310
04 HD 6870 1024MB, 900/900/4200 1105 821 230
05 HD 6850 1024MB, 775/775/4000 1094 757 194
06 HD 5750 1024MB, 700/700/4600 1067 603 120
07 HD 6950 1024MB, 800/800/5000 1059 879 281
08 HD 6950 2048MB, 800/800/5000 1055 927 300
09 GTX 560 Ti 1024MB, 822/1644/4000 1021 855 271
10 HD 5670 1024MB, 775/775/4000 982 487 82
11 GTX 460 1024MB 675/1350/3600 976 733 202
12 GTX 560 1024MB, 810/1620/4000 954 807 254
13 HD 6970 2048MB, 880/880/5500 934 990 388
14 GTS 450 1024MB, 783/1566/3600 917 574 124
15 GTX 460 SE 1024MB 680/1360/3400 909 691 188
16 GTX 550 Ti 1024MB, 900/1800/4000 879 635 164
17 GTX 570 1280MB, 732/1464/3800 853 941 398
18 GTX 580 1536MB, 910/1820/4500 828 1126 580
19 GTX 580 1536MB, 775/1550/4000 726 1028 552
20 HD 6990 2x2048MB, 880/880/5000 691 1239 814
21 HD 6990 2x2048MB, 830/830/5000 673 1222 814
22 GT 440 1024MB, 810/1620/3200 663 431 87
23 GTX 590 2x1536MB, 607/1215/3414 649 1241 870
24 HD 5570 1024MB 650/650/1660 646 365 69
25 GT 430 1024MB, 700/1400/1800 613 376 70
26 GTX 590 SLI 4x1536MB, 607/1215/3414 377 1371 1740

General usability rating


# Card Usability rating Prospect rating Approx. price
01 HD 5770 1024MB, 850/850/4800 653 652 131
02 HD 5750 1024MB, 700/700/4600 623 604 120
03 HD 5670 1024MB, 775/775/4000 606 489 82
04 HD 6790 1024MB, 840/840/4200 603 694 158
05 HD 6850 1024MB, 775/775/4000 571 743 194
06 HD 6870 1024MB, 900/900/4200 560 805 230
07 GTS 450 1024MB, 783/1566/3600 560 585 124
08 HD 6950 2048MB, 880/880/5000 538 933 310
09 HD 6950 1024MB, 800/800/5000 531 864 281
10 GTX 460 1024MB 675/1350/3600 530 728 202
11 GTX 560 Ti 1024MB, 822/1644/4000 520 839 271
12 HD 6950 2048MB, 800/800/5000 514 894 300
13 GTX 550 Ti 1024MB, 900/1800/4000 510 639 164
14 GTX 460 SE 1024MB 680/1360/3400 506 687 188
15 GTX 560 1024MB, 810/1620/4000 497 795 254
16 GT 440 1024MB, 810/1620/3200 463 448 87
17 GT 430 1024MB, 700/1400/1800 457 397 70
18 HD 6970 2048MB, 880/880/5500 443 949 388
19 HD 5570 1024MB 650/650/1660 439 359 69
20 GTX 570 1280MB, 732/1464/3800 417 913 398
21 GTX 580 1536MB, 910/1820/4500 378 1072 580
22 GTX 580 1536MB, 775/1550/4000 344 990 552
23 HD 6990 2x2048MB, 880/880/5000 326 1208 814
24 HD 6990 2x2048MB, 830/830/5000 316 1191 814
25 GTX 590 2x1536MB, 607/1215/3414 300 1199 870
26 GTX 590 SLI 4x1536MB, 607/1215/3414 193 1405 1740

Gaming prospects rating


# Card Usability rating Prospect rating Approx. price
01 GTX 590 SLI 4x1536MB, 607/1215/3414 377 1371 1740
02 GTX 590 2x1536MB, 607/1215/3414 649 1241 870
03 HD 6990 2x2048MB, 880/880/5000 691 1239 814
04 HD 6990 2x2048MB, 830/830/5000 673 1222 814
05 GTX 580 1536MB, 910/1820/4500 828 1126 580
06 GTX 580 1536MB, 775/1550/4000 726 1028 552
07 HD 6970 2048MB, 880/880/5500 934 990 388
08 HD 6950 2048MB, 880/880/5000 1120 970 310
09 GTX 570 1280MB, 732/1464/3800 853 941 398
10 HD 6950 2048MB, 800/800/5000 1055 927 300
11 HD 6950 1024MB, 800/800/5000 1059 879 281
12 GTX 560 Ti 1024MB, 822/1644/4000 1021 855 271
13 HD 6870 1024MB, 900/900/4200 1105 821 230
14 GTX 560 1024MB, 810/1620/4000 954 807 254
15 HD 6850 1024MB, 775/775/4000 1094 757 194
16 GTX 460 1024MB 675/1350/3600 976 733 202
17 HD 6790 1024MB, 840/840/4200 1131 711 158
18 GTX 460 SE 1024MB 680/1360/3400 909 691 188
19 HD 5770 1024MB, 850/850/4800 1178 658 131
20 GTX 550 Ti 1024MB, 900/1800/4000 879 635 164
21 HD 5750 1024MB, 700/700/4600 1067 603 120
22 GTS 450 1024MB, 783/1566/3600 917 574 124
23 HD 5670 1024MB, 775/775/4000 982 487 82
24 GT 440 1024MB, 810/1620/3200 663 431 87
25 GT 430 1024MB, 700/1400/1800 613 376 70
26 HD 5570 1024MB 650/650/1660 646 365 69

General prospects rating


# Card Usability rating Prospect rating Approx. price
01 GTX 590 SLI 4x1536MB, 607/1215/3414 193 1405 1740
02 HD 6990 2x2048MB, 880/880/5000 326 1208 814
03 GTX 590 2x1536MB, 607/1215/3414 300 1199 870
04 HD 6990 2x2048MB, 830/830/5000 316 1191 814
05 GTX 580 1536MB, 910/1820/4500 378 1072 580
06 GTX 580 1536MB, 775/1550/4000 344 990 552
07 HD 6970 2048MB, 880/880/5500 443 949 388
08 HD 6950 2048MB, 880/880/5000 538 933 310
09 GTX 570 1280MB, 732/1464/3800 417 913 398
10 HD 6950 2048MB, 800/800/5000 514 894 300
11 HD 6950 1024MB, 800/800/5000 531 864 281
12 GTX 560 Ti 1024MB, 822/1644/4000 520 839 271
13 HD 6870 1024MB, 900/900/4200 560 805 230
14 GTX 560 1024MB, 810/1620/4000 497 795 254
15 HD 6850 1024MB, 775/775/4000 571 743 194
16 GTX 460 1024MB 675/1350/3600 530 728 202
17 HD 6790 1024MB, 840/840/4200 603 694 158
18 GTX 460 SE 1024MB 680/1360/3400 506 687 188
19 HD 5770 1024MB, 850/850/4800 653 652 131
20 GTX 550 Ti 1024MB, 900/1800/4000 510 639 164
21 HD 5750 1024MB, 700/700/4600 623 604 120
22 GTS 450 1024MB, 783/1566/3600 560 585 124
23 HD 5670 1024MB, 775/775/4000 606 489 82
24 GT 440 1024MB, 810/1620/3200 463 448 87
25 GT 430 1024MB, 700/1400/1800 457 397 70
26 HD 5570 1024MB 650/650/1660 439 359 69

We express gratitude to KFA2, XFX, Leadtek, TUL (PowerColor), Chaintech, Zotac, EVGA, MSI, Gainward, NVIDIA, HIS, AMD, Sapphire Technology, ASUS.

The PSU has been provided by TAGAN, the monitor has been provided by NVIDIA.


Write a comment below. No registration needed!


« Previous page

Article navigation:

Page 1: News, testbeds, tests, cards

Page 2: Performance charts

Page 3: Performance ratings



blog comments powered by Disqus

  Most Popular Reviews More    RSS  

AMD Phenom II X4 955, Phenom II X4 960T, Phenom II X6 1075T, and Intel Pentium G2120, Core i3-3220, Core i5-3330 Processors

Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups

Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards

A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs

Creative Sound Blaster X-Fi Surround 5.1

An external X-Fi solution in tests.
September 9, 2008 · Sound Cards

AMD FX-8350 Processor

The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD

Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge

Trying out the new method.
September 18, 2012 · Processors: Intel
  Latest Reviews More    RSS  

i3DSpeed, September 2013

Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests

i3DSpeed, August 2013

Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests

i3DSpeed, July 2013

Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests

Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card

An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs

i3DSpeed, May 2013

Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
  Latest News More    RSS  

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ||  About us & Privacy policy  ·  Twitter  ·  Facebook


Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.