iXBT Labs - Computer Hardware in Detail

Platform

Video

Multimedia

Mobile

Other

i3DSpeed, May 2011



« Previous page

     Next page »

Performance ratings

Calculations are based on gaming, 3DMark and Unigine test results. The calculation method is described here.

Ratings are divided into two groups: General and Gaming. The former includes all test results while the latter includes only test results obtained in actual games (excluding 3DMark and Unigine results).

Gaming usability rating


# Card Usability rating Prospect rating Approx. price
01 HD 5770 1024MB, 850/850/4800 MHz 1114 646 133
02 GTX 560 1024MB, 810/1620/4000 MHz 1100 806 220
03 HD 6790 1024MB, 840/840/4200 MHz 1086 698 158
04 GTX 560 1024MB, 900/1800/4000 MHz 1058 838 250
05 HD 6850 1024MB, 775/775/4000 MHz 1056 744 193
06 HD 6950 2048MB, 880/880/5000 MHz 1041 952 320
07 GTX 560 Ti 1024MB, 822/1644/4000 MHz 1032 856 268
08 HD 6870 1024MB, 900/900/4200 MHz 1021 807 239
09 HD 5750 1024MB, 700/700/4600 MHz 1015 592 121
10 HD 6950 1024MB, 800/800/5000 MHz 1013 863 282
11 HD 6950 2048MB, 800/800/5000 MHz 974 911 312
12 GTX 460 1024MB 675/1350/3600 MHz 957 733 206
13 HD 5670 1024MB, 775/775/4000 MHz 931 478 83
14 GTX 460 SE 1024MB 680/1360/3400 MHz 919 691 186
15 GTX 570 1280MB, 732/1464/3800 MHz 914 942 372
16 GTX 550 Ti 1024MB, 900/1800/4000 MHz 896 636 161
17 HD 6970 2048MB, 880/880/5500 MHz 885 972 393
18 GTS 450 1024MB, 783/1566/3600 MHz 874 574 130
19 GTX 580 1536MB, 775/1550/4000 MHz 739 1028 543
20 GT 440 1024MB, 810/1620/3200 MHz 678 431 85
21 GTX 590 2x1536MB, 607/1215/3414 MHz 672 1240 840
22 HD 6990 2x2048MB, 880/880/5000 MHz 668 1217 808
23 HD 6990 2x2048MB, 830/830/5000 MHz 650 1200 808
24 HD 5570 1024MB 650/650/1660 MHz 594 359 72
25 GT 430 1024MB, 700/1400/1800 MHz 588 375 73
26 GTX 590 SLI 4x1536MB, 607/1215/3414 MHz 391 1372 1680

General usability rating


# Card Usability rating Prospect rating Approx. price
01 HD 5770 1024MB, 850/850/4800 MHz 626 643 133
02 HD 5750 1024MB, 700/700/4600 MHz 600 595 121
03 HD 6790 1024MB, 840/840/4200 MHz 587 684 158
04 HD 5670 1024MB, 775/775/4000 MHz 582 483 83
05 GTX 560 1024MB, 810/1620/4000 MHz 574 794 220
06 HD 6850 1024MB, 775/775/4000 MHz 558 733 193
07 GTX 560 1024MB, 900/1800/4000 MHz 544 823 250
08 GTS 450 1024MB, 783/1566/3600 MHz 534 584 130
09 GTX 560 Ti 1024MB, 822/1644/4000 MHz 526 840 268
10 HD 6870 1024MB, 900/900/4200 MHz 525 794 239
11 GTX 460 1024MB 675/1350/3600 MHz 519 728 206
12 GTX 550 Ti 1024MB, 900/1800/4000 MHz 519 640 161
13 HD 6950 1024MB, 800/800/5000 MHz 515 852 282
14 GTX 460 SE 1024MB 680/1360/3400 MHz 512 687 186
15 HD 6950 2048MB, 880/880/5000 MHz 507 920 320
16 HD 6950 2048MB, 800/800/5000 MHz 481 882 312
17 GT 440 1024MB, 810/1620/3200 MHz 474 448 85
18 GTX 570 1280MB, 732/1464/3800 MHz 446 914 372
19 GT 430 1024MB, 700/1400/1800 MHz 438 397 73
20 HD 6970 2048MB, 880/880/5500 MHz 425 936 393
21 HD 5570 1024MB 650/650/1660 MHz 409 355 72
22 GTX 580 1536MB, 775/1550/4000 MHz 350 989 543
23 HD 6990 2x2048MB, 880/880/5000 MHz 319 1191 808
24 GTX 590 2x1536MB, 607/1215/3414 MHz 311 1199 840
25 HD 6990 2x2048MB, 830/830/5000 MHz 310 1174 808
26 GTX 590 SLI 4x1536MB, 607/1215/3414 MHz 200 1405 1680

Gaming prospects rating


# Card Usability rating Prospect rating Approx. price
01 GTX 590 SLI 4x1536MB, 607/1215/3414 MHz 391 1372 1680
02 GTX 590 2x1536MB, 607/1215/3414 MHz 672 1240 840
03 HD 6990 2x2048MB, 880/880/5000 MHz 668 1217 808
04 HD 6990 2x2048MB, 830/830/5000 MHz 650 1200 808
05 GTX 580 1536MB, 775/1550/4000 MHz 739 1028 543
06 HD 6970 2048MB, 880/880/5500 MHz 885 972 393
07 HD 6950 2048MB, 880/880/5000 MHz 1041 952 320
08 GTX 570 1280MB, 732/1464/3800 MHz 914 942 372
09 HD 6950 2048MB, 800/800/5000 MHz 974 911 312
10 HD 6950 1024MB, 800/800/5000 MHz 1013 863 282
11 GTX 560 Ti 1024MB, 822/1644/4000 MHz 1032 856 268
12 GTX 560 1024MB, 900/1800/4000 MHz 1058 838 250
13 HD 6870 1024MB, 900/900/4200 MHz 1021 807 239
14 GTX 560 1024MB, 810/1620/4000 MHz 1100 806 220
15 HD 6850 1024MB, 775/775/4000 MHz 1056 744 193
16 GTX 460 1024MB 675/1350/3600 MHz 957 733 206
17 HD 6790 1024MB, 840/840/4200 MHz 1086 698 158
18 GTX 460 SE 1024MB 680/1360/3400 MHz 919 691 186
19 HD 5770 1024MB, 850/850/4800 MHz 1114 646 133
20 GTX 550 Ti 1024MB, 900/1800/4000 MHz 896 636 161
21 HD 5750 1024MB, 700/700/4600 MHz 1015 592 121
22 GTS 450 1024MB, 783/1566/3600 MHz 874 574 130
23 HD 5670 1024MB, 775/775/4000 MHz 931 478 83
24 GT 440 1024MB, 810/1620/3200 MHz 678 431 85
25 GT 430 1024MB, 700/1400/1800 MHz 588 375 73
26 HD 5570 1024MB 650/650/1660 MHz 594 359 72

General prospects rating


# Card Usability rating Prospect rating Approx. price
01 GTX 590 SLI 4x1536MB, 607/1215/3414 MHz 200 1405 1680
02 GTX 590 2x1536MB, 607/1215/3414 MHz 311 1199 840
03 HD 6990 2x2048MB, 880/880/5000 MHz 319 1191 808
04 HD 6990 2x2048MB, 830/830/5000 MHz 310 1174 808
05 GTX 580 1536MB, 775/1550/4000 MHz 350 989 543
06 HD 6970 2048MB, 880/880/5500 MHz 425 936 393
07 HD 6950 2048MB, 880/880/5000 MHz 507 920 320
08 GTX 570 1280MB, 732/1464/3800 MHz 446 914 372
09 HD 6950 2048MB, 800/800/5000 MHz 481 882 312
10 HD 6950 1024MB, 800/800/5000 MHz 515 852 282
11 GTX 560 Ti 1024MB, 822/1644/4000 MHz 526 840 268
12 GTX 560 1024MB, 900/1800/4000 MHz 544 823 250
13 GTX 560 1024MB, 810/1620/4000 MHz 574 794 220
14 HD 6870 1024MB, 900/900/4200 MHz 525 794 239
15 HD 6850 1024MB, 775/775/4000 MHz 558 733 193
16 GTX 460 1024MB 675/1350/3600 MHz 519 728 206
17 GTX 460 SE 1024MB 680/1360/3400 MHz 512 687 186
18 HD 6790 1024MB, 840/840/4200 MHz 587 684 158
19 HD 5770 1024MB, 850/850/4800 MHz 626 643 133
20 GTX 550 Ti 1024MB, 900/1800/4000 MHz 519 640 161
21 HD 5750 1024MB, 700/700/4600 MHz 600 595 121
22 GTS 450 1024MB, 783/1566/3600 MHz 534 584 130
23 HD 5670 1024MB, 775/775/4000 MHz 582 483 83
24 GT 440 1024MB, 810/1620/3200 MHz 474 448 85
25 GT 430 1024MB, 700/1400/1800 MHz 438 397 73
26 HD 5570 1024MB 650/650/1660 MHz 409 355 72

We express gratitude to KFA2, XFX, Leadtek, TUL (PowerColor), Chaintech, Zotac, EVGA, MSI, Gainward, NVIDIA, HIS, AMD, Sapphire Technology, ASUS.

The PSU has been provided by TAGAN, the monitor has been provided by NVIDIA.


Write a comment below. No registration needed!


« Previous page

Article navigation:

Page 1: News, testbeds, tests, cards

Page 2: Performance charts

Page 3: Performance ratings



blog comments powered by Disqus

  Most Popular Reviews More    RSS  

AMD Phenom II X4 955, Phenom II X4 960T, Phenom II X6 1075T, and Intel Pentium G2120, Core i3-3220, Core i5-3330 Processors

Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups

Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards

A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs

Creative Sound Blaster X-Fi Surround 5.1

An external X-Fi solution in tests.
September 9, 2008 · Sound Cards

AMD FX-8350 Processor

The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD

Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge

Trying out the new method.
September 18, 2012 · Processors: Intel
  Latest Reviews More    RSS  

i3DSpeed, September 2013

Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests

i3DSpeed, August 2013

Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests

i3DSpeed, July 2013

Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests

Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card

An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs

i3DSpeed, May 2013

Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
  Latest News More    RSS  

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ||  About us & Privacy policy  ·  Twitter  ·  Facebook


Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.