iXBT Labs - Computer Hardware in Detail

Platform

Video

Multimedia

Mobile

Other

i3DSpeed, April 2011



<< Previous page

     Next page >>

Performance ratings

Calculations are based on gaming, 3DMark and Unigine test results. The calculation method is described here.

Ratings are divided into two groups: General and Gaming. The former includes all test results while the latter includes only test results obtained in actual games (excluding 3DMark and Unigine results).

Gaming usability rating


# Card Usability rating Prospect rating Approx. price
01 GTX 560 Ti 1024MB, 1000/2000/4580 MHz 1113 938 302
02 HD 5770 1024MB, 850/850/4800 MHz 1027 644 143
03 HD 6950 2048MB, 880/880/5000 MHz 1017 949 325
04 HD 6850 1024MB, 775/775/4000 MHz 1016 741 199
05 HD 6790 1024MB, 840/840/4200 MHz 995 695 171
06 GTX 560 Ti 1024MB, 822/1644/4000 MHz 967 846 281
07 HD 5750 1024MB, 700/700/4600 MHz 959 590 127
08 GTX 460 1024MB, 675/1350/3600 MHz 954 734 208
09 HD 6950 2048MB, 800/800/5000 MHz 947 908 318
10 HD 6950 1024MB, 800/800/5000 MHz 941 860 301
11 HD 6870 1024MB, 900/900/4200 MHz 938 804 258
12 GTX 460 SE 1024MB, 680/1360/3400 MHz 897 691 192
13 GTX 570 1280MB, 732/1464/3800 MHz 894 943 383
14 HD 5670 1024MB, 775/775/4000 MHz 890 476 86
15 HD 6970 2048MB, 880/880/5500 MHz 853 969 404
16 GTX 550 Ti 1024MB, 900/1800/4000 MHz 849 637 171
17 GTS 450 1024MB, 783/1566/3600 MHz 842 575 136
18 GTX 580 1536MB, 855/1710/4100 MHz 762 1078 580
19 GTX 580 1536MB, 775/1550/4000 MHz 718 1030 563
20 HD 6990 2x2048MB, 880/880/5000 MHz 648 1213 826
21 GT 440 1024MB, 810/1620/3200 MHz 632 432 92
22 HD 6990 2x2048MB, 830/830/5000 MHz 631 1196 826
23 GTX 590 2x1536MB, 607/1215/3414 MHz 597 1235 942
24 GT 430 1024MB, 700/1400/1800 MHz 569 376 76
25 HD 5570 1024MB, 650/650/1660 MHz 565 357 75
26 GTX 590 SLI 4x1536MB, 607/1215/3414 MHz 347 1367 1884

General usability rating


# Card Usability rating Prospect rating Approx. price
01 HD 5770 1024MB, 850/850/4800 MHz 579 642 143
02 HD 5750 1024MB, 700/700/4600 MHz 569 594 127
03 HD 5670 1024MB, 775/775/4000 MHz 560 481 86
04 GTX 560 Ti 1024MB, 1000/2000/4580 MHz 542 909 302
05 HD 6790 1024MB, 840/840/4200 MHz 540 683 171
06 HD 6850 1024MB, 775/775/4000 MHz 539 731 199
07 GTX 460 1024MB, 675/1350/3600 MHz 512 725 208
08 GTS 450 1024MB, 783/1566/3600 MHz 508 582 136
09 HD 6950 2048MB, 880/880/5000 MHz 497 918 325
10 GTX 460 SE 1024MB, 680/1360/3400 MHz 493 684 192
11 GTX 560 Ti 1024MB, 822/1644/4000 MHz 492 829 281
12 GTX 550 Ti 1024MB, 900/1800/4000 MHz 486 637 171
13 HD 6870 1024MB, 900/900/4200 MHz 484 793 258
14 HD 6950 1024MB, 800/800/5000 MHz 480 850 301
15 HD 6950 2048MB, 800/800/5000 MHz 470 880 318
16 GT 440 1024MB, 810/1620/3200 MHz 436 446 92
17 GTX 570 1280MB, 732/1464/3800 MHz 431 910 383
18 GT 430 1024MB, 700/1400/1800 MHz 419 395 76
19 HD 6970 2048MB, 880/880/5500 MHz 412 934 404
20 HD 5570 1024MB, 650/650/1660 MHz 391 354 75
21 GTX 580 1536MB, 855/1710/4100 MHz 352 1034 580
22 GTX 580 1536MB, 775/1550/4000 MHz 336 985 563
23 HD 6990 2x2048MB, 880/880/5000 MHz 311 1189 826
24 HD 6990 2x2048MB, 830/830/5000 MHz 302 1172 826
25 GTX 590 2x1536MB, 607/1215/3414 MHz 274 1189 942
26 GTX 590 SLI 4x1536MB, 607/1215/3414 MHz 176 1395 1884

Gaming prospects rating


# Card Usability rating Prospect rating Approx. price
01 GTX 590 SLI 4x1536MB, 607/1215/3414 MHz 347 1367 1884
02 GTX 590 2x1536MB, 607/1215/3414 MHz 597 1235 942
03 HD 6990 2x2048MB, 880/880/5000 MHz 648 1213 826
04 HD 6990 2x2048MB, 830/830/5000 MHz 631 1196 826
05 GTX 580 1536MB, 855/1710/4100 MHz 762 1078 580
06 GTX 580 1536MB, 775/1550/4000 MHz 718 1030 563
07 HD 6970 2048MB, 880/880/5500 MHz 853 969 404
08 HD 6950 2048MB, 880/880/5000 MHz 1017 949 325
09 GTX 570 1280MB, 732/1464/3800 MHz 894 943 383
10 GTX 560 Ti 1024MB, 1000/2000/4580 MHz 1113 938 302
11 HD 6950 2048MB, 800/800/5000 MHz 947 908 318
12 HD 6950 1024MB, 800/800/5000 MHz 941 860 301
13 GTX 560 Ti 1024MB, 822/1644/4000 MHz 967 846 281
14 HD 6870 1024MB, 900/900/4200 MHz 938 804 258
15 HD 6850 1024MB, 775/775/4000 MHz 1016 741 199
16 GTX 460 1024MB, 675/1350/3600 MHz 954 734 208
17 HD 6790 1024MB, 840/840/4200 MHz 995 695 171
18 GTX 460 SE 1024MB, 680/1360/3400 MHz 897 691 192
19 HD 5770 1024MB, 850/850/4800 MHz 1027 644 143
20 GTX 550 Ti 1024MB, 900/1800/4000 MHz 849 637 171
21 HD 5750 1024MB, 700/700/4600 MHz 959 590 127
22 GTS 450 1024MB, 783/1566/3600 MHz 842 575 136
23 HD 5670 1024MB, 775/775/4000 MHz 890 476 86
24 GT 440 1024MB, 810/1620/3200 MHz 632 432 92
25 GT 430 1024MB, 700/1400/1800 MHz 569 376 76
26 HD 5570 1024MB, 650/650/1660 MHz 565 357 75

General prospects rating


# Card Usability rating Prospect rating Approx. price
01 GTX 590 SLI 4x1536MB, 607/1215/3414 MHz 176 1395 1884
02 HD 6990 2x2048MB, 880/880/5000 MHz 311 1189 826
03 GTX 590 2x1536MB, 607/1215/3414 MHz 274 1189 942
04 HD 6990 2x2048MB, 830/830/5000 MHz 302 1172 826
05 GTX 580 1536MB, 855/1710/4100 MHz 352 1034 580
06 GTX 580 1536MB, 775/1550/4000 MHz 336 985 563
07 HD 6970 2048MB, 880/880/5500 MHz 412 934 404
08 HD 6950 2048MB, 880/880/5000 MHz 497 918 325
09 GTX 570 1280MB, 732/1464/3800 MHz 431 910 383
10 GTX 560 Ti 1024MB, 1000/2000/4580 MHz 542 909 302
11 HD 6950 2048MB, 800/800/5000 MHz 470 880 318
12 HD 6950 1024MB, 800/800/5000 MHz 480 850 301
13 GTX 560 Ti 1024MB, 822/1644/4000 MHz 492 829 281
14 HD 6870 1024MB, 900/900/4200 MHz 484 793 258
15 HD 6850 1024MB, 775/775/4000 MHz 539 731 199
16 GTX 460 1024MB, 675/1350/3600 MHz 512 725 208
17 GTX 460 SE 1024MB, 680/1360/3400 MHz 493 684 192
18 HD 6790 1024MB, 840/840/4200 MHz 540 683 171
19 HD 5770 1024MB, 850/850/4800 MHz 579 642 143
20 GTX 550 Ti 1024MB, 900/1800/4000 MHz 486 637 171
21 HD 5750 1024MB, 700/700/4600 MHz 569 594 127
22 GTS 450 1024MB, 783/1566/3600 MHz 508 582 136
23 HD 5670 1024MB, 775/775/4000 MHz 560 481 86
24 GT 440 1024MB, 810/1620/3200 MHz 436 446 92
25 GT 430 1024MB, 700/1400/1800 MHz 419 395 76
26 HD 5570 1024MB, 650/650/1660 MHz 391 354 75

We express gratitude to XFX, Leadtek, TUL (PowerColor), Chaintech, Zotac, EVGA, MSI, Gainward, NVIDIA, HIS, AMD, Sapphire Technology, ASUS.

The PSU has been provided by TAGAN, the monitor has been provided by NVIDIA.


Write a comment below. No registration needed!


<< Previous page

Article navigation:

Page 1: News, testbeds, tests, cards

Page 2: Performance charts

Page 3: Performance ratings



blog comments powered by Disqus

  Most Popular Reviews More    RSS  

AMD Phenom II X4 955, Phenom II X4 960T, Phenom II X6 1075T, and Intel Pentium G2120, Core i3-3220, Core i5-3330 Processors

Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups

Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards

A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs

Creative Sound Blaster X-Fi Surround 5.1

An external X-Fi solution in tests.
September 9, 2008 · Sound Cards

AMD FX-8350 Processor

The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD

Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge

Trying out the new method.
September 18, 2012 · Processors: Intel
  Latest Reviews More    RSS  

i3DSpeed, September 2013

Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests

i3DSpeed, August 2013

Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests

i3DSpeed, July 2013

Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests

Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card

An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs

i3DSpeed, May 2013

Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
  Latest News More    RSS  

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ||  About us & Privacy policy  ·  Twitter  ·  Facebook


Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.