iXBT Labs - Computer Hardware in Detail

Platform

Video

Multimedia

Mobile

Other

i3DSpeed, February 2011



<< Previous page

     Next page >>

Performance ratings

Calculations are based on gaming, 3DMark and Unigine test results. The calculation method is described here.

Ratings are divided into two groups: General and Gaming. The former includes all test results while the latter includes only test results obtained in actual games (excluding 3DMark and Unigine results).

Gaming usability rating

# Card Usability rating Prospect rating Approx. price
01 GTX 460 1024 MB 800/1600/4000 985 783 230
02 HD 5770 1024 MB, 850/850/4800 946 632 148
03 GTS 450 1024 MB, 930/1860/4000 920 628 150
04 HD 6850 1024 MB, 775/775/4000 915 729 211
05 GTX 560 Ti 1024 MB, 822/1644/4000 895 843 298
06 GTX 560 Ti 1024 MB, 922/1844/4000 887 878 330
07 GTX 460 1024 MB 675/1350/3600 884 726 217
08 HD 6950 1024 MB, 800/800/5000 870 845 311
09 HD 5750 1024 MB, 700/700/4600 855 580 136
10 HD 5670 1024 MB, 775/775/2000 841 468 87
11 HD 6870 1024 MB, 900/900/4200 828 790 279
12 GTX 570 1280 MB, 732/1464/3800 826 940 407
13 HD 6950 2048 MB, 800/800/5000 819 892 351
14 GTX 570 1280 MB, 825/1650/4400 803 976 450
15 GTS 450 1024 MB, 783/1566/3600 803 573 140
16 GTX 550 Ti 1024 MB, 1000/2000/4400 784 661 200
17 GTX 550 Ti 1024 MB, 920/1840/4100 783 634 182
18 HD 6970 2048 MB, 880/880/5500 741 944 437
19 HD 5870 1024 MB, 850/850/4800 712 852 374
20 HD 6990 2x2048 MB, 880/880/5000 701 1178 700
21 HD 6990 2x2048 MB, 830/830/5000 682 1161 700
22 GTX 580 1536 MB, 775/1550/4000 679 1026 585
23 HD 5970 2x1024 MB, 725/725/4000 574 1013 672
24 GTX 580 SLI 2x1536 MB, 775/1550/4000 526 1302 1170
25 GT 430 1024 MB, 700/1400/3600 488 375 87
26 HD 5570 1024 MB 650/650/1660 466 351 87

General usability rating

# Card Usability rating Prospect rating Approx. price
01 HD 5770 1024 MB, 850/850/4800 558 645 148
02 HD 5670 1024 MB, 775/775/2000 552 484 87
03 GTS 450 1024 MB, 930/1860/4000 547 640 150
04 GTX 460 1024 MB 800/1600/4000 531 783 230
05 HD 5750 1024 MB, 700/700/4600 531 597 136
06 HD 6850 1024 MB, 775/775/4000 507 736 211
07 GTS 450 1024 MB, 783/1566/3600 497 588 140
08 GTX 460 1024 MB 675/1350/3600 490 729 217
09 GTX 560 Ti 1024 MB, 822/1644/4000 468 839 298
10 HD 6950 1024 MB, 800/800/5000 464 855 311
11 GTX 550 Ti 1024 MB, 920/1840/4100 461 644 182
12 GTX 560 Ti 1024 MB, 922/1844/4000 457 872 330
13 GTX 550 Ti 1024 MB, 1000/2000/4400 453 670 200
14 HD 6870 1024 MB, 900/900/4200 446 798 279
15 HD 6950 2048 MB, 800/800/5000 425 886 351
16 GTX 570 1280 MB, 732/1464/3800 410 921 407
17 GTX 570 1280 MB, 825/1650/4400 393 953 450
18 HD 6970 2048 MB, 880/880/5500 377 935 437
19 GT 430 1024 MB, 700/1400/3600 369 400 87
20 HD 5870 1024 MB, 850/850/4800 366 845 374
21 HD 6990 2x2048 MB, 880/880/5000 358 1188 700
22 HD 6990 2x2048 MB, 830/830/5000 349 1171 700
23 HD 5570 1024 MB 650/650/1660 337 356 87
24 GTX 580 1536 MB, 775/1550/4000 326 996 585
25 HD 5970 2x1024 MB, 725/725/4000 284 1004 672
26 GTX 580 SLI 2x1536 MB, 775/1550/4000 243 1270 1170

Gaming prospects rating

# Card Usability rating Prospect rating Approx. price
01 GTX 580 SLI 2x1536 MB, 775/1550/4000 526 1302 1170
02 HD 6990 2x2048 MB, 880/880/5000 701 1178 700
03 HD 6990 2x2048 MB, 830/830/5000 682 1161 700
04 GTX 580 1536 MB, 775/1550/4000 679 1026 585
05 HD 5970 2x1024 MB, 725/725/4000 574 1013 672
06 GTX 570 1280 MB, 825/1650/4400 803 976 450
07 HD 6970 2048 MB, 880/880/5500 741 944 437
08 GTX 570 1280 MB, 732/1464/3800 826 940 407
09 HD 6950 2048 MB, 800/800/5000 819 892 351
10 GTX 560 Ti 1024 MB, 922/1844/4000 887 878 330
11 HD 5870 1024 MB, 850/850/4800 712 852 374
12 HD 6950 1024 MB, 800/800/5000 870 845 311
13 GTX 560 Ti 1024 MB, 822/1644/4000 895 843 298
14 HD 6870 1024 MB, 900/900/4200 828 790 279
15 GTX 460 1024 MB 800/1600/4000 985 783 230
16 HD 6850 1024 MB, 775/775/4000 915 729 211
17 GTX 460 1024 MB 675/1350/3600 884 726 217
18 GTX 550 Ti 1024 MB, 1000/2000/4400 784 661 200
19 GTX 550 Ti 1024 MB, 920/1840/4100 783 634 182
20 HD 5770 1024 MB, 850/850/4800 946 632 148
21 GTS 450 1024 MB, 930/1860/4000 920 628 150
22 HD 5750 1024 MB, 700/700/4600 855 580 136
23 GTS 450 1024 MB, 783/1566/3600 803 573 140
24 HD 5670 1024 MB, 775/775/2000 841 468 87
25 GT 430 1024 MB, 700/1400/3600 488 375 87
26 HD 5570 1024 MB 650/650/1660 466 351 87

General prospects rating

# Card Usability rating Prospect rating Approx. price
01 GTX 580 SLI 2x1536 MB, 775/1550/4000 243 1270 1170
02 HD 6990 2x2048 MB, 880/880/5000 358 1188 700
03 HD 6990 2x2048 MB, 830/830/5000 349 1171 700
04 HD 5970 2x1024 MB, 725/725/4000 284 1004 672
05 GTX 580 1536 MB, 775/1550/4000 326 996 585
06 GTX 570 1280 MB, 825/1650/4400 393 953 450
07 HD 6970 2048 MB, 880/880/5500 377 935 437
08 GTX 570 1280 MB, 732/1464/3800 410 921 407
09 HD 6950 2048 MB, 800/800/5000 425 886 351
10 GTX 560 Ti 1024 MB, 922/1844/4000 457 872 330
11 HD 6950 1024 MB, 800/800/5000 464 855 311
12 HD 5870 1024 MB, 850/850/4800 366 845 374
13 GTX 560 Ti 1024 MB, 822/1644/4000 468 839 298
14 HD 6870 1024 MB, 900/900/4200 446 798 279
15 GTX 460 1024 MB 800/1600/4000 531 783 230
16 HD 6850 1024 MB, 775/775/4000 507 736 211
17 GTX 460 1024 MB 675/1350/3600 490 729 217
18 GTX 550 Ti 1024 MB, 1000/2000/4400 453 670 200
19 HD 5770 1024 MB, 850/850/4800 558 645 148
20 GTX 550 Ti 1024 MB, 920/1840/4100 461 644 182
21 GTS 450 1024 MB, 930/1860/4000 547 640 150
22 HD 5750 1024 MB, 700/700/4600 531 597 136
23 GTS 450 1024 MB, 783/1566/3600 497 588 140
24 HD 5670 1024 MB, 775/775/2000 552 484 87
25 GT 430 1024 MB, 700/1400/3600 369 400 87
26 HD 5570 1024 MB 650/650/1660 337 356 87

We express gratitude to XFX, Leadtek, TUL (PowerColor), Chaintech, Zotac, EVGA, MSI, Gainward, NVIDIA, HIS, AMD, Sapphire Technology, ASUS.

The PSU has been provided by TAGAN, the monitor has been provided by NVIDIA.


Write a comment below. No registration needed!


<< Previous page

Article navigation:

Page 1: News, testbeds, tests, cards

Page 2: Performance charts

Page 3: Performance ratings



blog comments powered by Disqus

  Most Popular Reviews More    RSS  

AMD Phenom II X4 955, Phenom II X4 960T, Phenom II X6 1075T, and Intel Pentium G2120, Core i3-3220, Core i5-3330 Processors

Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups

Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards

A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs

Creative Sound Blaster X-Fi Surround 5.1

An external X-Fi solution in tests.
September 9, 2008 · Sound Cards

AMD FX-8350 Processor

The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD

Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge

Trying out the new method.
September 18, 2012 · Processors: Intel
  Latest Reviews More    RSS  

i3DSpeed, September 2013

Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests

i3DSpeed, August 2013

Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests

i3DSpeed, July 2013

Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests

Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card

An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs

i3DSpeed, May 2013

Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
  Latest News More    RSS  

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ||  About us & Privacy policy  ·  Twitter  ·  Facebook


Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.