Note: at examination of minimal perfomance values one mustn't consider once-only FPS falloffs on all accelerators as it might be due to activation of some operating system functions that could use some CPU recources for a short time. Only oft-recurring minimal perfomance values can be used for gameplay estimation for either videocards at either resolutions. 1024x768x32 NVIDIA GeForce2 MX200 32 MBytes SDR (175/166 MHz)
NVIDIA GeForce2 MX400 32 MBytes SDR 5.5ns (200/183 MHz)
NVIDIA GeForce2 Pro 64 MBytes DDR 5ns (200/400 MHz)
NVIDIA GeForce2 Ti 64 MBytes DDR 5ns (250/400 MHz)
NVIDIA GeForce4 MX 440 64 MBytes DDR 5ns (270/400 MHz)
NVIDIA GeForce4 MX 460 64 MBytes DDR 3.6ns (300/550 MHz)
NVIDIA GeForce3 Ti 200 64 MBytes DDR 5ns (175/400 MHz)
NVIDIA GeForce3 Ti 200 128 MBytes DDR 5ns (175/400 MHz)
NVIDIA GeForce3 Ti 500 64 MBytes DDR 3.8ns (240/500 MHz)
NVIDIA GeForce4 Ti 4400 128 MBytes DDR 3.6ns (275/550 MHz)
NVIDIA GeForce4 Ti 4600 128 MBytes DDR 2.8ns (300/650 MHz)
ATI RADEON 8500 64 MBytes DDR 3.6ns (275/550 MHz)
ATI RADEON 7500 64 MBytes DDR 4ns (290/460 MHz)
ATI RADEON 7500 64 MBytes SDR 6ns (200/166 MHz)
ATI RADEON 7500 128 MBytes SDR 6ns (200/166 MHz)
ATI RADEON 64 MBytes DDR 5.5ns (166/333 MHz)
ATI RADEON 32 MBytes DDR 6ns (166/333 MHz)
ATI RADEON 64 MBytes SDR 6ns (155/155 MHz)
STM KYRO 32 MBytes SDR 7ns (115/115 MHz)
STM KYRO II 64 MBytes SDR 5ns (175/175 MHz)
SIS 315 32 MBytes SDR 6ns (166/166 MHz)
SIS 315 128 MBytes SDR 6ns (166/166 MHz)
1280x1024x32 NVIDIA GeForce2 MX200 32 MBytes SDR (175/166 MHz)
NVIDIA GeForce2 MX400 32 MBytes SDR 5.5ns (200/183 MHz)
NVIDIA GeForce2 Pro 64 MBytes DDR 5ns (200/400 MHz)
NVIDIA GeForce2 Ti 64 MBytes DDR 5ns (250/400 MHz)
NVIDIA GeForce4 MX 440 64 MBytes DDR 5ns (270/400 MHz)
NVIDIA GeForce4 MX 460 64 MBytes DDR 3.6ns (300/550 MHz)
NVIDIA GeForce3 Ti 200 64 MBytes DDR 5ns (175/400 MHz)
NVIDIA GeForce3 Ti 200 128 MBytes DDR 5ns (175/400 MHz)
NVIDIA GeForce3 Ti 500 64 MBytes DDR 3.8ns (240/500 MHz)
NVIDIA GeForce4 Ti 4400 128 MBytes DDR 3.6ns (275/550 MHz)
NVIDIA GeForce4 Ti 4600 128 MBytes DDR 2.8ns (300/650 MHz)
ATI RADEON 8500 64 MBytes DDR 3.6ns (275/550 MHz)
ATI RADEON 7500 64 MBytes DDR 4ns (290/460 MHz)
ATI RADEON 7500 64 MBytes SDR 6ns (200/166 MHz)
ATI RADEON 7500 128 MBytes SDR 6ns (200/166 MHz)
ATI RADEON 64 MBytes DDR 5.5ns (166/333 MHz)
ATI RADEON 32 MBytes DDR 6ns (166/333 MHz)
ATI RADEON 64 MBytes SDR 6ns (155/155 MHz)
STM KYRO 32 MBytes SDR 7ns (115/115 MHz) Het äahhûx STM KYRO II 64 MBytes SDR 5ns (175/175 MHz)
SIS 315 32 MBytes SDR 6ns (166/166 MHz)
SIS 315 128 MBytes SDR 6ns (166/166 MHz)
1600x1200x32 NVIDIA GeForce2 MX200 32 MBytes SDR (175/166 MHz) Het äahhûx NVIDIA GeForce2 MX400 32 MBytes SDR 5.5ns (200/183 MHz) Het äahhûx NVIDIA GeForce2 Pro 64 MBytes DDR 5ns (200/400 MHz)
NVIDIA GeForce2 Ti 64 MBytes DDR 5ns (250/400 MHz)
NVIDIA GeForce4 MX 440 64 MBytes DDR 5ns (270/400 MHz)
NVIDIA GeForce4 MX 460 64 MBytes DDR 3.6ns (300/550 MHz)
NVIDIA GeForce3 Ti 200 64 MBytes DDR 5ns (175/400 MHz)
NVIDIA GeForce3 Ti 200 128 MBytes DDR 5ns (175/400 MHz)
NVIDIA GeForce3 Ti 500 64 MBytes DDR 3.8ns (240/500 MHz)
NVIDIA GeForce4 Ti 4400 128 MBytes DDR 3.6ns (275/550 MHz)
NVIDIA GeForce4 Ti 4600 128 MBytes DDR 2.8ns (300/650 MHz)
ATI RADEON 8500 64 MBytes DDR 3.6ns (275/550 MHz)
ATI RADEON 7500 64 MBytes DDR 4ns (290/460 MHz)
ATI RADEON 7500 64 MBytes SDR 6ns (200/166 MHz)
ATI RADEON 7500 128 MBytes SDR 6ns (200/166 MHz)
ATI RADEON 64 MBytes DDR 5.5ns (166/333 MHz)
ATI RADEON 32 MBytes DDR 6ns (166/333 MHz)
ATI RADEON 64 MBytes SDR 6ns (155/155 MHz)
STM KYRO 32 MBytes SDR 7ns (115/115 MHz) Het äahhûx STM KYRO II 64 MBytes SDR 5ns (175/175 MHz)
SIS 315 32 MBytes SDR 6ns (166/166 MHz)
SIS 315 128 MBytes SDR 6ns (166/166 MHz)
|
Platform · Video · Multimedia · Mobile · Other || About us & Privacy policy · Twitter · Facebook Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved. |