iXBT Labs - Computer Hardware in Detail

Platform

Video

Multimedia

Mobile

Other

In-depth and thorough examination of AMD64 architecture /
Appendix 2. K7 and K8 decoder performance in mOPs per clock



K7 decoder: the performance (in mOPs/clock) for some simple Direct Path instruction sequences. The code is a repeating pattern of 3 instructions sized up to 6 bytes. Column contain the size of the 1st instruction, while strings contain the size of the other.

x size = 1 2 3 4 5 6

x-... 3.00 2.67 2.29 3.00 2.30 2.67

x-1-... 3.00 3.00 2.67 2.91 2.67 2.78

x-2-... 3.00 2.67 2.47 2.91 2.67 3.00

x-3-... 2.67 2.47 2.29 2.91 3.00 2.68

x-4-... 2.91 2.91 2.91 3.00 2.29 2.30

x-5-... 2.67 2.67 3.00 2.29 2.30 2.91

x-6-... 2.78 3.00 2.68 2.30 2.91 2.67

x-1-1-... 3.00 3.00 3.00 2.67 2.29 3.00

x-1-2-... 3.00 3.00 2.67 2.29 3.00 2.53

x-1-3-... 3.00 2.67 2.29 3.00 2.53 2.41

x-1-4-... 2.67 2.29 3.00 2.41 2.41 2.53

x-1-5-... 2.29 3.00 2.41 2.41 2.54 3.00

x-1-6-... 3.00 2.53 2.41 2.41 3.00 2.53

x-2-2-... 3.00 2.67 2.29 3.00 2.67 2.67

x-2-3-... 2.67 2.29 3.00 2.53 2.41 2.54

x-2-4-... 2.29 3.00 2.53 2.82 2.53 3.00

x-2-5-... 3.00 2.67 2.41 2.53 3.00 2.41

x-2-6-... 2.53 2.67 2.41 3.00 2.54 2.19

x-3-3-... 2.29 3.00 2.29 2.67 2.53 3.00

x-3-4-... 3.00 2.53 2.67 2.53 3.00 2.41

x-3-5-... 2.53 2.67 2.54 3.00 2.41 2.54

x-3-6-... 2.41 2.54 3.00 2.41 2.19 2.68

x-4-4-... 2.41 2.82 2.53 3.00 2.41 2.68

x-4-5-... 2.41 2.54 3.00 2.41 2.41 2.68

x-4-6-... 2.53 3.00 2.41 2.68 2.68 3.00

x-5-5-... 2.53 3.00 2.41 2.54 2.30 3.00

x-5-6-... 3.00 2.41 2.54 2.68 3.00 2.82

x-6-6-... 2.54 2.19 2.68 3.00 2.82 2.67



And the same conditions for K8:

x size = 1 2 3 4 5 6

x-... 3.00 3.00 3.00 3.00 2.80 2.34

x-1-... 3.00 3.00 3.00 3.00 3.00 3.00

x-2-... 3.00 3.00 3.00 3.00 3.00 3.00

x-3-... 3.00 3.00 3.00 3.00 3.00 2.91

x-4-... 3.00 3.00 3.00 3.00 3.00 2.80

x-5-... 3.00 3.00 3.00 3.00 2.80 2.55

x-6-... 3.00 3.00 2.91 2.80 2.55 2.34

x-1-1-... 3.00 3.00 3.00 3.00 3.00 3.00

x-1-2-... 3.00 3.00 3.00 3.00 3.00 3.00

x-1-3-... 3.00 3.00 3.00 3.00 3.00 3.00

x-1-4-... 3.00 3.00 3.00 3.00 3.00 3.00

x-1-5-... 3.00 3.00 3.00 3.00 3.00 3.00

x-1-6-... 3.00 3.00 3.00 3.00 3.00 3.00

x-2-2-... 3.00 3.00 3.00 3.00 3.00 3.00

x-2-3-... 3.00 3.00 3.00 3.00 3.00 3.00

x-2-4-... 3.00 3.00 3.00 3.00 3.00 3.00

x-2-5-... 3.00 3.00 3.00 3.00 3.00 3.00

x-2-6-... 3.00 3.00 3.00 3.00 3.00 3.00

x-3-3-... 3.00 3.00 3.00 3.00 3.00 3.00

x-3-4-... 3.00 3.00 3.00 3.00 3.00 3.00

x-3-5-... 3.00 3.00 3.00 3.00 3.00 2.92

x-3-6-... 3.00 3.00 3.00 3.00 2.92 2.79

x-4-4-... 3.00 3.00 3.00 3.00 3.00 2.92

x-4-5-... 3.00 3.00 3.00 3.00 2.92 2.79

x-4-6-... 3.00 3.00 3.00 2.92 2.79 2.63

x-5-5-... 3.00 3.00 3.00 2.92 2.80 2.63

x-5-6-... 3.00 3.00 2.92 2.79 2.63 2.47

x-6-6-... 3.00 3.00 2.79 2.63 2.47 2.34


Write a comment below. No registration needed!


Article navigation:



blog comments powered by Disqus

  Most Popular Reviews More    RSS  

AMD Phenom II X4 955, Phenom II X4 960T, Phenom II X6 1075T, and Intel Pentium G2120, Core i3-3220, Core i5-3330 Processors

Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups

Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards

A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs

Creative Sound Blaster X-Fi Surround 5.1

An external X-Fi solution in tests.
September 9, 2008 · Sound Cards

AMD FX-8350 Processor

The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD

Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge

Trying out the new method.
September 18, 2012 · Processors: Intel
  Latest Reviews More    RSS  

i3DSpeed, September 2013

Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests

i3DSpeed, August 2013

Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests

i3DSpeed, July 2013

Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests

Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card

An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs

i3DSpeed, May 2013

Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
  Latest News More    RSS  

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ||  About us & Privacy policy  ·  Twitter  ·  Facebook


Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.