iXBT Labs - Computer Hardware in Detail

Platform

Video

Multimedia

Mobile

Other

Intel IOmeter Test Results



Discs with 7200 rpm spindle speed

Discs with 5400 rpm and lower spindle speed

Workstation pattern - 7200 rpm

Back to the beginning of the page

Linear
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 88.040148 0.687814 11.35692 137.356719
Seagate Barracuda ATAIII ST310215 73.295286 0.572619 13.641913 52.303565
Fujitsu MPG3102AH 90.937809 0.710452 10.994989 143.904693
IBM 60GXP 85.655883 0.669187 11.673026 146.827571
IBM 60GXP quiet 54.031049 0.422118 18.506231 146.25842
Maxtor DiamondMax Plus 60 off 87.368618 0.682567 11.443663 137.858083
Maxtor DiamondMax Plus 60 fast 87.482004 0.683453 11.429002 140.341682
Maxtor DiamondMax Plus 60 quiet 71.152884 0.555882 14.052418 138.179086
Western Digital Caviar WD400BB 90.467394 0.706777 11.05213 147.885789
Seagate Barracuda ATA IV ST380012A 84.765674 0.662232 11.795744 172.467675
Samsung SP40004H 83.897244 0.655447 11.917566 169.746868
Very Light
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 93.031482 0.726808 42.992306 151.890691
Seagate Barracuda ATAIII ST310215 77.338928 0.60421 51.715299 51.140325
Fujitsu MPG3102AH 94.715883 0.739968 42.229335 160.287954
IBM 60GXP 92.316051 0.721219 43.327337 169.568881
IBM 60GXP quiet 59.383977 0.463937 67.355697 132.825314
Maxtor DiamondMax Plus 60 off 91.371696 0.713841 43.773837 159.815123
Maxtor DiamondMax Plus 60 fast 91.097598 0.7117 43.906712 152.23789
Maxtor DiamondMax Plus 60 quiet 75.870583 0.592739 52.718159 164.393853
Western Digital Caviar WD400BB 91.794052 0.717141 43.574168 159.190383
Seagate Barracuda ATA IV ST380012A 88.079373 0.68812 45.409127 163.648757
Samsung SP40004H 90.510277 0.707112 44.19247 167.303403
Light
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 113.694247 0.888236 140.70099 154.264152
Seagate Barracuda ATAIII ST310215 91.769552 0.71695 174.329067 59.368332
Fujitsu MPG3102AH 110.056236 0.859814 145.371558 162.656965
IBM 60GXP 119.913134 0.936821 133.423226 153.532518
IBM 60GXP quiet 87.430609 0.683052 182.961848 165.504982
Maxtor DiamondMax Plus 60 off 110.835029 0.865899 144.33936 160.180167
Maxtor DiamondMax Plus 60 fast 111.424941 0.870507 143.577235 150.182579
Maxtor DiamondMax Plus 60 quiet 97.153294 0.75901 164.667385 149.41709
Western Digital Caviar WD400BB 117.87727 0.920916 135.725784 218.327044
Seagate Barracuda ATA IV ST380012A 105.242658 0.822208 152.01235 179.920095
Samsung SP40004H 118.473368 0.925573 135.032938 176.513287
Moderate
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 116.058518 0.906707 551.243138 136.058836
Seagate Barracuda ATAIII ST310215 105.907884 0.827405 604.073305 61.030835
Fujitsu MPG3102AH 120.802363 0.943768 529.718833 149.048639
IBM 60GXP 143.239693 1.11906 446.767923 159.757336
IBM 60GXP quiet 121.331 0.947898 527.4205 127.7346
Maxtor DiamondMax Plus 60 off 121.624936 0.950195 526.078797 156.194571
Maxtor DiamondMax Plus 60 fast 123.496079 0.964813 518.043081 150.231975
Maxtor DiamondMax Plus 60 quiet 115.122731 0.899396 555.713064 159.114524
Western Digital Caviar WD400BB 135.170926 1.056023 473.248393 158.628045
Seagate Barracuda ATA IV ST380012A 122.661836 0.958296 521.486888 164.236301
Samsung SP40004H 139.183761 1.087373 453.62598 177.761212
Heavy
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 133.408503 1.042254 1914.97297 131.440708
Seagate Barracuda ATAIII ST310215 121.076686 0.945912 2111.52878 62.929811
Fujitsu MPG3102AH 131.991459 1.031183 1936.023347 128.80347
IBM 60GXP 160.252556 1.251973 1596.089916 145.149926
IBM 60GXP quiet 152.650687 1.192583 1674.452693 146.088521
Maxtor DiamondMax Plus 60 off 132.019248 1.0314 1936.42045 155.231078
Maxtor DiamondMax Plus 60 fast 132.287512 1.033496 1932.607038 146.899262
Maxtor DiamondMax Plus 60 quiet 129.176883 1.009194 1979.309192 150.134489
Western Digital Caviar WD400BB 144.017875 1.12514 1773.290741 133.695163
Seagate Barracuda ATA IV ST380012A 139.559431 1.090308 1830.788767 164.771793
Samsung SP40004H 155.966036 1.218485 1639.522246 177.607422

Server pattern - 7200 rpm

Back to the beginning of the page

Linear
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 73.175663 0.795797 13.664134 131.947679
Seagate Barracuda ATAIII ST310215 61.568416 0.663746 16.24049 116.353949
Fujitsu MPG3102AH 76.705998 0.829618 13.035203 126.787131
IBM 60GXP 72.586896 0.786506 13.775021 132.878513
IBM 60GXP quiet 44.681144 0.482457 22.378503 122.257814
Maxtor DiamondMax Plus 60 off 74.784492 0.810256 13.370159 161.336845
Maxtor DiamondMax Plus 60 fast 75.577683 0.816348 13.209304 152.419409
Maxtor DiamondMax Plus 60 quiet 60.67359 0.659299 16.479484 120.278224
Western Digital Caviar WD400BB 74.724375 0.821804 13.380726 152.818777
Seagate Barracuda ATA IV ST380012A 73.705411 0.799384 13.565633 191.172835
Samsung SP40004H 70.182259 0.751241 14.24676 195.333103
Very Light
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 78.331913 0.853555 51.061695 128.351687
Seagate Barracuda ATAIII ST310215 66.306029 0.714041 60.322615 128.884065
Fujitsu MPG3102AH 80.269694 0.879251 49.831449 132.977613
IBM 60GXP 80.385447 0.867729 49.756884 157.313399
IBM 60GXP quiet 51.138266 0.553918 78.21206 142.607385
Maxtor DiamondMax Plus 60 off 79.463659 0.864416 50.334673 141.048184
Maxtor DiamondMax Plus 60 fast 79.098454 0.858983 50.56701 139.187755
Maxtor DiamondMax Plus 60 quiet 64.978594 0.696753 61.555527 151.776677
Western Digital Caviar WD400BB 79.552732 0.874463 50.276794 131.852577
Seagate Barracuda ATA IV ST380012A 77.724598 0.81925 51.458971 159.814344
Samsung SP40004H 77.779097 0.847293 51.425555 173.15982
Light
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 96.509566 1.038448 165.758415 134.157883
Seagate Barracuda ATAIII ST310215 79.977974 0.866888 200.042171 136.210756
Fujitsu MPG3102AH 94.150922 1.018143 169.925129 128.873472
IBM 60GXP 107.690187 1.169132 148.560093 137.505094
IBM 60GXP quiet 78.548256 0.854111 203.677684 132.388502
Maxtor DiamondMax Plus 60 off 96.932532 1.053493 165.043979 137.758619
Maxtor DiamondMax Plus 60 fast 97.448026 1.046778 164.162682 139.182343
Maxtor DiamondMax Plus 60 quiet 84.704087 0.923837 188.870256 150.798863
Western Digital Caviar WD400BB 98.203828 1.075367 162.910379 146.174814
Seagate Barracuda ATA IV ST380012A 94.458802 1.024763 169.367267 174.994423
Samsung SP40004H 104.076922 1.124869 153.715347 164.061101
Moderate
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 108.107724 1.167694 591.747143 125.508668
Seagate Barracuda ATAIII ST310215 93.838515 1.001913 681.587793 61.692285
Fujitsu MPG3102AH 103.664756 1.122632 617.097439 132.908335
IBM 60GXP 129.26559 1.398264 495.005124 145.375445
IBM 60GXP quiet 110.283972 1.19989 580.070342 129.639014
Maxtor DiamondMax Plus 60 off 105.966268 1.135522 603.22906 147.47364
Maxtor DiamondMax Plus 60 fast 106.987556 1.161047 597.050669 131.486037
Maxtor DiamondMax Plus 60 quiet 100.384914 1.092452 637.181974 132.341934
Western Digital Caviar WD400BB 111.293756 1.217598 574.711471 132.410864
Seagate Barracuda ATA IV ST380012A 109.926704 1.187028 581.975748 164.468378
Samsung SP40004H 121.603003 1.329521 526.119698 159.034088
Heavy
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 114.751603 1.257627 2228.628268 121.886124
Seagate Barracuda ATAIII ST310215 108.10549 1.164584 2364.898703 84.586948
Fujitsu MPG3102AH 113.128185 1.220903 2259.215583 118.540161
IBM 60GXP 143.801721 1.552148 1778.666313 137.69053
IBM 60GXP quiet 137.417 1.476155 1857.089636 112.272693
Maxtor DiamondMax Plus 60 off 114.480217 1.241936 2232.862531 131.513607
Maxtor DiamondMax Plus 60 fast 114.54552 1.250805 2232.086108 129.361557
Maxtor DiamondMax Plus 60 quiet 111.081751 1.213 2302.960889 128.10733
Western Digital Caviar WD400BB 122.361341 1.323006 2089.691352 129.867316
Seagate Barracuda ATA IV ST380012A 124.428264 1.348644 2054.371274 175.23542
Samsung SP40004H 137.590956 1.495593 1858.440187 159.10261

Database pattern - 7200 rpm

Back to the beginning of the page

Linear
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 86.156706 0.673099 11.605211 133.057142
Seagate Barracuda ATAIII ST310215 69.209821 0.540702 14.446637 140.97464
Fujitsu MPG3102AH 93.187377 0.728026 10.729508 149.655864
IBM 60GXP 82.276652 0.642786 12.152492 175.907833
IBM 60GXP quiet 52.65626 0.411377 18.989307 136.704175
Maxtor DiamondMax Plus 60 off 79.615831 0.621999 12.558711 173.133474
Maxtor DiamondMax Plus 60 fast 79.075304 0.617776 12.644559 154.566755
Maxtor DiamondMax Plus 60 quiet 65.247043 0.509743 15.324785 147.231367
Western Digital Caviar WD400BB 82.40326 0.643775 12.133803 139.65571
Seagate Barracuda ATA IV ST380012A 78.462785 0.612991 12.742941 171.909466
Samsung SP40004H 70.061639 0.547357 14.271435 184.827507
Very Light
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 88.758666 0.693427 45.063739 146.113321
Seagate Barracuda ATAIII ST310215 72.154749 0.563709 55.433457 69.549128
Fujitsu MPG3102AH 94.802285 0.740643 42.189523 163.255319
IBM 60GXP 88.718998 0.693117 45.083723 161.311914
IBM 60GXP quiet 58.027397 0.453339 68.931093 166.196893
Maxtor DiamondMax Plus 60 off 81.807727 0.639123 48.89199 176.595073
Maxtor DiamondMax Plus 60 fast 81.744625 0.63863 48.930645 163.530732
Maxtor DiamondMax Plus 60 quiet 68.085994 0.531922 58.744514 173.956139
Western Digital Caviar WD400BB 81.507755 0.636779 49.068853 160.369346
Seagate Barracuda ATA IV ST380012A 81.381504 0.635793 49.147566 171.4361
Samsung SP40004H 77.351283 0.604307 51.709018 189.071444
Light
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 104.264585 0.814567 153.429076 138.624733
Seagate Barracuda ATAIII ST310215 83.84043 0.655003 190.832144 72.663094
Fujitsu MPG3102AH 107.414907 0.839179 148.940408 157.673052
IBM 60GXP 113.326463 0.885363 141.176044 149.613504
IBM 60GXP quiet 84.176016 0.657625 190.044657 161.178013
Maxtor DiamondMax Plus 60 off 97.51212 0.761813 164.060472 178.345521
Maxtor DiamondMax Plus 60 fast 98.233252 0.767447 162.846873 150.715564
Maxtor DiamondMax Plus 60 quiet 85.904495 0.671129 186.228771 154.766219
Western Digital Caviar WD400BB 99.024354 0.773628 161.495365 160.138364
Seagate Barracuda ATA IV ST380012A 96.790899 0.756179 165.282462 163.147674
Samsung SP40004H 104.297523 0.814824 153.388619 160.588452
Moderate
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 113.507465 0.886777 563.710273 146.813223
Seagate Barracuda ATAIII ST310215 95.117632 0.743106 672.705861 129.894077
Fujitsu MPG3102AH 115.44744 0.901933 554.177119 144.095273
IBM 60GXP 135.178634 1.056083 473.201036 161.50889
IBM 60GXP quiet 115.401524 0.901574 554.35082 161.865629
Maxtor DiamondMax Plus 60 off 107.590062 0.840547 594.649004 174.93431
Maxtor DiamondMax Plus 60 fast 107.934427 0.843238 592.653028 153.051129
Maxtor DiamondMax Plus 60 quiet 101.226436 0.790832 631.963373 154.515827
Western Digital Caviar WD400BB 119.410744 0.932896 535.745866 170.9273
Seagate Barracuda ATA IV ST380012A 110.729167 0.865072 577.710417 172.568413
Samsung SP40004H 122.811574 0.959465 524.467356 173.884599
Heavy
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 120.606206 0.942236 2120.67042 135.048425
Seagate Barracuda ATAIII ST310215 106.01779 0.828264 2411.157798 58.051019
Fujitsu MPG3102AH 124.866536 0.97552 2047.753111 132.665985
IBM 60GXP 151.52913 1.183821 1685.943594 136.289829
IBM 60GXP quiet 144.76341 1.130964 1766.660893 141.834963
Maxtor DiamondMax Plus 60 off 115.841764 0.905014 2206.905891 144.12826
Maxtor DiamondMax Plus 60 fast 114.880465 0.897504 2225.43885 141.465976
Maxtor DiamondMax Plus 60 quiet 112.184605 0.876442 2278.279579 136.746718
Western Digital Caviar WD400BB 118.82273 0.928303 2151.070989 150.34963
Seagate Barracuda ATA IV ST380012A 124.584626 0.973317 2052.005094 154.073106
Samsung SP40004H 138.592073 1.082751 1844.796881 168.412955

Workstation pattern - 5400 rpm

Back to the beginning of the page

Linear
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum lct20 60.529603 0.472888 16.519269 142.790495
Samsung SV20400 77.993749 0.609326 12.820047 118.02088
Seagate U5 ST340823A 59.199271 0.462494 16.890508 132.652279
Fujitsu MPG3104AT 76.019858 0.593905 13.152892 140.702726
Maxtor DiamondMax VL40 off 65.32828 0.510377 15.305244 134.742774
Maxtor DiamondMax VL40 fast 65.062421 0.5083 15.367922 149.631005
Maxtor DiamondMax VL40 quiet 51.492577 0.402286 19.418582 155.398152
Maxtor DiamondMax VL15 off 59.181243 0.462353 16.894997 157.491981
Maxtor DiamondMax VL15 fast 60.664619 0.473942 16.482269 157.014368
Maxtor DiamondMax VL15 quiet 60.131655 0.469779 16.627849 162.183658
Western Digital Caviar WD300AB 78.468566 0.613036 12.742459 151.895203
Seagate U6 ST380020A 56.11276 0.438381 17.818983 194.541106
Samsung SV3002H 77.91619 0.60872 12.832149 185.164713
Maxtor 2BO20H1 off 58.235564 0.454965 17.170069 147.766678
Samsung SV2001H 75.35622 0.58872 13.2686 193.3196
Samsung SV4002H 75.21371 0.587607 13.29383 183.5201
Samsung SV8004H 68.6057 0.535982 14.57412 176.7519
Very Light
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum lct20 65.253594 0.509794 61.297725 159.107438
Samsung SV20400 84.765427 0.66223 47.185015 151.773199
Seagate U5 ST340823A 61.581848 0.481108 64.951014 162.89854
Fujitsu MPG3204AT 78.329375 0.611948 51.063092 153.213685
Maxtor DiamondMax VL40 off 66.533376 0.519792 60.116423 172.921998
Maxtor DiamondMax VL40 fast 66.126968 0.516617 60.48585 147.124691
Maxtor DiamondMax VL40 quiet 46.443255 0.508762 85.938601 151.664246
Maxtor DiamondMax VL15 off 63.739514 0.497965 62.751428 155.125689
Maxtor DiamondMax VL15 fast 63.908792 0.499287 62.582139 157.868784
Maxtor DiamondMax VL15 quiet 63.568485 0.496629 62.917049 155.980837
Western Digital Caviar WD300AB 82.200238 0.642189 48.660065 166.094488
Seagate U6 ST380020A 58.232803 0.454944 68.678894 173.746868
Samsung SV3002H 83.763237 0.6544 47.751644 178.529724
Maxtor 2BO20H1 off 61.060776 0.477037 65.507014 181.914476
Samsung SV2001H 78.46866 0.613036 50.97091 157.4915
Samsung SV4002H 78.51278 0.613381 50.94441 196.376
Samsung SV8004H 78.54491 0.613632 50.92181 172.0445
Light
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum lct20 83.665793 0.653639 191.211471 150.534058
Samsung SV20400 84.723573 0.661903 147.210676 151.027213
Seagate U5 ST340823A 75.7768 0.592006 211.141442 153.744792
Fujitsu MPG3204AT 88.134813 0.688553 181.536618 140.288531
Maxtor DiamondMax VL40 off 75.709571 0.591481 211.290541 145.614435
Maxtor DiamondMax VL40 fast 76.219021 0.595461 209.874041 166.349193
Maxtor DiamondMax VL40 quiet 64.670807 0.505241 247.357344 164.495994
Maxtor DiamondMax VL15 off 80.865329 0.63176 197.839643 147.648524
Maxtor DiamondMax VL15 fast 80.820485 0.63141 197.926094 149.20905
Maxtor DiamondMax VL15 quiet 81.11405 0.633704 197.233376 161.915347
Western Digital Caviar WD300AB 100.051614 0.781653 159.865238 159.627418
Seagate U6 ST380020A 70.006443 0.546925 228.599775 171.333164
Samsung SV3002H 108.376567 0.846692 147.612692 176.361898
Maxtor 2BO20H1 off 77.934687 0.608865 205.257991 183.74443
Samsung SV2001H 91.73943 0.716714 174.3845 169.9053
Samsung SV4002H 91.75803 0.71686 174.3651 173.1087
Samsung SV8004H 91.18474 0.712381 175.4338 162.8178
Moderate
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum lct20 96.188164 0.75147 665.07875 152.226795
Samsung SV20400 125.466356 0.980206 509.950568 147.55768
Seagate U5 ST340823A 96.007042 0.750055 666.312873 157.397874
Fujitsu MPG3204AT 97.099096 0.758587 658.944269 148.3505
Maxtor DiamondMax VL40 off 82.893426 0.647605 771.670182 148.441333
Maxtor DiamondMax VL40 fast 83.357435 0.65123 767.370469 157.77465
Maxtor DiamondMax VL40 quiet 73.222954 0.572054 873.496587 163.390329
Maxtor DiamondMax VL15 off 93.874186 0.733392 681.41881 161.090324
Maxtor DiamondMax VL15 fast 93.773872 0.732608 682.192447 146.854294
Maxtor DiamondMax VL15 quiet 94.004153 0.734407 680.487544 148.777198
Western Digital Caviar WD300AB 110.436222 0.862783 579.401655 164.390106
Seagate U6 ST380020A 85.459805 0.667655 748.522452 143.505215
Samsung SV3002H 125.174245 0.977924 511.092569 166.248264
Maxtor 2BO20H1 off 90.681707 0.708451 705.459629 168.141263
Samsung SV2001H 99.07176 0.773998 645.7396 166.0331
Samsung SV4002H 98.61906 0.770461 648.6813 174.5423
Samsung SV8004H 97.71842 0.763425 654.6767 171.4403
Heavy
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum lct20 102.176711 0.798256 2499.019742 144.913558
Samsung SV20400 134.125425 1.047855 1907.340114 148.14116
Seagate U5 ST340823A 106.755605 0.834028 2393.62426 134.995203
Fujitsu MPG3204AT 109.459202 0.85515 2334.263219 127.70852
Maxtor DiamondMax VL40 off 89.868522 0.702098 2842.983215 141.139094
Maxtor DiamondMax VL40 fast 90.893148 0.710103 2810.779007 135.29413
Maxtor DiamondMax VL40 quiet 82.961349 0.648136 3078.692453 143.856825
Maxtor DiamondMax VL15 off 104.739127 0.818274 2440.233315 145.891076
Maxtor DiamondMax VL15 fast 104.652542 0.817598 2442.293901 139.801641
Maxtor DiamondMax VL15 quiet 104.66063 0.817661 2442.621219 122.676312
Western Digital Caviar WD300AB 117.846516 0.920676 2168.449265 147.56006
Seagate U6 ST380020A 93.535747 0.730748 2730.019914 149.513557
Samsung SV3002H 136.078473 1.063113 1878.382586 159.195491
Maxtor 2BO20H1 off 104.143722 0.813623 2454.3974 157.079911
Samsung SV2001H 96.92517 0.757228 2637.302 155.477
Samsung SV4002H 97.17406 0.759172 2629.977 142.8544
Samsung SV8004H 97.69927 0.763276 2615.672 164.6591

Server pattern - 5400 rpm

Back to the beginning of the page

Linear
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum lct20 50.486951 0.551124 19.804761 116.157346
Samsung SV20400 65.210012 0.710552 15.333519 113.026701
Seagate U5 ST340823A 49.708163 0.543245 20.11561 127.684685
Fujitsu MPG3204AT 63.928863 0.692555 15.640797 128.018057
Maxtor DiamondMax VL40 off 56.5729 0.610163 17.67435 134.918732
Maxtor DiamondMax VL40 fast 56.253098 0.602326 17.775022 133.270822
Maxtor DiamondMax VL40 quiet 43.265867 0.467876 23.111028 153.964876
Maxtor DiamondMax VL15 off 50.116881 0.537861 19.948666 160.010761
Maxtor DiamondMax VL15 fast 50.190112 0.539582 19.922471 148.382749
Maxtor DiamondMax VL15 quiet 49.864403 0.532298 20.052634 169.332537
Western Digital Caviar WD300AB 66.608306 0.73234 15.011476 141.640331
Seagate U6 ST380020A 48.760343 0.533098 20.506783 289.701293
Samsung SV3002H 65.627422 0.720505 15.235513 179.318312
Maxtor 2BO20H1 off 47.036042 0.509865 21.258622 259.814928
Samsung SV2001H 64.43195 0.6907 15.51804 200.9101
Samsung SV4002H 64.62594 0.705431 15.47133 208.7446
Samsung SV8004H 54.49256 0.589007 18.34929 210.1599
Very Light
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum lct20 56.26534 0.613264 71.08515 133.719475
Samsung SV20400 73.175518 0.789174 54.659388 136.381767
Seagate U5 ST340823A 52.559487 0.562017 76.103791 129.212477
Fujitsu MPG3204AT 66.187547 0.711071 60.430442 140.482996
Maxtor DiamondMax VL40 off 58.352534 0.631346 68.543997 135.771043
Maxtor DiamondMax VL40 fast 58.39423 0.640844 68.495976 153.136523
Maxtor DiamondMax VL40 quiet 46.443255 0.508762 85.938601 151.664246
Maxtor DiamondMax VL15 off 54.909013 0.594865 72.837516 150.093101
Maxtor DiamondMax VL15 fast 54.795865 0.586494 72.989604 140.571818
Maxtor DiamondMax VL15 quiet 54.669672 0.598933 73.16138 159.661886
Western Digital Caviar WD300AB 71.001017 0.761598 56.332845 146.432605
Seagate U6 ST380020A 51.160446 0.564099 78.17321 177.354125
Samsung SV3002H 72.589152 0.777115 55.097719 174.586243
Maxtor 2BO20H1 off 52.931314 0.576144 75.561084 176.071083
Samsung SV2001H 68.83636 0.733835 58.10315 164.6084
Samsung SV4002H 68.91621 0.739691 58.03691 163.4967
Samsung SV8004H 58.10997 0.626919 68.83101 169.4146
Light
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum lct20 73.935854 0.801399 216.390629 131.341541
Samsung SV20400 97.085704 1.049135 164.785774 129.950333
Seagate U5 ST340823A 66.912673 0.725132 239.111607 139.122532
Fujitsu MPG3204AT 75.336464 0.822646 212.329399 122.201862
Maxtor DiamondMax VL40 off 66.273124 0.725069 241.381137 160.40719
Maxtor DiamondMax VL40 fast 66.769048 0.728077 239.390691 135.848129
Maxtor DiamondMax VL40 quiet 56.687635 0.621727 282.207547 141.20018
Maxtor DiamondMax VL15 off 70.414099 0.764906 227.196449 147.956438
Maxtor DiamondMax VL15 fast 70.452966 0.76169 227.077614 126.185154
Maxtor DiamondMax VL15 quiet 70.409333 0.764029 227.222634 147.427627
Western Digital Caviar WD300AB 88.126587 0.952437 181.540416 147.25689
Seagate U6 ST380020A 62.965503 0.683334 254.012108 166.320624
Samsung SV3002H 96.163795 1.037683 166.362581 166.956397
Maxtor 2BO20H1 off 68.090886 0.737202 234.952267 180.44273
Samsung SV2001H 81.30354 0.882878 196.7052 175.5501
Samsung SV4002H 81.35369 0.887861 196.6138 184.9506
Samsung SV8004H 67.54807 0.726102 236.8473 167.5732
Moderate
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum lct20 84.732298 0.9162 754.83001 141.492072
Samsung SV20400 110.959264 1.208417 576.654982 132.727269
Seagate U5 ST340823A 66.912673 0.725132 239.111607 139.122532
Fujitsu MPG3204AT 84.068844 0.917787 761.153344 136.862182
Maxtor DiamondMax VL40 off 73.19128 0.804918 870.342968 126.553167
Maxtor DiamondMax VL40 fast 74.164102 0.798953 862.393015 146.387017
Maxtor DiamondMax VL40 quiet 64.912896 0.700315 985.490818 167.281034
Maxtor DiamondMax VL15 off 81.555654 0.876899 784.469614 133.099922
Maxtor DiamondMax VL15 fast 82.023187 0.886324 779.725547 146.441403
Maxtor DiamondMax VL15 quiet 81.831323 0.893293 781.616335 150.808625
Western Digital Caviar WD300AB 97.296638 1.055539 657.490053 147.021209
Seagate U6 ST380020A 73.956624 0.809335 864.377758 183.983677
Samsung SV3002H 110.895067 1.199226 576.932255 159.678878
Maxtor 2BO20H1 off 79.909575 0.859845 800.4044 173.39665
Samsung SV2001H 88.89344 0.967137 719.9321 164.6275
Samsung SV4002H 89.61792 0.956078 713.8008 174.0075
Samsung SV8004H 72.47937 0.785123 882.2232 158.1546
Heavy
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum lct20 89.222145 0.959385 2866.814095 116.420197
Samsung SV20400 117.974001 1.275514 2168.209083 123.765672
Seagate U5 ST340823A 98.353991 1.061184 2601.51616 118.472194
Fujitsu MPG3204AT 93.955364 1.02339 2723.601845 122.904956
Maxtor DiamondMax VL40 off 79.005462 0.851857 3234.486811 122.150145
Maxtor DiamondMax VL40 fast 79.444242 0.859621 3215.467284 120.648032
Maxtor DiamondMax VL40 quiet 73.009253 0.788114 3498.166807 125.525903
Maxtor DiamondMax VL15 off 90.218826 0.983111 2825.293056 136.124034
Maxtor DiamondMax VL15 fast 90.692581 0.979695 2818.058108 123.917093
Maxtor DiamondMax VL15 quiet 90.494533 0.979947 2824.019464 125.178971
Western Digital Caviar WD300AB 103.594287 1.125261 2469.411987 128.896373
Seagate U6 ST380020A 81.395337 0.879778 3131.881954 174.852769
Samsung SV3002H 121.923256 1.312598 2096.882491 160.82665
Maxtor 2BO20H1 off 90.539823 0.977113 2820.351244 154.951379
Samsung SV2001H 88.34593 0.953253 2893.63 154.515
Samsung SV4002H 87.60125 0.93826 2916.329 172.3294
Samsung SV8004H 72.25103 0.793216 3530.673 164.2691

Database pattern - 5400 rpm

Back to the beginning of the page

Linear
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum lct20 59.242805 0.462834 16.877788 146.991861
Samsung SV20400 73.893899 0.577296 13.531427 146.111023
Seagate U5 ST340823A 56.788971 0.443664 17.607065 130.400757
Fujitsu MPG3204AT 75.463855 0.589561 13.249864 61.525155
Maxtor DiamondMax VL40 off 55.009935 0.429765 18.176846 148.096504
Maxtor DiamondMax VL40 fast 55.063788 0.430186 18.159181 153.830568
Maxtor DiamondMax VL40 quiet 44.097203 0.344509 22.674968 156.811656
Maxtor DiamondMax VL15 off 54.094424 0.422613 18.484453 136.671208
Maxtor DiamondMax VL15 fast 55.296578 0.432005 18.082617 161.973691
Maxtor DiamondMax VL15 quiet 55.128382 0.43069 18.137036 161.009593
Western Digital Caviar WD300AB 69.726749 0.54474 14.340158 139.022696
Seagate U6 ST380020A 51.079672 0.39906 19.574579 179.178568
Samsung SV3002H 65.481494 0.511574 15.269679 171.245592
Maxtor 2BO20H1 off 52.261807 0.408295 19.132694 185.189728
Samsung SV2001H 64.43739 0.503417 15.51725 171.2088
Samsung SV4002H 64.30901 0.502414 15.53763 163.6058
Samsung SV8004H 64.65768 0.505138 15.4637 172.5061
Very Light
  IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum lct20 62.698061 0.489829 63.798188 149.435264
Samsung SV20400 80.986986 0.632711 49.389945 148.089452
Seagate U5 ST340823A 58.29718 0.455447 68.607828 150.31621
Fujitsu MPG3204AT 76.178908 0.595148 52.506049 47.716961
Maxtor DiamondMax VL40 off 55.739279 0.435463 71.754921 165.717933
Maxtor DiamondMax VL40 fast 56.072101 0.438063 71.329811 156.594539
Maxtor DiamondMax VL40 quiet 45.548663 0.355849 87.813622 176.610047
Maxtor DiamondMax VL15 off 57.906294 0.452393 69.067584 139.35823
Maxtor DiamondMax VL15 fast 57.598299 0.449987 69.442684 157.913081
Maxtor DiamondMax VL15 quiet 57.711332 0.45087 69.30583 161.477866
