RightMark Audio Analyzer testTesting chain: Philips Line Out - WT2496 Line In
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency response (from 20 Hz to 20 kHz): | -4.23, +0.08 dB | Good |
| Noise level: | -89.3 dB (A) | Very good |
| Dynamic range: | -85.4 dB | Very good |
| THD + Noise: | 0.023 % | Good |
| Stereo crosstalk: | -82.1 dB | Good |

| Frequency range | Response |
| From 20 Hz to 20 kHz | -4.23, +0.08 dB |
| From 40 Hz to 15 kHz | -0.81, +0.08 dB |

| Parameter | Left | Right |
| RMS power: | -88.1 dB | -87.8 dB |
| RMS power (A-weighted): | -89.3 dB | -89.3 dB |
| Peak level: | -66.5 dB FS | -66.0 dB FS |
| DC offset: | 0.00 % | 0.00 % |

| Parameter | Left | Right |
| Dynamic range: | -85.6 dB | -85.4 dB |
| Dynamic range (A-weighted): | -87.0 dB | -86.8 dB |
| DC offset: | 0.00 % | 0.00 % |

| Parameter | Left | Right |
| THD: | 0.015 % | 0.015 % |
| THD + Noise: | 0.022 % | 0.023 % |
| THD + Noise (A-weighted): | 0.023 % | 0.023 % |

| Parameter | L <- R | L -> R |
| Crosstalk at 100 Hz: | -90.6 dB | -85.9 dB |
| Crosstalk at 1 kHz: | -82.1 dB | -82.4 dB |
| Crosstalk at 10 kHz: | -98.3 dB | -90.4 dB |
This report was generated by RightMark Audio Analyzer v.2.0
|
Article navigation: |
| Most Popular Reviews | More RSS |
![]() |
Summarizing results obtained with CPU Test Method v4.0.
Mar 12, 2010 · General Platform |
![]() |
Integrated chipsets for lower-end Nehalem processors.
Jan 18, 2010 · Chipsets |
![]() |
A top-class external audio interface.
Nov 23, 2006 · ProAudio |
![]() |
How CPU Features Affect CPU Performance, Part 7 Intel Core i7, memory subsystem.
Feb 18, 2010 · General Platform |
![]() |
AMD Athlon II X3 425, 435 Processors Three cores for the price of two.
Oct 30, 2009 · Processors: AMD |
| Latest Reviews | More RSS |
![]() |
Newer integrated graphics core, Dual Graphics, SATA 3.0 support.
Mar 16, 2010 · Chipsets
|
![]() |
ATI Radeon HD 5850/5870/5970 Graphics Cards From AFOX, Manli, Sapphire, XFX.
Mar 15, 2010 · Video cards: ATI GPUs
|
![]() |
Summarizing results obtained with CPU Test Method v4.0.
Mar 12, 2010 · General Platform
|
![]() |
A solution for conservative users.
Mar 11, 2010 · Motherboards
|
![]() |
AMD Athlon II X2 215 Processor The cheapest AMD has to offer.
Mar 10, 2010 · Processors: AMD
|
| Latest News | More RSS |
| Mar 15, 2010 | Daily Mailbox |
| Mar 13, 2010 | Daily Mailbox |
| Mar 11, 2010 | Daily Mailbox |
| Mar 05, 2010 | Daily Mailbox |
| Mar 01, 2010 | Daily Mailbox |
| Feb 18, 2010 | Daily Mailbox |
| Feb 10, 2010 | Daily Mailbox |
| Useful Links | Get listed |
Platform · Video · Multimedia · Mobile · Other · Compare Prices || Feedback · Advertise at iXBT Labs · About us · Affiliates · Forum
Copyright © Byrds Research & Publishing, Ltd., 1997—2010. All rights reserved.