iXBT Labs - Computer Hardware in Detail

Platform

Video

Multimedia

Mobile

Other

Ziff-Davis WinBench Results



Discs with 7200 rpm spindle speed

Discs with 5400 rpm spindle speed

Discs with 7200 rpm spindle speed - FAT32

Back to top

Quantum Fireball Plus AS Seagate Barracuda ATA III IBM DTLA 307015 Fujitsu MPG3102AH IBM 60GXP IBM 60GXP quiet Maxtor DiamondMax Plus 60 off Maxtor DiamondMax Plus 60 fast Maxtor DiamondMax Plus 60 quiet Western Digital Caviar WD400BB Seagate Barracuda ATA IV Samsung SP4004H Samsung SP8004H Samsung SP4002H Maxtor D740X ATA/100 Maxtor D740X ATA/133 WD800BB WD1000BB IBM 120GXP WD 1200BB WD 1200JB
Business Disk WinMark 99 (tb/sec) 11000 9760 10400 9050 11200 11100 10900 10800 10900 11300 9540 7060 10170 10130 11430 13030 11600 12000 12670 12300 14860
High-End Disk WinMark 99 (tb/s) 22200 22900 23600 20600 29600 29600 25000 25000 25100 25600 29900 19400 26300 25600 28700 29900 26800 29500 33900 29830 35830
Disk transfer Rate: Beginning (tb/s) 35200 40600 36600 29700 38800 38500 38500 38500 38500 33600 42100 34500 40700 40700 41100 41400 34800 42000 47800 49400 49300
Disk transfer Rate: End (tb/s) 20800 25800 19800 19200 21000 20900 22900 22900 22900 22500 27100 20300 24800 24800 25200 25200 24000 27800 25500 29300 29200
Disk Access Time (ms) 13,4 14,8 12,5 13,4 12,9 27,2 13,1 13,3 17,3 14 14 13,7 13,5 13,9 12,2 12,6 13,5 13,7 12,5 13,5 14,4
Disk CPU Utilization (Percent Used) 2,77 1,69 1,87 1,79 1,59 1,59 1,55 1,54 1,56 1,18 1,3 1,41 1,11 1,11 1,13 1,73 1,11 1,11 1,32 1,29 1,30
High-End Disk WinMark
Disk Playback/HE: AVS/Express 3.4 (tb/s) 24400 28500 27300 21800 29200 28800 21000 21000 20900 19200 33000 22400 25600 23700 29300 29700 22200 21400 31830 22500 30100
Disk Playback/HE: FrontPage 98 (tb/s) 128000 133300 159700 129700 141000 144000 132000 129000 129000 138000 126000 110000 138000 133300 128000 182300 141000 145700 152670 138000 156000
Disk Playback/HE: MicroStation SE (tb/s) 38200 38700 40700 33700 42400 41800 37300 37300 37000 36900 45900 38500 36500 34600 39100 43700 35600 38500 42930 34030 42970
Disk Playback/HE: Photoshop 4.0 (tb/s) 9680 10500 10300 9200 11900 12100 10700 10800 10700 10900 11900 10100 10700 10600 12300 12600 11300 12900 14300 12830 15330
Disk Playback/HE: Premiere 4.2 (tb/s) 19300 22800 20800 18100 29300 27200 28500 28400 28900 25400 34000 15900 25600 25300 24600 25200 25800 29600 32370 31800 35830
Disk Playback/HE: Sound Forge 4.0 (tb/s) 23700 19000 20900 22100 42100 46200 28100 28400 29400 40600 38400 16000 37100 35100 42700 41500 44500 54800 53370 59800 58700
Disk Playback/HE: Visual C++ 5.0 (tb/s) 23000 23400 27100 20900 33400 33800 29100 29000 29300 31700 33000 18200 30400 30600 32200 34600 32600 35800 38800 36370 45970

Discs with 7200 rpm spindle speed - NTFS

Back to top

Quantum Fireball Plus AS Seagate Barracuda ATA III IBM DTLA 307015 Fujitsu MPG3102AH IBM 60GXP IBM 60GXP quiet Maxtor DiamondMax Plus 60 off Maxtor DiamondMax Plus 60 fast Maxtor DiamondMax Plus 60 quiet Western Digital Caviar WD400BB Seagate Barracuda ATA IV Samsung SP4004H Samsung SP8004H Samsung SP4002H Maxtor D740X ATA/100 Maxtor D740X ATA/133 WD800BB WD1000BB IBM 120GXP WD 1200BB WD 1200JB
Business Disk WinMark 99 (tb/sec) 7700 6160 7240 6000 8110 7500 8500 8500 7380 8970 10330 5603 7670 8030 9140 9550 9000 8800 9300 8890 10120
High-End Disk WinMark 99 (tb/s) 16700 16200 17400 15600 22000 21200 20400 13400 13100 21300 23900 15000 19700 21000 23200 23200 21400 22600 25600 23470 27330
Disk transfer Rate: Beginning (tb/s) 35200 39900 36600 29700 38900 39000 38500 38500 38500 33600 42100 34500 40700 40700 41100 41400 34800 42000 47800 49400 49300
Disk transfer Rate: End (tb/s) 20800 25800 19700 19200 20900 21000 22900 22900 22900 22500 27100 20300 24800 24800 25200 25200 24000 27800 25500 29300 29200
Disk Access Time (ms) 13,5 14,7 12,5 13 12,8 23,5 13,2 13,2 17,2 14 13,9 13,7 13,8 13,7 12,3 12,7 13,6 13,5 12,5 13,5 14,4
Disk CPU Utilization (Percent Used) 1,82 2,54 1,88 1,8 1,59 1,59 1,73 1,72 1,71 1,2 1,45 1,33 1,12 1,22 1,15 1,73 1,22 1,22 1,32 1,29 1,30
High-End Disk WinMark
Disk Playback/HE: AVS/Express 3.4 (tb/s) 21700 18400 20700 17100 21000 20600 17600 17400 17300 17400 27100 20666 21600 20700 23000 21500 17900 17700 25200 19930 22830
Disk Playback/HE: FrontPage 98 (tb/s) 98800 87800 96900 92400 108700 110000 89000 109000 85300 114000 106000 93433 100300 102800 110300 174300 112000 115300 115670 107670 110000
Disk Playback/HE: MicroStation SE (tb/s) 29000 25900 29200 24000 31300 29100 29600 29100 28700 29000 37900 32066 29400 32600 31000 35200 27800 30500 32000 27900 30470
Disk Playback/HE: Photoshop 4.0 (tb/s) 9000 9450 9370 8580 10690 10530 10000 9950 9850 10400 11300 10383 9600 10200 11500 11600 10500 12000 13130 12430 14830
Disk Playback/HE: Premiere 4.2 (tb/s) 11200 12100 13300 11000 16600 16000 17600 18600 17560 17100 18400 17853 14800 15700 18000 16700 17100 17300 19430 17830 22900
Disk Playback/HE: Sound Forge 4.0 (tb/s) 18300 14400 14300 16700 31100 29500 22300 23400 21400 33000 30500 24733 25600 29000 31500 31200 33100 35500 36230 38770 43200
Disk Playback/HE: Visual C++ 5.0 (tb/s) 14900 14100 17700 14300 22400 21800 21000 22100 20200 23700 22700 21300 18500 20800 23200 23500 23600 23900 25700 24830 27930

Discs with 5400 rpm spindle speed - FAT32

Back to top

  Quantum lct20 Samsung SpinPoint V20400 Seagate U5 Fujitsu MPG3204AT Maxtor DiamondMax VL40 off Maxtor DiamondMax VL40 fast Maxtor DiamondMax VL40 quiet Maxtor DiamondMax VL15 off Maxtor DiamondMax VL15 fast Maxtor DiamondMax VL15 quiet Western Digital Caviar WD300AB Seagate U6 ST380020A Maxtor 2BO20H1 off Samsung SV3002H Samsung SV2001H Samsung SV4002H Samsung SV8004H Maxtor D540X quiet Maxtor D540X off
Business Disk WinMark 99 (tb/s) 4550 6370 8716 6040 9350 9293 9340 9140 9060 8730 10200 5980 6400 6210 5180 5180 5360 10500 10650
High-End Disk WinMark 99 (tb/s) 10800 14600 18600 15200 20800 20800 20600 20900 21200 21200 22500 20400 23600 16500 13700 14200 14600 24200 24200
Disk transfer Rate: Beginning (tb/s) 21200 28200 31600 30200 29800 29800 29800 34500 34500 34500 35100 29800 39100 29700 30200 29000 28000 36400 36400
Disk transfer Rate: End (tb/s) 12300 16700 21200 18300 17500 17500 17500 22500 22500 22500 21000 16500 26900 17300 17000 18100 18800 20300 20300
Disk Access Time (ms) 18,5 14,1 19,1 15,6 15,9 16,1 21,3 20,3 20,6 20,7 15,4 20,9 21,3 14,8 14,8 15,0 14,7 21,2 15,9
Disk CPU Utilization (%) 1,65 1,61 2,51 1,78 1,57 1,55 1,55 1,75 1,72 1,73 1,55 1,25 1,40 1,32 1,29 1,37 1,27 1,11 1,11
Disk Playback/HE: AVS/Express 3.4 (tb/s) 9930 12000 19000 13500 16600 16700 16200 21700 21400 21700 15700 19400 28500 16900 13400 13800 14100 27600 27700
Disk Playback/HE: FrontPage 98 (tb/s) 84700 99300 111000 103100 124000 124000 126000 125300 133300 130300 146000 101500 139000 101400 100800 66300 69400 109500 109500
Disk Playback/HE: MicroStation SE (tb/s) 16300 23200 31400 24500 31900 31700 31200 31900 31500 31100 32800 27700 38200 34700 20700 23000 24800 39700 39650
Disk Playback/HE: Photoshop 4.0 (tb/s) 6610 8660 9170 7590 8970 8980 8917 8630 8650 8570 9330 9180 9100 8370 7000 7100 7300 10100 10000
Disk Playback/HE: Premiere 4.2 (tb/s) 9410 18200 18500 13100 23600 23700 23400 21700 23100 23000 24600 21900 23600 13700 12000 12800 12700 19800 20000
Disk Playback/HE: Sound Forge 4.0 (tb/s) 8760 11200 15000 15300 23100 22800 23000 22500 22300 23700 36600 20600 25600 13800 12800 13300 13900 30100 30200
Disk Playback/HE: Visual C++ 5.0 (tb/s) 10200 16800 19300 15500 24900 25400 25200 23600 24100 23600 28400 23600 27000 16500 13800 14500 15300 27500 27400

Discs with 5400 rpm spindle speed - NTFS

Back to top

Quantum lct20 Samsung SpinPoint V20400 Seagate U5 Fujitsu MPG3204AT Maxtor DiamondMax VL40 off Maxtor DiamondMax VL40 fast Maxtor DiamondMax VL40 quiet Maxtor DiamondMax VL15 off Maxtor DiamondMax VL15 fast Maxtor DiamondMax VL15 quiet Western Digital Caviar WD300AB Seagate U6 ST380020A Maxtor 2BO20H1 off Samsung SV3002H Samsung SV2001H Samsung SV4002H Samsung SV8004H Maxtor D540X quiet Maxtor D540X off
Business Disk WinMark 99 (tb/s) 3390 4790 4870 4560 7400 6620 7170 6460 6500 6110 7660 6070 4560 4830 4070 4260 4370 8400 8420
High-End Disk WinMark 99 (tb/s) 8950 10700 12700 11800 17100 16900 16700 16600 16600 16100 18500 16300 17800 13200 11800 11900 11900 19400 19500
Disk transfer Rate: Beginning (tb/s) 21100 28600 31600 30200 29800 29800 29800 34500 34500 34500 35100 29800 39100 29700 30200 29000 28000 36400 36400
Disk transfer Rate: End (tb/s) 12300 16700 21200 18300 17500 17500 17500 22500 22500 22500 21000 16500 26900 17300 17000 18100 18800 20300 20300
Disk Access Time (ms) 18,8 14,2 19,5 15,4 15,4 15,7 21,5 20,4 20,3 20,4 15,7 20,9 21,4 14,6 14,5 14,9 14,5 21,0 15,8
Disk CPU Utilization (%) 2,69 2,35 2,53 1,58 2,18 1,74 1,72 1,73 1,64 1,75 1,56 1,41 1,32 1,34 1,29 1,29 1,39 1,12 1,12
Disk Playback/HE: AVS/Express 3.4 (tb/s) 9180 11500 15500 11700 14600 14000 13800 16300 16500 15300 13800 16500 19400 18200 12500 12800 12500 22600 22700
Disk Playback/HE: FrontPage 98 (tb/s) 60900 61300 89300 76900 101500 96600 96500 95700 88300 92000 105800 86600 97200 73800 64700 85000 89300 94400 94300
Disk Playback/HE: MicroStation SE (tb/s) 14300 20100 22600 20200 23200 24400 23200 21800 21900 23000 26600 23600 24700 28200 21200 20400 19300 31700 31800
Disk Playback/HE: Photoshop 4.0 (tb/s) 6190 7810 7860 6990 8460 8250 8130 8200 8130 7660 8700 8420 8600 7700 6600 6800 6800 9700 9700
Disk Playback/HE: Premiere 4.2 (tb/s) 6490 7450 9300 7850 15800 15500 15100 14100 14200 14200 16800 13100 14400 8610 8800 8500 8500 13100 13200
Disk Playback/HE: Sound Forge 4.0 (tb/s) 7030 8350 10700 11600 19500 19500 19300 19300 18900 18400 30500 16800 19900 11200 11000 10800 11300 26100 26200
Disk Playback/HE: Visual C++ 5.0 (tb/s) 7940 8650 11300 11500 18600 18300 19100 17300 17000 16600 19900 16500 18400 10900 10900 11000 11300 18400 18400

Write a comment below. No registration needed!


Article navigation:



blog comments powered by Disqus

  Most Popular Reviews More    RSS  

AMD Phenom II X4 955, Phenom II X4 960T, Phenom II X6 1075T, and Intel Pentium G2120, Core i3-3220, Core i5-3330 Processors

Comparing old, cheap solutions from AMD with new, budget offerings from Intel.
February 1, 2013 · Processor Roundups

Inno3D GeForce GTX 670 iChill, Inno3D GeForce GTX 660 Ti Graphics Cards

A couple of mid-range adapters with original cooling systems.
January 30, 2013 · Video cards: NVIDIA GPUs

Creative Sound Blaster X-Fi Surround 5.1

An external X-Fi solution in tests.
September 9, 2008 · Sound Cards

AMD FX-8350 Processor

The first worthwhile Piledriver CPU.
September 11, 2012 · Processors: AMD

Consumed Power, Energy Consumption: Ivy Bridge vs. Sandy Bridge

Trying out the new method.
September 18, 2012 · Processors: Intel
  Latest Reviews More    RSS  

i3DSpeed, September 2013

Retested all graphics cards with the new drivers.
Oct 18, 2013 · 3Digests

i3DSpeed, August 2013

Added new benchmarks: BioShock Infinite and Metro: Last Light.
Sep 06, 2013 · 3Digests

i3DSpeed, July 2013

Added the test results of NVIDIA GeForce GTX 760 and AMD Radeon HD 7730.
Aug 05, 2013 · 3Digests

Gainward GeForce GTX 650 Ti BOOST 2GB Golden Sample Graphics Card

An excellent hybrid of GeForce GTX 650 Ti and GeForce GTX 660.
Jun 24, 2013 · Video cards: NVIDIA GPUs

i3DSpeed, May 2013

Added the test results of NVIDIA GeForce GTX 770/780.
Jun 03, 2013 · 3Digests
  Latest News More    RSS  

Platform  ·  Video  ·  Multimedia  ·  Mobile  ·  Other  ||  About us & Privacy policy  ·  Twitter  ·  Facebook


Copyright © Byrds Research & Publishing, Ltd., 1997–2011. All rights reserved.