iXBT Labs - Computer Hardware in Detail

Platform

Video

Multimedia

Mobile

Other

Intel IOmeter Results



Drives with 7200 rpm spindle speed

Drives with 5400 rpm and lower spindle speed

Workstation pattern - 7200 rpm

To the top

Linear
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 88.040148 0.687814 11.35692 137.356719
Seagate Barracuda ATA III ST310215 73.295286 0.572619 13.641913 152.303565
Fujitsu MPG3102AH 90.937809 0.710452 10.994989 143.904693
IBM 60GXP 85.655883 0.669187 11.673026 146.827571
IBM 60GXP quiet 54.031049 0.422118 18.506231 146.25842
Maxtor DiamondMax Plus 60 off 87.368618 0.682567 11.443663 137.858083
Maxtor DiamondMax Plus 60 fast 87.482004 0.683453 11.429002 140.341682
Maxtor DiamondMax Plus 60 quiet 71.152884 0.555882 14.052418 138.179086
Western Digital Caviar WD400BB 90.467394 0.706777 11.05213 147.885789
Seagate Barracuda ATA IV ST380012A 84.765674 0.662232 11.795744 172.467675
Samsung SP40004H 83.897244 0.655447 11.917566 169.746868
Samsung SP8004H 82.47562 0.64434 12.12329 195.69441
Samsung SP4002H 83.76276 0.65440 11.93698 224.54453
Maxtor D740X ATA/100 97.96426 0.74972 10.41830 242.26534
Maxtor D740X ATA/133 89.69845 0.70077 11.14733 192.39434
WD 800BB 87.158677 0.680927 11.47152 161.881498
WD 1000BB 88.2985 0.689832 11.323169 170.911581
IBM 120GXP 91.015253 0.711057 10.985439 175.600058
WD 1200BB 88.914935 0.694648 11.245094 178.442585
WD 1200JB 81.647601 0.637872 12.246195 183.538808
WD 800BB NEW 91.037601 0.711231 10.982972 170.692412
Samsung SP80A4H 84.789796 0.66242 11.792408 170.71445
Samsung SP4002H (NEW) 86.062204 0.672361 11.617978 159.381726
Very Light
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 93.031482 0.726808 42.992306 151.890691
Seagate Barracuda ATA III ST310215 77.338928 0.60421 51.715299 51.140325
Fujitsu MPG3102AH 94.715883 0.739968 42.229335 160.287954
IBM 60GXP 92.316051 0.721219 43.327337 169.568881
IBM 60GXP quiet 59.383977 0.463937 67.355697 132.825314
Maxtor DiamondMax Plus 60 off 91.371696 0.713841 43.773837 159.815123
Maxtor DiamondMax Plus 60 fast 91.097598 0.7117 43.906712 152.23789
Maxtor DiamondMax Plus 60 quiet 75.870583 0.592739 52.718159 164.393853
Western Digital Caviar WD400BB 91.794052 0.717141 43.574168 159.190383
Seagate Barracuda ATA IV ST380012A 88.079373 0.68812 45.409127 163.648757
Samsung SP40004H 90.510277 0.707112 44.19247 167.303403
Samsung SP8004H 92.07039 0.7193 43.44254 218.76368
Samsung SP4002H 90.65559 0.70825 44.12058 185.85797
Maxtor D740X ATA/100 101.75088 0.79805 39.77387 231.22081
Maxtor D740X ATA/133 92.93823 0.72608 43.03402 180.01270
WD 800BB 90.391298 0.706182 44.247928 196.528905
WD 1000BB 92.109926 0.719609 43.42298 176.581934
IBM 120GXP 97.663007 0.762992 40.954999 179.195958
WD 1200BB 94.040023 0.734688 42.531973 158.482324
WD 1200JB 86.283654 0.674091 46.35605 187.640847
WD 800BB NEW 95.253769 0.74417 41.989897 184.36226
Samsung SP80A4H 89.048416 0.695691 44.916576 166.98268
Samsung SP4002H (NEW) 90.974927 0.710742 43.964958 177.24524
Light
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 113.694247 0.888236 140.70099 154.264152
Seagate Barracuda ATA III ST310215 91.769552 0.71695 174.329067 59.368332
Fujitsu MPG3102AH 110.056236 0.859814 145.371558 162.656965
IBM 60GXP 119.913134 0.936821 133.423226 153.532518
IBM 60GXP quiet 87.430609 0.683052 182.961848 165.504982
Maxtor DiamondMax Plus 60 off 110.835029 0.865899 144.33936 160.180167
Maxtor DiamondMax Plus 60 fast 111.424941 0.870507 143.577235 150.182579
Maxtor DiamondMax Plus 60 quiet 97.153294 0.75901 164.667385 149.41709
Western Digital Caviar WD400BB 117.87727 0.920916 135.725784 218.327044
Seagate Barracuda ATA IV ST380012A 105.242658 0.822208 152.01235 179.920095
Samsung SP40004H 118.473368 0.925573 135.032938 176.513287
Samsung SP8004H 120.51548 0.94153 132.74148 226.85977
Samsung SP4002H 118.66358 0.92706 134.81328 182.93745
Maxtor D740X ATA/100 123.95679 0.97966 129.72925 224.89710
Maxtor D740X ATA/133 111.77503 0.87324 143.04375 170.70973
WD 800BB 110.966747 0.866928 144.162487 172.426281
WD 1000BB 117.361093 0.916884 136.318496 172.531715
IBM 120GXP 123.146188 0.96208 129.912598 191.902087
WD 1200BB 116.493071 0.910102 137.327941 169.617914
WD 1200JB 110.243613 0.861278 145.121352 170.007498
WD 800BB NEW 119.16287 0.93096 134.257614 173.068576
Samsung SP80A4H 109.591904 0.856187 145.98474 173.469508
Samsung SP4002H (NEW) 112.177533 0.876387 142.618883 173.443453
Moderate
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 116.058518 0.906707 551.243138 136.058836
Seagate Barracuda ATA III ST310215 105.907884 0.827405 604.073305 61.030835
Fujitsu MPG3102AH 120.802363 0.943768 529.718833 149.048639
IBM 60GXP 143.239693 1.11906 446.767923 159.757336
IBM 60GXP quiet 121.331 0.947898 527.4205 127.7346
Maxtor DiamondMax Plus 60 off 121.624936 0.950195 526.078797 156.194571
Maxtor DiamondMax Plus 60 fast 123.496079 0.964813 518.043081 150.231975
Maxtor DiamondMax Plus 60 quiet 115.122731 0.899396 555.713064 159.114524
Western Digital Caviar WD400BB 135.170926 1.056023 473.248393 158.628045
Seagate Barracuda ATA IV ST380012A 122.661836 0.958296 521.486888 164.236301
Samsung SP40004H 139.183761 1.087373 453.62598 177.761212
Samsung SP8004H 141.58286 1.10612 445.92811 206.93676
Samsung SP4002H 139.40722 1.08912 452.88806 198.50831
Maxtor D740X ATA/100 137.27726 1.05217 465.76999 225.79476
Maxtor D740X ATA/133 126.42438 0.98769 506.18848 173.20340
WD 800BB 133.663662 1.044247 478.672257 185.135978
WD 1000BB 138.156358 1.079347 463.103621 169.446099
IBM 120GXP 148.863366 1.162995 429.734681 170.685103
WD 1200BB 136.649555 1.067575 468.161709 166.23197
WD 1200JB 131.774195 1.029486 485.538576 159.967565
WD 800BB NEW 140.300777 1.0961 455.968724 162.747669
Samsung SP80A4H 120.874215 0.94433 529.349445 182.167684
Samsung SP4002H (NEW) 126.693838 0.989796 504.937171 166.995558
Heavy
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 133.408503 1.042254 1914.97297 131.440708
Seagate Barracuda ATA III ST310215 121.076686 0.945912 2111.52878 62.929811
Fujitsu MPG3102AH 131.991459 1.031183 1936.023347 128.80347
IBM 60GXP 160.252556 1.251973 1596.089916 145.149926
IBM 60GXP quiet 152.650687 1.192583 1674.452693 146.088521
Maxtor DiamondMax Plus 60 off 132.019248 1.0314 1936.42045 155.231078
Maxtor DiamondMax Plus 60 fast 132.287512 1.033496 1932.607038 146.899262
Maxtor DiamondMax Plus 60 quiet 129.176883 1.009194 1979.309192 150.134489
Western Digital Caviar WD400BB 144.017875 1.12514 1773.290741 133.695163
Seagate Barracuda ATA IV ST380012A 139.559431 1.090308 1830.788767 164.771793
Samsung SP40004H 155.966036 1.218485 1639.522246 177.607422
Samsung SP8004H 158.65441 1.23949 1611.70013 184.63636
Samsung SP4002H 156.21644 1.22044 1636.85522 193.92246
Maxtor D740X ATA/100 145.80060 1.14844 1752.63764 199.74993
Maxtor D740X ATA/133 140.13419 1.09480 1823.50445 166.80683
WD 800BB 147.267816 1.15053 1736.486378 156.284026
WD 1000BB 152.405061 1.190665 1677.3865 167.400678
IBM 120GXP 168.05022 1.312892 1521.999647 164.107646
WD 1200BB 152.463112 1.191118 1676.840325 169.613415
WD 1200JB 147.03286 1.148694 1738.704802 157.146926
WD 800BB NEW 157.203981 1.228156 1626.447175 160.03505
Samsung SP80A4H 128.921588 1.0072 1983.030175 164.842258
Samsung SP4002H (NEW) 137.389189 1.073353 1860.571186 148.982771

Server pattern - 7200 rpm

To the top

Linear
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 73.175663 0.795797 13.664134 131.947679
Seagate Barracuda ATA III ST310215 61.568416 0.663746 16.24049 116.353949
Fujitsu MPG3102AH 76.705998 0.829618 13.035203 126.787131
IBM 60GXP 72.586896 0.786506 13.775021 132.878513
IBM 60GXP quiet 44.681144 0.482457 22.378503 122.257814
Maxtor DiamondMax Plus 60 off 74.784492 0.810256 13.370159 161.336845
Maxtor DiamondMax Plus 60 fast 75.577683 0.816348 13.209304 152.419409
Maxtor DiamondMax Plus 60 quiet 60.67359 0.659299 16.479484 120.278224
Western Digital Caviar WD400BB 74.724375 0.821804 13.380726 152.818777
Seagate Barracuda ATA IV ST380012A 73.705411 0.799384 13.565633 191.172835
Samsung SP40004H 70.182259 0.751241 14.24676 195.333103
Samsung SP8004H 71.66717 0.77375 13.95152 238.59567
Samsung SP4002H 72.39913 0.79951 13.81083 208.41580
Maxtor D740X ATA/100 83.96426 0.94972 11.41830 215.26534
Maxtor D740X ATA/133 79.80194 0.85113 12.53000 326.23120
WD 800BB 70.124517 0.758357 14.258631 214.885904
WD 1000BB 71.561952 0.775667 13.971671 240.417898
IBM 120GXP 76.044281 0.837274 13.148497 169.350097
WD 1200BB 72.584777 0.778498 13.775309 199.170891
WD 1200JB 69.79875 0.758554 14.32504 201.898521
WD 800BB NEW 73.631124 0.800768 13.579245 198.737351
Samsung SP80A4H 74.455046 0.804895 13.429244 202.258862
Samsung SP4002H (NEW) 75.576618 0.828041 13.229957 188.396288
Very Light
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 78.331913 0.853555 51.061695 128.351687
Seagate Barracuda ATA III ST310215 66.306029 0.714041 60.322615 128.884065
Fujitsu MPG3102AH 80.269694 0.879251 49.831449 132.977613
IBM 60GXP 80.385447 0.867729 49.756884 157.313399
IBM 60GXP quiet 51.138266 0.553918 78.21206 142.607385
Maxtor DiamondMax Plus 60 off 79.463659 0.864416 50.334673 141.048184
Maxtor DiamondMax Plus 60 fast 79.098454 0.858983 50.56701 139.187755
Maxtor DiamondMax Plus 60 quiet 64.978594 0.696753 61.555527 151.776677
Western Digital Caviar WD400BB 79.552732 0.874463 50.276794 131.852577
Seagate Barracuda ATA IV ST380012A 77.724598 0.81925 51.458971 159.814344
Samsung SP40004H 77.779097 0.847293 51.425555 173.15982
Samsung SP8004H 80.10975 0.872682 49.929416 203.44272
Samsung SP4002H 82.77669 0.901735 48.320768 196.677099
Maxtor D740X ATA/100 88.75088 0.94805 45.77387 246.22081
Maxtor D740X ATA/133 83.30709 0.89352 48.01118 179.33822
WD 800BB 76.223078 0.821165 52.474173 156.601487
WD 1000BB 75.323071 0.820822 53.100338 175.228206
IBM 120GXP 83.207424 0.897959 48.070055 157.9643
WD 1200BB 77.753985 0.842923 51.441935 159.265198
WD 1200JB 75.148174 0.811733 53.222754 181.897286
WD 800BB NEW 78.80289 0.851859 50.755503 161.379248
Samsung SP80A4H 79.580685 0.859844 50.259508 182.308931
Samsung SP4002H (NEW) 80.517416 0.869215 49.676349 183.772997
Light
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 96.509566 1.038448 165.758415 134.157883
Seagate Barracuda ATA III ST310215 79.977974 0.866888 200.042171 136.210756
Fujitsu MPG3102AH 94.150922 1.018143 169.925129 128.873472
IBM 60GXP 107.690187 1.169132 148.560093 137.505094
IBM 60GXP quiet 78.548256 0.854111 203.677684 132.388502
Maxtor DiamondMax Plus 60 off 96.932532 1.053493 165.043979 137.758619
Maxtor DiamondMax Plus 60 fast 97.448026 1.046778 164.162682 139.182343
Maxtor DiamondMax Plus 60 quiet 84.704087 0.923837 188.870256 150.798863
Western Digital Caviar WD400BB 98.203828 1.075367 162.910379 146.174814
Seagate Barracuda ATA IV ST380012A 94.458802 1.024763 169.367267 174.994423
Samsung SP40004H 104.076922 1.124869 153.715347 164.061101
Samsung SP8004H 107.1956 1.158576 149.24326 205.602749
Samsung SP4002H 110.76425 1.197146 144.434875 179.213203
Maxtor D740X ATA/100 104.95679 1.14966 152.72925 232.89710
Maxtor D740X ATA/133 98.20190 1.05791 162.91700 181.40539
WD 800BB 89.292144 0.973035 179.173025 202.950914
WD 1000BB 97.905583 1.048101 163.382823 163.614255
IBM 120GXP 108.64846 1.179151 147.256506 175.669415
WD 1200BB 99.228731 1.078986 161.232355 166.277982
WD 1200JB 99.100078 1.066662 161.434002 174.866369
WD 800BB NEW 100.65423 1.085401 158.938289 167.27195
Samsung SP80A4H 98.062454 1.058105 163.151758 159.849952
Samsung SP4002H (NEW) 101.01058 1.081001 158.384549 177.727197
Moderate
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 108.107724 1.167694 591.747143 125.508668
Seagate Barracuda ATA III ST310215 93.838515 1.001913 681.587793 61.692285
Fujitsu MPG3102AH 103.664756 1.122632 617.097439 132.908335
IBM 60GXP 129.26559 1.398264 495.005124 145.375445
IBM 60GXP quiet 110.283972 1.19989 580.070342 129.639014
Maxtor DiamondMax Plus 60 off 105.966268 1.135522 603.22906 147.47364
Maxtor DiamondMax Plus 60 fast 106.987556 1.161047 597.050669 131.486037
Maxtor DiamondMax Plus 60 quiet 100.384914 1.092452 637.181974 132.341934
Western Digital Caviar WD400BB 111.293756 1.217598 574.711471 132.410864
Seagate Barracuda ATA IV ST380012A 109.926704 1.187028 581.975748 164.468378
Samsung SP40004H 121.603003 1.329521 526.119698 159.034088
Samsung SP8004H 125.246847 1.36936 510.813139 184.070679
Samsung SP4002H 129.416444 1.414948 494.355535 174.033517
Maxtor D740X ATA/100 116.27726 1.25217 549.76999 247.79476
Maxtor D740X ATA/133 110.41303 1.19178 579.46718 199.60457
WD 800BB 104.700632 1.133363 610.995976 176.429928
WD 1000BB 116.420163 1.257882 549.570498 174.5712
IBM 120GXP 131.536276 1.427447 486.377299 171.508338
WD 1200BB 116.436349 1.26884 549.484803 176.370797
WD 1200JB 118.567499 1.279382 539.608199 159.788517
WD 800BB NEW 119.427441 1.299619 535.800254 163.918627
Samsung SP80A4H 107.735656 1.169268 593.903501 175.161389
Samsung SP4002H (NEW) 113.696484 1.220305 562.758898 175.767252
Heavy
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 114.751603 1.257627 2228.628268 121.886124
Seagate Barracuda ATA III ST310215 108.10549 1.164584 2364.898703 84.586948
Fujitsu MPG3102AH 113.128185 1.220903 2259.215583 118.540161
IBM 60GXP 143.801721 1.552148 1778.666313 137.69053
IBM 60GXP quiet 137.417 1.476155 1857.089636 112.272693
Maxtor DiamondMax Plus 60 off 114.480217 1.241936 2232.862531 131.513607
Maxtor DiamondMax Plus 60 fast 114.54552 1.250805 2232.086108 129.361557
Maxtor DiamondMax Plus 60 quiet 111.081751 1.213 2302.960889 128.10733
Western Digital Caviar WD400BB 122.361341 1.323006 2089.691352 129.867316
Seagate Barracuda ATA IV ST380012A 124.428264 1.348644 2054.371274 175.23542
Samsung SP40004H 137.590956 1.495593 1858.440187 159.10261
Samsung SP8004H 141.713881 1.540409 1804.372027 200.818166
Samsung SP4002H 146.431681 1.59169 1746.237969 204.188761
Maxtor D740X ATA/100 125.80060 1.34844 2042.63764 189.74993
Maxtor D740X ATA/133 122.04688 1.31091 2094.03153 160.58911
WD 800BB 122.924035 1.345724 2079.524608 158.527539
WD 1000BB 128.559299 1.378646 1988.368873 157.983888
IBM 120GXP 149.087549 1.631335 1714.710886 165.561367
WD 1200BB 129.661927 1.404032 1971.242964 169.431746
WD 1200JB 133.279865 1.447114 1918.446113 158.277537
WD 800BB NEW 134.144619 1.463853 1905.921048 159.617681
Samsung SP80A4H 114.584134 1.246183 2229.508209 170.124923
Samsung SP4002H (NEW) 123.470294 1.340144 2070.565742 164.19474

Database pattern - 7200 rpm

To the top

Linear
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 86.156706 0.673099 11.605211 133.057142
Seagate Barracuda ATA III ST310215 69.209821 0.540702 14.446637 140.97464
Fujitsu MPG3102AH 93.187377 0.728026 10.729508 149.655864
IBM 60GXP 82.276652 0.642786 12.152492 175.907833
IBM 60GXP quiet 52.65626 0.411377 18.989307 136.704175
Maxtor DiamondMax Plus 60 off 79.615831 0.621999 12.558711 173.133474
Maxtor DiamondMax Plus 60 fast 79.075304 0.617776 12.644559 154.566755
Maxtor DiamondMax Plus 60 quiet 65.247043 0.509743 15.324785 147.231367
Western Digital Caviar WD400BB 82.40326 0.643775 12.133803 139.65571
Seagate Barracuda ATA IV ST380012A 78.462785 0.612991 12.742941 171.909466
Samsung SP40004H 70.061639 0.547357 14.271435 184.827507
Samsung SP8004H 72.53037 0.56664 13.78556 206.42785
Samsung SP4002H 73.59707 0.57498 13.58599 197.26909
Maxtor D740X ATA/100 87.61283 0.68885 11.67534 242.57630
Maxtor D740X ATA/133 79.44288 0.62065 12.58647 198.05378
WD 800BB 75.991682 0.593685 13.157635 178.141992
WD 1000BB 79.085724 0.617857 12.642794 178.437879
IBM 120GXP 76.034958 0.594023 13.15018 161.226218
WD 1200BB 81.57322 0.637291 12.256945 178.034077
WD 1200JB 74.539168 0.582337 13.413528 168.832162
WD 800BB NEW 83.198685 0.64999 12.017676 174.592744
Samsung SP80A4H 74.784402 0.584253 13.370227 191.869474
Samsung SP4002H (NEW) 75.991352 0.593682 13.157458 176.147555
Very Light
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 88.758666 0.693427 45.063739 146.113321
Seagate Barracuda ATA III ST310215 72.154749 0.563709 55.433457 69.549128
Fujitsu MPG3102AH 94.802285 0.740643 42.189523 163.255319
IBM 60GXP 88.718998 0.693117 45.083723 161.311914
IBM 60GXP quiet 58.027397 0.453339 68.931093 166.196893
Maxtor DiamondMax Plus 60 off 81.807727 0.639123 48.89199 176.595073
Maxtor DiamondMax Plus 60 fast 81.744625 0.63863 48.930645 163.530732
Maxtor DiamondMax Plus 60 quiet 68.085994 0.531922 58.744514 173.956139
Western Digital Caviar WD400BB 81.507755 0.636779 49.068853 160.369346
Seagate Barracuda ATA IV ST380012A 81.381504 0.635793 49.147566 171.4361
Samsung SP40004H 77.351283 0.604307 51.709018 189.071444
Samsung SP8004H 80.07688 0.6256007 49.948584 193.655869
Samsung SP4002H 81.254565 0.6348007 49.225492 197.069055
Maxtor D740X ATA/100 90.66772 0.71928 44.69058 238.42467
Maxtor D740X ATA/133 81.76080 0.63876 48.92235 183.06284
WD 800BB 79.45773 0.620764 50.337336 170.866528
WD 1000BB 82.237674 0.642482 48.637341 178.839055
IBM 120GXP 82.852047 0.647282 48.275082 178.868067
WD 1200BB 85.002158 0.664079 47.0548 167.233503
WD 1200JB 77.637367 0.606542 51.518656 187.915033
WD 800BB NEW 86.39975 0.674998 46.29358 175.144943
Samsung SP80A4H 77.884028 0.608469 51.354886 168.75257
Samsung SP4002H (NEW) 78.954698 0.616834 50.657473 174.87147
Light
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 104.264585 0.814567 153.429076 138.624733
Seagate Barracuda ATA III ST310215 83.84043 0.655003 190.832144 72.663094
Fujitsu MPG3102AH 107.414907 0.839179 148.940408 157.673052
IBM 60GXP 113.326463 0.885363 141.176044 149.613504
IBM 60GXP quiet 84.176016 0.657625 190.044657 161.178013
Maxtor DiamondMax Plus 60 off 97.51212 0.761813 164.060472 178.345521
Maxtor DiamondMax Plus 60 fast 98.233252 0.767447 162.846873 150.715564
Maxtor DiamondMax Plus 60 quiet 85.904495 0.671129 186.228771 154.766219
Western Digital Caviar WD400BB 99.024354 0.773628 161.495365 160.138364
Seagate Barracuda ATA IV ST380012A 96.790899 0.756179 165.282462 163.147674
Samsung SP40004H 104.297523 0.814824 153.388619 160.588452
Samsung SP8004H 107.97261 0.8435356 148.166504 203.993739
Samsung SP4002H 109.56056 0.8559406 146.021536 197.880429
Maxtor D740X ATA/100 107.83277 0.84057 148.40266 203.47807
Maxtor D740X ATA/133 96.32939 0.75257 166.08382 167.49071
WD 800BB 96.509182 0.753978 165.765618 170.279542
WD 1000BB 101.311192 0.791494 157.898264 165.167692
IBM 120GXP 105.899418 0.827339 151.078466 168.050989
WD 1200BB 104.751892 0.818374 152.725622 170.768126
WD 1200JB 97.54422 0.762064 164.008972 153.567634
WD 800BB NEW 106.231457 0.829933 150.596291 180.038773
Samsung SP80A4H 93.956857 0.734038 170.262781 166.782855
Samsung SP4002H (NEW) 96.475245 0.753713 165.822417 173.821208
Moderate
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 113.507465 0.886777 563.710273 146.813223
Seagate Barracuda ATA III ST310215 95.117632 0.743106 672.705861 129.894077
Fujitsu MPG3102AH 115.44744 0.901933 554.177119 144.095273
IBM 60GXP 135.178634 1.056083 473.201036 161.50889
IBM 60GXP quiet 115.401524 0.901574 554.35082 161.865629
Maxtor DiamondMax Plus 60 off 107.590062 0.840547 594.649004 174.93431
Maxtor DiamondMax Plus 60 fast 107.934427 0.843238 592.653028 153.051129
Maxtor DiamondMax Plus 60 quiet 101.226436 0.790832 631.963373 154.515827
Western Digital Caviar WD400BB 119.410744 0.932896 535.745866 170.9273
Seagate Barracuda ATA IV ST380012A 110.729167 0.865072 577.710417 172.568413
Samsung SP40004H 122.811574 0.959465 524.467356 173.884599
Samsung SP8004H 127.139033 0.9932733 506.611865 236.422094
Samsung SP4002H 129.008863 1.0078802 499.2777777 206.681021
Maxtor D740X ATA/100 117.58486 0.92863 542.79829 235.69380
Maxtor D740X ATA/133 107.18335 0.83737 596.75489 172.80395
WD 800BB 115.178051 0.899829 555.428747 182.272463
WD 1000BB 119.048646 0.930068 537.404813 178.98899
IBM 120GXP 130.120269 1.016565 491.659281 160.581935
WD 1200BB 120.864019 0.94425 529.312885 174.263091
WD 1200JB 115.81137 0.904776 552.365925 174.106811
WD 800BB NEW 123.69423 0.966361 517.200623 173.760544
Samsung SP80A4H 102.306254 0.799268 625.294514 164.549717
Samsung SP4002H (NEW) 106.82653 0.834582 598.956301 167.318911
Heavy
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum Fireball Plus AS 120.606206 0.942236 2120.67042 135.048425
Seagate Barracuda ATA III ST310215 106.01779 0.828264 2411.157798 58.051019
Fujitsu MPG3102AH 124.866536 0.97552 2047.753111 132.665985
IBM 60GXP 151.52913 1.183821 1685.943594 136.289829
IBM 60GXP quiet 144.76341 1.130964 1766.660893 141.834963
Maxtor DiamondMax Plus 60 off 115.841764 0.905014 2206.905891 144.12826
Maxtor DiamondMax Plus 60 fast 114.880465 0.897504 2225.43885 141.465976
Maxtor DiamondMax Plus 60 quiet 112.184605 0.876442 2278.279579 136.746718
Western Digital Caviar WD400BB 118.82273 0.928303 2151.070989 150.34963
Seagate Barracuda ATA IV ST380012A 124.584626 0.973317 2052.005094 154.073106
Samsung SP40004H 138.592073 1.082751 1844.796881 168.412955
Samsung SP8004H 143.475583 1.1209035 1781.990772 182.24673
Samsung SP4002H 145.585674 1.1373873 1756.193358 191.436618
Maxtor D740X ATA/100 124.87049 0.97086 2054.22194 214.33747
Maxtor D740X ATA/133 122.94243 0.96049 2079.64631 175.12187
WD 800BB 125.729437 0.982261 2033.355194 166.802135
WD 1000BB 129.930781 1.015084 1967.087613 158.046474
IBM 120GXP 149.606693 1.168802 1709.155008 157.115565
WD 1200BB 132.878493 1.038113 1924.054771 169.187041
WD 1200JB 129.883278 1.014713 1968.345675 158.327363
WD 800BB NEW 137.882141 1.077204 1854.135778 148.451894
Samsung SP80A4H 108.14811 0.844907 2363.28108 155.170119
Samsung SP4002H (NEW) 115.777794 0.904514 2207.386011 174.50355

Workstation pattern - 5400 rpm

To the top

Linear
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum lct20 60.529603 0.472888 16.519269 142.790495
Samsung SV20400 77.993749 0.609326 12.820047 118.02088
Seagate U5 ST340823A 59.199271 0.462494 16.890508 132.652279
Fujitsu MPG3104AT 76.019858 0.593905 13.152892 140.702726
Maxtor DiamondMax VL40 off 65.32828 0.510377 15.305244 134.742774
Maxtor DiamondMax VL40 fast 65.062421 0.5083 15.367922 149.631005
Maxtor DiamondMax VL40 quiet 51.492577 0.402286 19.418582 155.398152
Maxtor DiamondMax VL15 off 59.181243 0.462353 16.894997 157.491981
Maxtor DiamondMax VL15 fast 60.664619 0.473942 16.482269 157.014368
Maxtor DiamondMax VL15 quiet 60.131655 0.469779 16.627849 162.183658
Western Digital Caviar WD300AB 78.468566 0.613036 12.742459 151.895203
Seagate U6 ST380020A 56.11276 0.438381 17.818983 194.541106
Samsung SV3002H 77.91619 0.60872 12.832149 185.164713
Maxtor 2BO20H1 off 58.235564 0.454965 17.170069 147.766678
Samsung SV2001H 75.35622 0.58872 13.2686 193.3196
Samsung SV4002H 75.21371 0.587607 13.29383 183.5201
Samsung SV8004H 68.6057 0.535982 14.57412 176.7519
Maxtor D540X quiet 71.08237 0.55525 14.06826 209.48599
Maxtor D540X off 72.22395 0.56417 13.845806 215.726568
WD 600AB 88.741366 0.693292 11.266966 178.114886
Samsung SV4012H 77.146329 0.602706 12.960773 166.543846
Very Light
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum lct20 65.253594 0.509794 61.297725 159.107438
Samsung SV20400 84.765427 0.66223 47.185015 151.773199
Seagate U5 ST340823A 61.581848 0.481108 64.951014 162.89854
Fujitsu MPG3204AT 78.329375 0.611948 51.063092 153.213685
Maxtor DiamondMax VL40 off 66.533376 0.519792 60.116423 172.921998
Maxtor DiamondMax VL40 fast 66.126968 0.516617 60.48585 147.124691
Maxtor DiamondMax VL40 quiet 46.443255 0.508762 85.938601 151.664246
Maxtor DiamondMax VL15 off 63.739514 0.497965 62.751428 155.125689
Maxtor DiamondMax VL15 fast 63.908792 0.499287 62.582139 157.868784
Maxtor DiamondMax VL15 quiet 63.568485 0.496629 62.917049 155.980837
Western Digital Caviar WD300AB 82.200238 0.642189 48.660065 166.094488
Seagate U6 ST380020A 58.232803 0.454944 68.678894 173.746868
Samsung SV3002H 83.763237 0.6544 47.751644 178.529724
Maxtor 2BO20H1 off 61.060776 0.477037 65.507014 181.914476
Samsung SV2001H 78.46866 0.613036 50.97091 157.4915
Samsung SV4002H 78.51278 0.613381 50.94441 196.376
Samsung SV8004H 78.54491 0.613632 50.92181 172.0445
Maxtor D540X quiet 75.98597 0.59279 52.71286 187.96444
Maxtor D540X off 75.782079 0.59120 52.851986 189.00061
WD 600AB 92.607893 0.723499 43.19016 168.892162
Samsung SV4012H 80.792056 0.631188 49.505819 176.958754
Light
IOps MBps Average Response Time (ms) CPU Effectiveness
Quantum lct20 83.665793 0.653639 191.211471 150.534058
Samsung SV20400 84.723573 0.661903 147.210676 151.027213
Seagate U5 ST340823A 75.7768 0.592006 211.141442 153.744792
Fujitsu MPG3204AT 88.134813 0.688553 181.536618 140.288531
Maxtor DiamondMax VL40 off 75.709571 0.591481 211.290541 145.614435
Maxtor DiamondMax VL40 fast 76.219021 0.595461 209.874041 166.349193
Maxtor DiamondMax VL40 quiet 64.670807 0.505241 247.357344 164.495994
Maxtor DiamondMax VL15 off 80.865329 0.63176 197.839643 147.648524
Maxtor DiamondMax VL15 fast 80.820485 0.63141 197.926094 149.20905
Maxtor DiamondMax VL15 quiet 81.11405 0.633704 197.233376 161.915347
Western Digital Caviar WD300AB 100.051614 0.781653 159.865238 159.627418
Seagate U6 ST380020A 70.006443 0.546925 228.599775 171.333164
Samsung SV3002H 108.376567 0.846692 147.612692 176.361898
