[an error occurred while processing this directive]
Tweet | ||
Discs with 7200 rpm spindle speed
Discs with 5400 rpm and lower spindle speed
Back to the beginning of the table
Linear | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum Fireball Plus AS | 88.040148 | 0.687814 | 11.35692 | 137.356719 |
Seagate Barracuda ATAIII ST310215 | 73.295286 | 0.572619 | 13.641913 | 52.303565 |
Fujitsu MPG3102AH | 90.937809 | 0.710452 | 10.994989 | 143.904693 |
IBM 60GXP | 85.655883 | 0.669187 | 11.673026 | 146.827571 |
IBM 60GXP quiet | 54.031049 | 0.422118 | 18.506231 | 146.25842 |
Maxtor DiamondMax Plus 60 off | 87.368618 | 0.682567 | 11.443663 | 137.858083 |
Maxtor DiamondMax Plus 60 fast | 87.482004 | 0.683453 | 11.429002 | 140.341682 |
Maxtor DiamondMax Plus 60 quiet | 71.152884 | 0.555882 | 14.052418 | 138.179086 |
Western Digital Caviar WD400BB | 90.467394 | 0.706777 | 11.05213 | 147.885789 |
Very Light | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum Fireball Plus AS | 93.031482 | 0.726808 | 42.992306 | 151.890691 |
Seagate Barracuda ATAIII ST310215 | 77.338928 | 0.60421 | 51.715299 | 51.140325 |
Fujitsu MPG3102AH | 94.715883 | 0.739968 | 42.229335 | 160.287954 |
IBM 60GXP | 92.316051 | 0.721219 | 43.327337 | 169.568881 |
IBM 60GXP quiet | 59.383977 | 0.463937 | 67.355697 | 132.825314 |
Maxtor DiamondMax Plus 60 off | 91.371696 | 0.713841 | 43.773837 | 159.815123 |
Maxtor DiamondMax Plus 60 fast | 91.097598 | 0.7117 | 43.906712 | 152.23789 |
Maxtor DiamondMax Plus 60 quiet | 75.870583 | 0.592739 | 52.718159 | 164.393853 |
Western Digital Caviar WD400BB | 91.794052 | 0.717141 | 43.574168 | 159.190383 |
Light | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum Fireball Plus AS | 113.694247 | 0.888236 | 140.70099 | 154.264152 |
Seagate Barracuda ATAIII ST310215 | 91.769552 | 0.71695 | 174.329067 | 59.368332 |
Fujitsu MPG3102AH | 110.056236 | 0.859814 | 145.371558 | 162.656965 |
IBM 60GXP | 119.913134 | 0.936821 | 133.423226 | 153.532518 |
IBM 60GXP quiet | 87.430609 | 0.683052 | 182.961848 | 165.504982 |
Maxtor DiamondMax Plus 60 off | 110.835029 | 0.865899 | 144.33936 | 160.180167 |
Maxtor DiamondMax Plus 60 fast | 111.424941 | 0.870507 | 143.577235 | 150.182579 |
Maxtor DiamondMax Plus 60 quiet | 97.153294 | 0.75901 | 164.667385 | 149.41709 |
Western Digital Caviar WD400BB | 117.87727 | 0.920916 | 135.725784 | 218.327044 |
Moderate | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum Fireball Plus AS | 116.058518 | 0.906707 | 551.243138 | 136.058836 |
Seagate Barracuda ATAIII ST310215 | 105.907884 | 0.827405 | 604.073305 | 61.030835 |
Fujitsu MPG3102AH | 120.802363 | 0.943768 | 529.718833 | 149.048639 |
IBM 60GXP | 143.239693 | 1.11906 | 446.767923 | 159.757336 |
IBM 60GXP quiet | 121.331 | 0.947898 | 527.4205 | 127.7346 |
Maxtor DiamondMax Plus 60 off | 121.624936 | 0.950195 | 526.078797 | 156.194571 |
Maxtor DiamondMax Plus 60 fast | 123.496079 | 0.964813 | 518.043081 | 150.231975 |
Maxtor DiamondMax Plus 60 quiet | 115.122731 | 0.899396 | 555.713064 | 159.114524 |
Western Digital Caviar WD400BB | 135.170926 | 1.056023 | 473.248393 | 158.628045 |
Heavy | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum Fireball Plus AS | 133.408503 | 1.042254 | 1914.97297 | 131.440708 |
Seagate Barracuda ATAIII ST310215 | 121.076686 | 0.945912 | 2111.52878 | 62.929811 |
Fujitsu MPG3102AH | 131.991459 | 1.031183 | 1936.023347 | 128.80347 |
IBM 60GXP | 160.252556 | 1.251973 | 1596.089916 | 145.149926 |
IBM 60GXP quiet | 152.650687 | 1.192583 | 1674.452693 | 146.088521 |
Maxtor DiamondMax Plus 60 off | 132.019248 | 1.0314 | 1936.42045 | 155.231078 |
Maxtor DiamondMax Plus 60 fast | 132.287512 | 1.033496 | 1932.607038 | 146.899262 |
Maxtor DiamondMax Plus 60 quiet | 129.176883 | 1.009194 | 1979.309192 | 150.134489 |
Western Digital Caviar WD400BB | 144.017875 | 1.12514 | 1773.290741 | 133.695163 |
Back to the beginning of the page
Linear | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum Fireball Plus AS | 73.175663 | 0.795797 | 13.664134 | 131.947679 |
Seagate Barracuda ATAIII ST310215 | 61.568416 | 0.663746 | 16.24049 | 116.353949 |
Fujitsu MPG3102AH | 76.705998 | 0.829618 | 13.035203 | 126.787131 |
IBM 60GXP | 72.586896 | 0.786506 | 13.775021 | 132.878513 |
IBM 60GXP quiet | 44.681144 | 0.482457 | 22.378503 | 122.257814 |
Maxtor DiamondMax Plus 60 off | 74.784492 | 0.810256 | 13.370159 | 161.336845 |
Maxtor DiamondMax Plus 60 fast | 75.577683 | 0.816348 | 13.209304 | 152.419409 |
Maxtor DiamondMax Plus 60 quiet | 60.67359 | 0.659299 | 16.479484 | 120.278224 |
Western Digital Caviar WD400BB | 74.724375 | 0.821804 | 13.380726 | 152.818777 |
Very Light | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum Fireball Plus AS | 78.331913 | 0.853555 | 51.061695 | 128.351687 |
Seagate Barracuda ATAIII ST310215 | 66.306029 | 0.714041 | 60.322615 | 128.884065 |
Fujitsu MPG3102AH | 80.269694 | 0.879251 | 49.831449 | 132.977613 |
IBM 60GXP | 80.385447 | 0.867729 | 49.756884 | 157.313399 |
IBM 60GXP quiet | 51.138266 | 0.553918 | 78.21206 | 142.607385 |
Maxtor DiamondMax Plus 60 off | 79.463659 | 0.864416 | 50.334673 | 141.048184 |
Maxtor DiamondMax Plus 60 fast | 79.098454 | 0.858983 | 50.56701 | 139.187755 |
Maxtor DiamondMax Plus 60 quiet | 64.978594 | 0.696753 | 61.555527 | 151.776677 |
Western Digital Caviar WD400BB | 79.552732 | 0.874463 | 50.276794 | 131.852577 |
Light | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum Fireball Plus AS | 96.509566 | 1.038448 | 165.758415 | 134.157883 |
Seagate Barracuda ATAIII ST310215 | 79.977974 | 0.866888 | 200.042171 | 136.210756 |
Fujitsu MPG3102AH | 94.150922 | 1.018143 | 169.925129 | 128.873472 |
IBM 60GXP | 107.690187 | 1.169132 | 148.560093 | 137.505094 |
IBM 60GXP quiet | 78.548256 | 0.854111 | 203.677684 | 132.388502 |
Maxtor DiamondMax Plus 60 off | 96.932532 | 1.053493 | 165.043979 | 137.758619 |
Maxtor DiamondMax Plus 60 fast | 97.448026 | 1.046778 | 164.162682 | 139.182343 |
Maxtor DiamondMax Plus 60 quiet | 84.704087 | 0.923837 | 188.870256 | 150.798863 |
Western Digital Caviar WD400BB | 98.203828 | 1.075367 | 162.910379 | 146.174814 |
Moderate | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum Fireball Plus AS | 108.107724 | 1.167694 | 591.747143 | 125.508668 |
Seagate Barracuda ATAIII ST310215 | 93.838515 | 1.001913 | 681.587793 | 61.692285 |
Fujitsu MPG3102AH | 103.664756 | 1.122632 | 617.097439 | 132.908335 |
IBM 60GXP | 129.26559 | 1.398264 | 495.005124 | 145.375445 |
IBM 60GXP quiet | 110.283972 | 1.19989 | 580.070342 | 129.639014 |
Maxtor DiamondMax Plus 60 off | 105.966268 | 1.135522 | 603.22906 | 147.47364 |
Maxtor DiamondMax Plus 60 fast | 106.987556 | 1.161047 | 597.050669 | 131.486037 |
Maxtor DiamondMax Plus 60 quiet | 100.384914 | 1.092452 | 637.181974 | 132.341934 |
Western Digital Caviar WD400BB | 111.293756 | 1.217598 | 574.711471 | 132.410864 |
Heavy | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum Fireball Plus AS | 114.751603 | 1.257627 | 2228.628268 | 121.886124 |
Seagate Barracuda ATAIII ST310215 | 108.10549 | 1.164584 | 2364.898703 | 84.586948 |
Fujitsu MPG3102AH | 113.128185 | 1.220903 | 2259.215583 | 118.540161 |
IBM 60GXP | 143.801721 | 1.552148 | 1778.666313 | 137.69053 |
IBM 60GXP quiet | 137.417 | 1.476155 | 1857.089636 | 112.272693 |
Maxtor DiamondMax Plus 60 off | 114.480217 | 1.241936 | 2232.862531 | 131.513607 |
Maxtor DiamondMax Plus 60 fast | 114.54552 | 1.250805 | 2232.086108 | 129.361557 |
Maxtor DiamondMax Plus 60 quiet | 111.081751 | 1.213 | 2302.960889 | 128.10733 |
Western Digital Caviar WD400BB | 122.361341 | 1.323006 | 2089.691352 | 129.867316 |
Back to the beginning of the page
Linear | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum Fireball Plus AS | 86.156706 | 0.673099 | 11.605211 | 133.057142 |
Seagate Barracuda ATAIII ST310215 | 69.209821 | 0.540702 | 14.446637 | 140.97464 |
Fujitsu MPG3102AH | 93.187377 | 0.728026 | 10.729508 | 149.655864 |
IBM 60GXP | 82.276652 | 0.642786 | 12.152492 | 175.907833 |
IBM 60GXP quiet | 52.65626 | 0.411377 | 18.989307 | 136.704175 |
Maxtor DiamondMax Plus 60 off | 79.615831 | 0.621999 | 12.558711 | 173.133474 |
Maxtor DiamondMax Plus 60 fast | 79.075304 | 0.617776 | 12.644559 | 154.566755 |
Maxtor DiamondMax Plus 60 quiet | 65.247043 | 0.509743 | 15.324785 | 147.231367 |
Western Digital Caviar WD400BB | 82.40326 | 0.643775 | 12.133803 | 139.65571 |
Very Light | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum Fireball Plus AS | 88.758666 | 0.693427 | 45.063739 | 146.113321 |
Seagate Barracuda ATAIII ST310215 | 72.154749 | 0.563709 | 55.433457 | 69.549128 |
Fujitsu MPG3102AH | 94.802285 | 0.740643 | 42.189523 | 163.255319 |
IBM 60GXP | 88.718998 | 0.693117 | 45.083723 | 161.311914 |
IBM 60GXP quiet | 58.027397 | 0.453339 | 68.931093 | 166.196893 |
Maxtor DiamondMax Plus 60 off | 81.807727 | 0.639123 | 48.89199 | 176.595073 |
Maxtor DiamondMax Plus 60 fast | 81.744625 | 0.63863 | 48.930645 | 163.530732 |
Maxtor DiamondMax Plus 60 quiet | 68.085994 | 0.531922 | 58.744514 | 173.956139 |
Western Digital Caviar WD400BB | 81.507755 | 0.636779 | 49.068853 | 160.369346 |
Light | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum Fireball Plus AS | 104.264585 | 0.814567 | 153.429076 | 138.624733 |
Seagate Barracuda ATAIII ST310215 | 83.84043 | 0.655003 | 190.832144 | 72.663094 |
Fujitsu MPG3102AH | 107.414907 | 0.839179 | 148.940408 | 157.673052 |
IBM 60GXP | 113.326463 | 0.885363 | 141.176044 | 149.613504 |
IBM 60GXP quiet | 84.176016 | 0.657625 | 190.044657 | 161.178013 |
Maxtor DiamondMax Plus 60 off | 97.51212 | 0.761813 | 164.060472 | 178.345521 |
Maxtor DiamondMax Plus 60 fast | 98.233252 | 0.767447 | 162.846873 | 150.715564 |
Maxtor DiamondMax Plus 60 quiet | 85.904495 | 0.671129 | 186.228771 | 154.766219 |
Western Digital Caviar WD400BB | 99.024354 | 0.773628 | 161.495365 | 160.138364 |
Moderate | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum Fireball Plus AS | 113.507465 | 0.886777 | 563.710273 | 146.813223 |
Seagate Barracuda ATAIII ST310215 | 95.117632 | 0.743106 | 672.705861 | 129.894077 |
Fujitsu MPG3102AH | 115.44744 | 0.901933 | 554.177119 | 144.095273 |
IBM 60GXP | 135.178634 | 1.056083 | 473.201036 | 161.50889 |
IBM 60GXP quiet | 115.401524 | 0.901574 | 554.35082 | 161.865629 |
Maxtor DiamondMax Plus 60 off | 107.590062 | 0.840547 | 594.649004 | 174.93431 |
Maxtor DiamondMax Plus 60 fast | 107.934427 | 0.843238 | 592.653028 | 153.051129 |
Maxtor DiamondMax Plus 60 quiet | 101.226436 | 0.790832 | 631.963373 | 154.515827 |
Western Digital Caviar WD400BB | 119.410744 | 0.932896 | 535.745866 | 170.9273 |
Heavy | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum Fireball Plus AS | 120.606206 | 0.942236 | 2120.67042 | 135.048425 |
Seagate Barracuda ATAIII ST310215 | 106.01779 | 0.828264 | 2411.157798 | 58.051019 |
Fujitsu MPG3102AH | 124.866536 | 0.97552 | 2047.753111 | 132.665985 |
IBM 60GXP | 151.52913 | 1.183821 | 1685.943594 | 136.289829 |
IBM 60GXP quiet | 144.76341 | 1.130964 | 1766.660893 | 141.834963 |
Maxtor DiamondMax Plus 60 off | 115.841764 | 0.905014 | 2206.905891 | 144.12826 |
Maxtor DiamondMax Plus 60 fast | 114.880465 | 0.897504 | 2225.43885 | 141.465976 |
Maxtor DiamondMax Plus 60 quiet | 112.184605 | 0.876442 | 2278.279579 | 136.746718 |
Western Digital Caviar WD400BB | 118.82273 | 0.928303 | 2151.070989 | 150.34963 |
Back to the beginning of the page
Linear | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum lct20 | 60.529603 | 0.472888 | 16.519269 | 142.790495 |
Samsung SV20400 | 77.993749 | 0.609326 | 12.820047 | 118.02088 |
Seagate U5 ST340823A | 59.199271 | 0.462494 | 16.890508 | 132.652279 |
Fujitsu MPG3104AT | 76.019858 | 0.593905 | 13.152892 | 140.702726 |
Maxtor DiamondMax VL40 off | 65.32828 | 0.510377 | 15.305244 | 134.742774 |
Maxtor DiamondMax VL40 fast | 65.062421 | 0.5083 | 15.367922 | 149.631005 |
Maxtor DiamondMax VL40 quiet | 51.492577 | 0.402286 | 19.418582 | 155.398152 |
Maxtor DiamondMax VL15 off | 59.181243 | 0.462353 | 16.894997 | 157.491981 |
Maxtor DiamondMax VL15 fast | 60.664619 | 0.473942 | 16.482269 | 157.014368 |
Maxtor DiamondMax VL15 quiet | 60.131655 | 0.469779 | 16.627849 | 162.183658 |
Western Digital Caviar WD300AB | 78.468566 | 0.613036 | 12.742459 | 151.895203 |
Very Light | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum lct20 | 65.253594 | 0.509794 | 61.297725 | 159.107438 |
Samsung SV20400 | 84.765427 | 0.66223 | 47.185015 | 151.773199 |
Seagate U5 ST340823A | 61.581848 | 0.481108 | 64.951014 | 162.89854 |
Fujitsu MPG3204AT | 78.329375 | 0.611948 | 51.063092 | 153.213685 |
Maxtor DiamondMax VL40 off | 66.533376 | 0.519792 | 60.116423 | 172.921998 |
Maxtor DiamondMax VL40 fast | 66.126968 | 0.516617 | 60.48585 | 147.124691 |
Maxtor DiamondMax VL40 quiet | 46.443255 | 0.508762 | 85.938601 | 151.664246 |
Maxtor DiamondMax VL15 off | 63.739514 | 0.497965 | 62.751428 | 155.125689 |
Maxtor DiamondMax VL15 fast | 63.908792 | 0.499287 | 62.582139 | 157.868784 |
Maxtor DiamondMax VL15 quiet | 63.568485 | 0.496629 | 62.917049 | 155.980837 |
Western Digital Caviar WD300AB | 82.200238 | 0.642189 | 48.660065 | 166.094488 |
Light | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum lct20 | 83.665793 | 0.653639 | 191.211471 | 150.534058 |
Samsung SV20400 | 84.723573 | 0.661903 | 147.210676 | 151.027213 |
Seagate U5 ST340823A | 75.7768 | 0.592006 | 211.141442 | 153.744792 |
Fujitsu MPG3204AT | 88.134813 | 0.688553 | 181.536618 | 140.288531 |
Maxtor DiamondMax VL40 off | 75.709571 | 0.591481 | 211.290541 | 145.614435 |
Maxtor DiamondMax VL40 fast | 76.219021 | 0.595461 | 209.874041 | 166.349193 |
Maxtor DiamondMax VL40 quiet | 64.670807 | 0.505241 | 247.357344 | 164.495994 |
Maxtor DiamondMax VL15 off | 80.865329 | 0.63176 | 197.839643 | 147.648524 |
Maxtor DiamondMax VL15 fast | 80.820485 | 0.63141 | 197.926094 | 149.20905 |
Maxtor DiamondMax VL15 quiet | 81.11405 | 0.633704 | 197.233376 | 161.915347 |
Western Digital Caviar WD300AB | 100.051614 | 0.781653 | 159.865238 | 159.627418 |
Moderate | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum lct20 | 96.188164 | 0.75147 | 665.07875 | 152.226795 |
Samsung SV20400 | 125.466356 | 0.980206 | 509.950568 | 147.55768 |
Seagate U5 ST340823A | 96.007042 | 0.750055 | 666.312873 | 157.397874 |
Fujitsu MPG3204AT | 97.099096 | 0.758587 | 658.944269 | 148.3505 |
Maxtor DiamondMax VL40 off | 82.893426 | 0.647605 | 771.670182 | 148.441333 |
Maxtor DiamondMax VL40 fast | 83.357435 | 0.65123 | 767.370469 | 157.77465 |
Maxtor DiamondMax VL40 quiet | 73.222954 | 0.572054 | 873.496587 | 163.390329 |
Maxtor DiamondMax VL15 off | 93.874186 | 0.733392 | 681.41881 | 161.090324 |
Maxtor DiamondMax VL15 fast | 93.773872 | 0.732608 | 682.192447 | 146.854294 |
Maxtor DiamondMax VL15 quiet | 94.004153 | 0.734407 | 680.487544 | 148.777198 |
Western Digital Caviar WD300AB | 110.436222 | 0.862783 | 579.401655 | 164.390106 |
Heavy | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum lct20 | 102.176711 | 0.798256 | 2499.019742 | 144.913558 |
Samsung SV20400 | 134.125425 | 1.047855 | 1907.340114 | 148.14116 |
Seagate U5 ST340823A | 106.755605 | 0.834028 | 2393.62426 | 134.995203 |
Fujitsu MPG3204AT | 109.459202 | 0.85515 | 2334.263219 | 127.70852 |
Maxtor DiamondMax VL40 off | 89.868522 | 0.702098 | 2842.983215 | 141.139094 |
Maxtor DiamondMax VL40 fast | 90.893148 | 0.710103 | 2810.779007 | 135.29413 |
Maxtor DiamondMax VL40 quiet | 82.961349 | 0.648136 | 3078.692453 | 143.856825 |
Maxtor DiamondMax VL15 off | 104.739127 | 0.818274 | 2440.233315 | 145.891076 |
Maxtor DiamondMax VL15 fast | 104.652542 | 0.817598 | 2442.293901 | 139.801641 |
Maxtor DiamondMax VL15 quiet | 104.66063 | 0.817661 | 2442.621219 | 122.676312 |
Western Digital Caviar WD300AB | 117.846516 | 0.920676 | 2168.449265 | 147.56006 |
Back to the beginning of the page
Linear | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum lct20 | 50.486951 | 0.551124 | 19.804761 | 116.157346 |
Samsung SV20400 | 65.210012 | 0.710552 | 15.333519 | 113.026701 |
Seagate U5 ST340823A | 49.708163 | 0.543245 | 20.11561 | 127.684685 |
Fujitsu MPG3204AT | 63.928863 | 0.692555 | 15.640797 | 128.018057 |
Maxtor DiamondMax VL40 off | 56.5729 | 0.610163 | 17.67435 | 134.918732 |
Maxtor DiamondMax VL40 fast | 56.253098 | 0.602326 | 17.775022 | 133.270822 |
Maxtor DiamondMax VL40 quiet | 43.265867 | 0.467876 | 23.111028 | 153.964876 |
Maxtor DiamondMax VL15 off | 50.116881 | 0.537861 | 19.948666 | 160.010761 |
Maxtor DiamondMax VL15 fast | 50.190112 | 0.539582 | 19.922471 | 148.382749 |
Maxtor DiamondMax VL15 quiet | 49.864403 | 0.532298 | 20.052634 | 169.332537 |
Western Digital Caviar WD300AB | 66.608306 | 0.73234 | 15.011476 | 141.640331 |
Very Light | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum lct20 | 56.26534 | 0.613264 | 71.08515 | 133.719475 |
Samsung SV20400 | 73.175518 | 0.789174 | 54.659388 | 136.381767 |
Seagate U5 ST340823A | 52.559487 | 0.562017 | 76.103791 | 129.212477 |
Fujitsu MPG3204AT | 66.187547 | 0.711071 | 60.430442 | 140.482996 |
Maxtor DiamondMax VL40 off | 58.352534 | 0.631346 | 68.543997 | 135.771043 |
Maxtor DiamondMax VL40 fast | 58.39423 | 0.640844 | 68.495976 | 153.136523 |
Maxtor DiamondMax VL40 quiet | 46.443255 | 0.508762 | 85.938601 | 151.664246 |
Maxtor DiamondMax VL15 off | 54.909013 | 0.594865 | 72.837516 | 150.093101 |
Maxtor DiamondMax VL15 fast | 54.795865 | 0.586494 | 72.989604 | 140.571818 |
Maxtor DiamondMax VL15 quiet | 54.669672 | 0.598933 | 73.16138 | 159.661886 |
Western Digital Caviar WD300AB | 71.001017 | 0.761598 | 56.332845 | 146.432605 |
Light | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum lct20 | 73.935854 | 0.801399 | 216.390629 | 131.341541 |
Samsung SV20400 | 97.085704 | 1.049135 | 164.785774 | 129.950333 |
Seagate U5 ST340823A | 66.912673 | 0.725132 | 239.111607 | 139.122532 |
Fujitsu MPG3204AT | 75.336464 | 0.822646 | 212.329399 | 122.201862 |
Maxtor DiamondMax VL40 off | 66.273124 | 0.725069 | 241.381137 | 160.40719 |
Maxtor DiamondMax VL40 fast | 66.769048 | 0.728077 | 239.390691 | 135.848129 |
Maxtor DiamondMax VL40 quiet | 56.687635 | 0.621727 | 282.207547 | 141.20018 |
Maxtor DiamondMax VL15 off | 70.414099 | 0.764906 | 227.196449 | 147.956438 |
Maxtor DiamondMax VL15 fast | 70.452966 | 0.76169 | 227.077614 | 126.185154 |
Maxtor DiamondMax VL15 quiet | 70.409333 | 0.764029 | 227.222634 | 147.427627 |
Western Digital Caviar WD300AB | 88.126587 | 0.952437 | 181.540416 | 147.25689 |
Moderate | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum lct20 | 84.732298 | 0.9162 | 754.83001 | 141.492072 |
Samsung SV20400 | 110.959264 | 1.208417 | 576.654982 | 132.727269 |
Seagate U5 ST340823A | 66.912673 | 0.725132 | 239.111607 | 139.122532 |
Fujitsu MPG3204AT | 84.068844 | 0.917787 | 761.153344 | 136.862182 |
Maxtor DiamondMax VL40 off | 73.19128 | 0.804918 | 870.342968 | 126.553167 |
Maxtor DiamondMax VL40 fast | 74.164102 | 0.798953 | 862.393015 | 146.387017 |
Maxtor DiamondMax VL40 quiet | 64.912896 | 0.700315 | 985.490818 | 167.281034 |
Maxtor DiamondMax VL15 off | 81.555654 | 0.876899 | 784.469614 | 133.099922 |
Maxtor DiamondMax VL15 fast | 82.023187 | 0.886324 | 779.725547 | 146.441403 |
Maxtor DiamondMax VL15 quiet | 81.831323 | 0.893293 | 781.616335 | 150.808625 |
Western Digital Caviar WD300AB | 97.296638 | 1.055539 | 657.490053 | 147.021209 |
Heavy | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum lct20 | 89.222145 | 0.959385 | 2866.814095 | 116.420197 |
Samsung SV20400 | 117.974001 | 1.275514 | 2168.209083 | 123.765672 |
Seagate U5 ST340823A | 98.353991 | 1.061184 | 2601.51616 | 118.472194 |
Fujitsu MPG3204AT | 93.955364 | 1.02339 | 2723.601845 | 122.904956 |
Maxtor DiamondMax VL40 off | 79.005462 | 0.851857 | 3234.486811 | 122.150145 |
Maxtor DiamondMax VL40 fast | 79.444242 | 0.859621 | 3215.467284 | 120.648032 |
Maxtor DiamondMax VL40 quiet | 73.009253 | 0.788114 | 3498.166807 | 125.525903 |
Maxtor DiamondMax VL15 off | 90.218826 | 0.983111 | 2825.293056 | 136.124034 |
Maxtor DiamondMax VL15 fast | 90.692581 | 0.979695 | 2818.058108 | 123.917093 |
Maxtor DiamondMax VL15 quiet | 90.494533 | 0.979947 | 2824.019464 | 125.178971 |
Western Digital Caviar WD300AB | 103.594287 | 1.125261 | 2469.411987 | 128.896373 |
Back to the beginning of the page
Linear | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum lct20 | 59.242805 | 0.462834 | 16.877788 | 146.991861 |
Samsung SV20400 | 73.893899 | 0.577296 | 13.531427 | 146.111023 |
Seagate U5 ST340823A | 56.788971 | 0.443664 | 17.607065 | 130.400757 |
Fujitsu MPG3204AT | 75.463855 | 0.589561 | 13.249864 | 61.525155 |
Maxtor DiamondMax VL40 off | 55.009935 | 0.429765 | 18.176846 | 148.096504 |
Maxtor DiamondMax VL40 fast | 55.063788 | 0.430186 | 18.159181 | 153.830568 |
Maxtor DiamondMax VL40 quiet | 44.097203 | 0.344509 | 22.674968 | 156.811656 |
Maxtor DiamondMax VL15 off | 54.094424 | 0.422613 | 18.484453 | 136.671208 |
Maxtor DiamondMax VL15 fast | 55.296578 | 0.432005 | 18.082617 | 161.973691 |
Maxtor DiamondMax VL15 quiet | 55.128382 | 0.43069 | 18.137036 | 161.009593 |
Western Digital Caviar WD300AB | 69.726749 | 0.54474 | 14.340158 | 139.022696 |
Very Light | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum lct20 | 62.698061 | 0.489829 | 63.798188 | 149.435264 |
Samsung SV20400 | 80.986986 | 0.632711 | 49.389945 | 148.089452 |
Seagate U5 ST340823A | 58.29718 | 0.455447 | 68.607828 | 150.31621 |
Fujitsu MPG3204AT | 76.178908 | 0.595148 | 52.506049 | 47.716961 |
Maxtor DiamondMax VL40 off | 55.739279 | 0.435463 | 71.754921 | 165.717933 |
Maxtor DiamondMax VL40 fast | 56.072101 | 0.438063 | 71.329811 | 156.594539 |
Maxtor DiamondMax VL40 quiet | 45.548663 | 0.355849 | 87.813622 | 176.610047 |
Maxtor DiamondMax VL15 off | 57.906294 | 0.452393 | 69.067584 | 139.35823 |
Maxtor DiamondMax VL15 fast | 57.598299 | 0.449987 | 69.442684 | 157.913081 |
Maxtor DiamondMax VL15 quiet | 57.711332 | 0.45087 | 69.30583 | 161.477866 |
Western Digital Caviar WD300AB | 72.683804 | 0.567842 | 55.030662 | 144.431178 |
Light | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum lct20 | 79.072402 | 0.617753 | 202.331906 | 166.15962 |
Samsung SV20400 | 104.957783 | 0.819983 | 152.433342 | 155.306503 |
Seagate U5 ST340823A | 69.220377 | 0.540784 | 231.094122 | 149.255254 |
Fujitsu MPG3204AT | 82.873486 | 0.647449 | 193.030031 | 49.490915 |
Maxtor DiamondMax VL40 off | 62.38282 | 0.487366 | 256.427459 | 151.621272 |
Maxtor DiamondMax VL40 fast | 62.670524 | 0.489613 | 255.280044 | 151.115027 |
Maxtor DiamondMax VL40 quiet | 53.823939 | 0.4205 | 297.169826 | 158.442085 |
Maxtor DiamondMax VL15 off | 72.308222 | 0.564908 | 221.226358 | 156.318218 |
Maxtor DiamondMax VL15 fast | 72.76938 | 0.568511 | 219.819777 | 166.069161 |
Maxtor DiamondMax VL15 quiet | 72.414825 | 0.565741 | 220.911211 | 154.307774 |
Western Digital Caviar WD300AB | 85.684166 | 0.669408 | 186.707237 | 158.672084 |
Moderate | ||||
IOps | MBps | Average Response Time (ms) | CPU Effectiveness | |
Quantum lct20 | 91.539667 | 0.715154 | 698.949916 | 142.88724 |
Samsung SV20400 | 120.121816 | 0.938452 | 532.677045 | 155.533824 |
